Service availability
We have set our website service standard at 99% availability.
Whilst we intend that this service should be available 24 hours a day, seven days a week, it is possible that on occasion it may be unavailable for very short time periods to permit maintenance or other development activity to take place.
If for any reason we have to interrupt the service for longer periods than we would normally expect, we will endeavour to publish in advance details of such activity on the home page.
Actual performance data for previous months is given below:
| Period | Availability | Standard met? |
|---|---|---|
| April 2012 | 99.94% | Yes |
| March 2012 | 99.62% | Yes |
| February 2012 | 99.96% | Yes |
| January 2012 | 99.83% | Yes |
| December 2011 | 99.98% | Yes |
| November 2011 | 99.98% | Yes |
| October 2011 | 99.82% | Yes |
| September 2011 | 99.79% | Yes |
| August 2011 | 99.79% | Yes |
| July 2011 | 99.96% | Yes |
| June 2011 | 99.92% | Yes |
| May 2011 | 99.90% | Yes |
| April 2011 | 99.99% | Yes |
| March 2011 | 99.91% | Yes |
| February 2011 | 99.98% | Yes |
| January 2011 | 99.96% | Yes |
| December 2010 | 99.95% | Yes |
| November 2010 | 99.92% | Yes |
| October 2010 | 99.25% | Yes |
| September 2010 | 99.72% | Yes |
| August 2010 | 99.96% | Yes |
| July 2010 | 99.79% | Yes |
| June 2010 | 99.94% | Yes |
| May 2010 | 99.28% | Yes |
| April 2010 | 99.99% | Yes |
| March 2010 | 99.92% | Yes |
| February 2010 | 99.68% | Yes |
| January 2010 | 99.96% | Yes |
| December 2009 | 99.93% | Yes |
| November 2009 | 99.65% | Yes |
| October 2009 | 99.91% | Yes |
| September 2009 | 100% | Yes |
| August 2009 | 99.35% | Yes |
| July 2009 | 99.94% | Yes |
| June 2009 | 98.78% | No |
| May 2009 | 100.00% | Yes |
| April 2009 | 99.96% | Yes |
| March 2009 | 99.99% | Yes |
| February 2009 | 100.00% | Yes |
| January 2009 | 99.80% | Yes |
| December 2008 | 99.94% | Yes |
| November 2008 | 98.48% | No |
| October 2008 | 99.81% | Yes |
| September 2008 | 99.15% | Yes |
| August 2008 | 99.95% | Yes |
| July 2008 | 99.68% | Yes |
| June 2008 | 99.97% | Yes |
| May 2008 | 99.48% | Yes |
| April 2008 | 99.74% | Yes |
| March 2008 | 99.94% | Yes |
| February 2008 | 99.60% | Yes |
| January 2008 | 99.40% | Yes |
| December 2007 | 97.63% | No |
| November 2007 | 99.86% | Yes |
| October 2007 | 99.21% | Yes |
| September 2007 | 99.51% | Yes |
Our web server availability is independently monitored for us by ipPatrol.
What exactly is being monitored?
ipPatrol check the availability and response time of our servers as well as any status codes returned. Their servers talk to ours at protocol level and check that they are functioning correctly.
This page was last updated on 1 May 2012














