Performance information
Performance update 2009
Percentage of bereaved families that consider the overall burial service at least satisfactory
| Cemetery | First quarter. January - March 2009 | Second quarter. April - June 2009 | Third quarter. July to September 2009 |
|---|---|---|---|
| Agecroft | 100% | 100% | 100% |
| Peel Green | N/A | 100% | 100% |
| Swinton | N/A | N/A | 100% |
| Weaste | N/A | N/A | N/A |
| Overall total for cemeteries | 100% | 100% | 100% |
Percentage of bereaved families that consider the overall cremation service at least satisfactory
| Crematorium | First quarter. January - March 2009 | Second quarter. April - June 2009 | Third quarter. July - September 2009 |
|---|---|---|---|
| Agecroft | 100% | 100% | 100% |
| Peel Green | N/A | 100% | 100% |
| Overall total for crematoriums | 100% | 100% | 100% |
A full copy of the latest consultation results for bereavements can be located on the Environment performance information page.
Performance Information for 2008-09 can be found in the Bereavement service standards.
This page was last updated on 9 November 2009














