Transitional Parameters
The actual percentages used in the transitional calculation of business rate charges, from year to year, are shown below.
These percentages are used in conjunction with the annual rates of inflation, which are provided on this page.
Properties facing an increase
| Year | RV £15,000 and over | RV less than £15,000 |
| 2008/09 | 25.00% | 25.00% |
| 2007/08 | 20.00% | 10.00% |
| 2006/07 | 17.50% | 7.50% |
| 2005/06 | 12.50% | 5% |
| Year | RV £12,000 and over | RV less than £12,000 |
|---|---|---|
| 2004/05 | 17.50% | 7.50% |
| 2003/04 | 17.50% | 7.50% |
| 2002/03 | 17.50% | 7.50% |
| 2001/02 | 15% | 7.50% |
| 2000/01 | 12.50% | 5% |
| Year | RV £10,000 and over | RV less than £10,000 |
| 1999/00 | 10% | 7.5% (5% composite properties) |
| 1998/99 | 10% | 7.5% (5% composite properties) |
| 1997/98 | 10% | 7.5% none |
| 1996/97 | 7.50% | 5.0% (2.5% composite properties) |
| 1995/96 | 10% | 7.5% (5% composite properties) |
| 1994/95 | 10% | 7.50% |
| 1993/94 | none | none |
| 1992/93 | none | none |
| 1991/92 | 20% | 15% (10% composite properties) |
| 1990/91 | 20% | 15% |
Properties facing a decrease
| Year | RV £15,000 and over | RV less than £15,000 |
|---|---|---|
| 2008/09 | 15% | 60% |
| 2007/08 | 14% | 35% |
| 2006/07 | 12.50% | 30% |
| 2005/06 | 12.50% | 30% |
| Year | RV £12,000 and over | RV Less than £12,000 |
| 2004/05 | 15% | 25% |
| 2003/04 | 17.50% | 7.50% |
| 2002/03 | 17.50% | 7.50% |
| 2001/02 | 15% | 7.50% |
| 2000/01 | 12.50% | 5% |
| Year | RV £10,000 and over | RV less than £10,000 |
| 1999/00 | 10% | 7.5% (5% composite properties) |
| 1998/99 | 10% | 7.5% (5% composite properties) |
| 1997/98 | 10% | none |
| 1996/97 | 7.50% | 5.0% (2.5% composite properties) |
| 1995/96 | 10% | 7.5% (5% composite properties) |
| 1994/95 | 10% | 7.50% |
| 1993/94 | none | none |
| 1992/93 | none | none |
| 1991/92 | 20% | 5% (10% composite properties) |
| 1990/91 | 20% | 15% |
Annual Rates of Inflation
| Year | Percentage |
|---|---|
| 2008/09 | 3.9% |
| 2007/08 | 3.5% |
| 2006/07 | 2.6% |
| 2005/06 | 3.10% |
| 2004/05 | 2.75% |
| 2003/04 | 1.70% |
| 2002/03 | 1.70% |
| 2001/02 | 3.30% |
| 2000/01 | 1.10% |
| 1999/00 | 3.20% |
| 1998/99 | 3.60% |
| 1997/98 | 2.10% |
| 1996/97 | 3.90% |
| 1995/96 | 2.20% |
| 1994/95 | 1.79% |
| 1993/94 | 3.57% |
| 1992/93 | 4.10% |
| 1991/92 | 10.89% |
| 1990/91 | 7.56% |
This page was last updated on 25 January 2008
Email this page to a friend
Bookmark this page using:
Find out more about social bookmarking.
These sites allow you to store, tag and share links across the internet. You can share these links both with friends and people with similar interests. You can also access your links from any computer you happen to be using.
If you come across a page on our site that you find interesting and want to save for future reference or share it with other people, simply click on one of these links to add to your list.
All of these sites are free to use but do require you to register. Once you have registered you can begin bookmarking. Each of the sites works slightly differently so use the links below to find out which service best suits your needs.
Find out more about social bookmarking at Wikipedia.











