Fitness class programme
We have nine Fit City centres across Salford all offering a variety of aerobic classes suitable for all ages and levels of ability.
- Monday classes
- Tuesday classes
- Wednesday classes
- Thursday classes
- Friday classes
- Saturday classes
- Sunday classes
Monday classes
| Activity | Level | Time | Location |
|---|---|---|---|
| Vibe Circuit Class | All | 7.00am to 7.30am | Fit City Ordsall |
| Pilates | All | 10.00am to 11.00am | Fit City Worsley |
| Aerobics | All | 10.00am to 11.00am | Fit City Eccles |
| Aqua Fit | All | 12.00pm to 12.45pm | Fit City Broughton Pool |
| Vibe Circuit Class | All | 12.00pm to 12.30pm | Fit City Ordsall |
| Aqua Fit | All | 2.00pm to 2.45pm | Fit City Pendlebury |
| Spinning | All | 5.15pm to 6.00pm | Fit City Pendlebury |
| Push and Lift | All | 5.30pm to 6.15pm | Fit City Ordsall |
| Aerobics | All | 6.15pm to 7.00pm | Fit City Ordsall |
| Boxfit | All | 6.00pm to 6.45pm | Fit City Ordsall |
| Multi Games | All | 6.00pm to 6.45pm | Fit City Broughton Centre |
| Spinning | All | 6.00pm to 6.45pm | Fit City Eccles |
| Total Tone | All | 6.00pm to 6.45pm | Wardley Community Centre |
| Spinning | All | 6.00pm to 6.45pm | Fit City Broughton Centre |
| X-Biking | All | 6.00pm to 6.45pm | Salford Sports Village |
| Aqua Circuit | All | 6.00pm to 6.45pm | Fit City Broughton Pool |
| Circuits | All | 6.10pm to 7.10pm | Fit City Pendlebury |
| Push and Lift | All | 6.15pm to 7.00pm | Fit City Worsley |
| Boxfit | All | 6.45pm to 7.30pm | Salford Sports Village |
| Yoga Fit | All | 6.45pm to 7.30pm | Fit City Broughton Centre |
| Running Group | Beginners and intermediate | 7.00pm to 8.00pm | Fit City Worsley |
| Aqua Fit | All | 7.00pm to 7.45pm | Fit City Irlam |
| Circuits | All | 7.00pm to 7.45pm | Fit City Eccles |
| Step | Beginners | 7.05pm to 7.50pm | Fit City Clarendon |
| Zumba | All | 7.15pm to 8.00pm | Fit City Pendlebury |
| Legs Bums and Tums | All | 7.15pm to 8.00pm | Fit City Worsley |
| Circuits | All | 7.15pm to 8.00pm | Fit City Cadishead |
| Legs Bums and Tums | All | 7.30pm to 8.15pm | Salford Sports Village |
| Aqua Fit | All | 8.00pm to 8.45pm | Fit City Eccles |
| Push and Lift | All | 8.00pm to 8.45pm | Fit City Eccles |
| Aqua Zumba | All | 8.00pm to 8.45pm | Fit City Worsley |
| Step | All | 8.15pm to 9.00pm | Fit City Pendlebury |
| Endurance X-Biking | All | 8.15pm to 9.30pm | Fit City Worsley |
Tuesday classes
| Activity | Level | Time | Location |
|---|---|---|---|
| Pilates | All | 9.30am to 10.30am | Fit City Worsley |
| Ladies Morning | All | 9.45am to 10.30am | Fit Clarendon |
| Young @ Heart | 50+ | 10.00am to 10.45am | Fit City Eccles |
| Aqua Circuit | All | 10.00am to 10.45am | Fit City Pendlebury |
| Holistic Fusion | All | 10.00am to 10.45am | Salford Sports Village |
| Aqua Fit | All | 11.00am to 11.45am | Fit City Eccles |
| Aqua Fit | All | 11.15am to 12.00pm | Fit City Worsley |
| Tai Chi | All | 11.30am to 12.30pm | Fit City Eccles |
| Aerobics | All | 12.15pm to 1.00pm | Fit City Worsley |
| Holistic Fusion | All | 1.00pm to 1.45pm | Fit City Worsley |
| Pilates | All | 2.00pm to 3.00pm | Fit City Worsley |
| Boxfit | All | 5.00pm to 5.45pm | Fit City Eccles |
| Legs Bums and Tums | All | 5.00pm to 6.00pm | Fit City Pendlebury |
| Tai Chi | All | 5.15pm to 6.00pm | Fit City Broughton Centre |
| Spinning | All | 5.20pm to 6.15pm | Fit City Eccles |
| Circuits | All | 6.15pm to 7.00pm | Fit City Eccles |
| Step | Advanced | 6.00pm to 6.45pm | Fit City Broughton Centre |
| Aerobics | All | 6.00pm to 6.45pm | Fit City Ordsall |
| Al Fresco Circuits | All | 6.00pm to 7.00pm | Fit City Worsley |
| Zumba | All | 6.00pm to 6.45pm | Salford Sports Village |
| Boxfit | All | 6.05pm to 6.50pm | Fit City Clarendon |
| Circuits | All | 6.15pm to 7.00pm | Fit City Pendlebury |
| Pilates | All | 6.15pm to 7.00pm | Fit City Broughton Centre |
| Legs Bums and Tums | All | 6.45pm to 7.30pm | Fit City Ordsall |
| Legs Bums and Tums | Beginners | 6.45pm to 7.30pm | Salford Sports Village |
| Circuits | All | 7.00pm to 7.45pm | Fit City Broughton Centre |
| Zumba | All | 7.00pm to 7.45pm | Fit City Ordsall |
| Zumba | All | 7.00pm to 7.45pm | Fit City Worsley |
| Boxfit | All | 7.10pm to 7.55pm | Fit City Pendlebury |
| Basic Yoga | All | 7.30pm to 8.15pm | Fit City Ordsall |
| Pilates | Beginners | 7.00pm to 7.45pm | Salford Sports Village |
| Spinning | Beginners | 8.00pm to 8.45pm | Fit City Broughton Centre |
| Push and Lift | All | 8.00pm to 8.45pm | Fit City Pendlebury |
| Aqua Circuit | All | 8.00pm to 8.45pm | Fit City Clarendon |
| Boxfit | All | 8.00pm to 8.45pm | Fit City Worsley |
| Aqua Natal | All | 8.00pm to 9.00pm | Fit City Worsley |
| X-Biking | All | 8.15pm to 9.00pm | Salford Sports Village |
Wednesday classes
| Activity | Level | Time | Location |
|---|---|---|---|
| Vibe Circuit Class | All | 7.00am to 7.30am | Fit City Ordsall |
| Zumba | All | 9.30am to 10.15am | Fit City Worsley |
| Aerobics | All | 10.00am to 10.45am | Fit City Eccles |
| Tai Chi | Beginners | 10.15am to 11.15am | Fit City Worsley |
| Aqua Zumba | All | 11.00am to 11.45am | Fit City Pendlebury |
| Tai Chi 2 | Intermediate | 11.15am to 12.15pm | Fit City Worsley |
| Vibe Circuit Class | All | 12.00pm to 12.30pm | Fit City Ordsall |
| Aqua Fit | All | 12.00pm to 1.00pm | Fit City Worsley |
| Yoga | All | 12.30pm to 2.00pm | Fit City Worsley |
| Aqua Zumba | All | 1.00pm to 1.45pm | Fit City Clarendon |
| X-Biking | All | 5.00pm to 6.00pm | Fit City Worsley |
| Spinning | All | 5.30pm to 6.15pm | Fit City Eccles |
| Aerobics | All | 6.00pm to 6.45pm | Fit City Broughton Centre |
| Legs Bums and Tums | All | 6.00pm to 6.45pm | Fit City Ordsall |
| Zumba | All | 6.00pm to 6.45pm | Fit City Broughton Centre |
| Zumba | All | 6.00pm to 6.45pm | Fit City Clarendon |
| X-Biking | All | 6.00pm to 6.45pm | Salford Sports Village |
| Legs Bums and Tums | All | 6.05pm to 6.50pm | Fit City Pendlebury |
| Pilates | Beginners | 6.15pm to 6.45pm | Fit City Eccles |
| Legs Bums and Tums | All | 6.30pm to 7.15pm | Fit City Worsley |
| Pilates | Intermediate and advanced | 6.45pm to 7.30pm | Fit City Eccles |
| Boxfit | All | 6.45pm to 7.30pm | Salford Sports Village |
| Peak Performance | All | 7.00pm to 7.45pm | Fit City Irlam |
| Aqua Fit | All | 7.00pm to 7.45pm | Fit City Clarendon |
| Spinning | All | 7.00pm to 7.45pm | Fit City Broughton Centre |
| Spinning | All | 7.00pm to 7.45pm | Fit City Cadishead |
| Spinning | All | 7.00pm to 7.45pm | Fit City Pendlebury |
| Boxercise | All | 7.00pm to 7.45pm | Fit City Ordsall |
| X-Biking | All | 7.15pm to 8.15pm | Fit City Worsley |
| Aerobics | All | 7.30pm to 8.15pm | Fit City Eccles |
| Aqua Fit | All | 7.30pm to 8.15pm | Fit City Broughton Pool |
| Legs Bums and Tums | All | 7.30pm to 8.15pm | Salford Sports Village |
| Hydro Fit | All | 7.30pm to 8.15pm | Fit City Irlam |
| Extreme Hydro Circuit | All | 7.45pm to 8.30pm | Fit City Irlam |
| Zumba | All | 8.00pm to 8.45pm | Fit City Pendlebury |
| Aqua Fit | All | 8.00pm to 8.45pm | Fit City Eccles |
| Aqua Fit | All | 8.00pm to 8.45pm | Fit City Worsley |
| Boxfit | Advanced | 8.15pm to 9.45pm | Fit City Worsley |
| Stretch and Tone | All | 8.15pm to 9.00pm | Fit City Clarendon |
| Core Stability | All | 8.30pm to 9.15pm | Fit City Eccles |
Thursday classes
| Activity | Level | Time | Location |
|---|---|---|---|
| Ladies Morning | All | 9.45am to 10.30am | Fit City Clarendon |
| Young @ Heart | 50+ | 10.00am to 10.45am | Fit City Eccles |
| Pilates | All | 10.00am to 10.45am | Salford Sports Village |
| Aqua Zumba | All | 11.00am to 11.45am | Fit City Eccles |
| Aqua Fit | All | 11.15am to 12.00pm | Fit City Irlam |
| Aqua Zumba | All | 12.00pm to 1.00pm | Fit City Worsley |
| Spinning | All | 5.00pm to 5.45pm | Fit City Pendlebury |
| Core Stability | Intermediate | 5.30pm to 6.15pm | Fit City Broughton Centre |
| Body Conditioning | All | 5.45pm to 6.30pm | Wardley Community Centre |
| Circuits | All | 6.00pm to 6.45pm | Fit City Pendlebury |
| Multi Sports Cardio Session | All | 6.00pm to 6.45pm | Fit City Broughton Centre |
| Zumba | Beginners | 6.00pm to 6.45pm | Salford Sports Village |
| Pilates | All | 6.15pm to 7.00pm | Fit City Broughton Centre |
| Boxfit | All | 6.15pm to 7.00pm | Fit City Eccles |
| Circuits | All | 6.30pm to 7.30pm | Fit City Clarendon |
| Legs Bums and Tums | All | 6.45pm to 7.30pm | Salford Sports Village |
| Push and Lift | All | 6.50pm to 7.50pm | Fit City Pendlebury |
| Spinning | All | 7.00pm to 7.45pm | Fit City Cadishead |
| Legs Bums and Tums | Beginners | 7.00pm to 7.45pm | Fit City Broughton Centre |
| Circuits | All | 7.00pm to 8.00pm | Fit City Worsley |
| Zumba | All | 7.00pm to 7.45pm | Fit City Ordsall |
| Hydro Fit | All | 7.00pm to 7.45pm | Fit City Irlam |
| Zumba | All | 7.15pm to 8.00pm | Fit City Eccles |
| Pilates | All | 7.15pm to 8.00pm | Fit City Clarendon |
| Zumba | All | 7.30pm to 8.15pm | Rainbow Rooms |
| Yoga Fit | Beginners | 7.30pm to 8.15pm | Salford Sports Village |
| Legs Bums and Tums | All | 7.30pm to 8.15pm | Fit City Ordsall |
| Aerobics | All | 8.00pm to 8.45pm | Fit City Pendlebury |
| Circuits | All | 8.00pm to 8.45pm | Fit City Cadishead |
| Aqua Fit | All | 8.00pm to 8.45pm | Fit City Pendlebury |
| Push and Lift | All | 8.00pm to 9.00pm | Fit City Worsley |
| Legs Bums and Tums | All | 8.15pm to 9.00pm | Fit City Clarendon |
Friday classes
| Activity | Level | Time | Location |
|---|---|---|---|
| Vibe Circuit Class | All | 7.00am to 7.30am | Fit City Ordsall |
| X-Biking | All | 7.30am to 8.15am | Fit City Worsley |
| Aerobics | All | 10.00am to 10.45am | Fit City Worsley |
| Legs Bums and Tums | All | 10.00am to 10.45am | Fit City Eccles |
| Legs Bums and Tums | All | 10.45am to 11.30am | Fit City Worsley |
| Aqua Fit | All | 11.00am to 11.45am | Fit City Eccles |
| Vibe Circuit Class | All | 12.00pm to 12.30pm | Fit City Ordsall |
| Zumba | All | 12.00pm to 12.45pm | Fit City Eccles |
| Pilates | All | 12.30pm to 1.30pm | Fit City Worsley |
| Spinning | All | 5.00pm to 5.45pm | Fit City Pendlebury |
| Extreme X-Biking | Intermediate and advanced | 5.00pm to 6.00pm | Fit City Worsley |
| Yogafit | All | 6.00pm to 6.45pm | Salford Sports Village |
| Spinning | All | 6.15pm to 7.00pm | Fit City Eccles |
| Pilates | All | 6.45pm to 7.30pm | Fit City Cadishead |
| Aqua Zumba | All | 6.45pm to 7.30pm | Fit City Irlam |
| Body Conditioning | All | 7.00pm to 7.30pm | Fit City Eccles |
| Aqua Fit | All | 7.00pm to 7.45pm | Fit City Eccles |
Saturday classes
| Activity | Level | Time | Location |
|---|---|---|---|
| Spinning | All | 9.30am to 10.00am | Fit City Pendlebury |
| Zumba | All | 9.30am to 10.15am | Fit City Eccles |
| Body Conditioning | All | 10.00am to 10.45am | Fit City Pendlebury |
| Boxfit | All | 10.15am to 11.00am | Fit City Eccles |
| Core and Bike | All | 10.30am to 11.30am | Salford Sports Village |
| Circuits | All | 12.30pm to 1.15pm | Fit City Pendlebury |
| Zumba | All | 4.00pm to 4.45pm | Fit City Broughton Centre |
Sunday classes
| Activity | Level | Time | Location |
|---|---|---|---|
| Abs Blast | All | 10.00am to 10.45am | Fit City Eccles |
| Push and Lift | All | 10.00am to 10.45am | Fit City Worsley |
| Boxfit | All | 10.30am to 12.00pm | Fit City Cadishead |
| Spinning | All | 10.45am to 11.15am | Fit City Eccles |
| Legs Bums and Tums | All | 11.00am to 11.45am | Fit City Worsley |
Terms and conditions
Due to classes having a limited number of places available, we recommend that you book a place in advance.
Aspire unlimited members can book up to seven days in advance (full payment will be required for chargeable activities). Freedom members can book up to seven days in advance with payment in full at the time booking. Non-members can book three days in advance with payment in full at time of booking.
If an Aspire member cancels their booking within 24 hours of the start time or do not attend they will be charged a fee of £3.30. Cancellations within 24 hours or non-attendance by Freedom members or non members will forfeit the fee paid.
A customer who believes their cancellation or non-attendance was due to completely unforeseen circumstances or an emergency may apply in writing to Salford Community Leisure collections department for the debt to be removed or refunded. The decision is at our discretion.
Salford Community Leisure Limited reserve the right to change the times/cancel any of the above classes at any time without notice.
Please contact your local Fit City centre to confirm the class is taking place.
This page was last updated on 26 January 2012














