The cost to the council tax payer
As can be seen the total net expenditure to be met from council tax payers is £103.8 million. This is called the council tax requirement, which is then divided by the council tax base to give the amount to be paid by individual households. A summary of the calculation is shown below:
| Details | 2009/10 | 2010/11 | Year on year variation % |
|---|---|---|---|
| Total net expenditure to be met from council taxpayers | £102.9 million | £103.8 million | 0.8% |
| Divided by council taxbase - band D (2 person equivalent) properties as adjusted for assumed collection rate | 68,119 | 68,149 | 0.0% |
| Band D equivalent council tax Salford City Council | £1,326.31 | £1,326.31 | 0.0% |
| Band D equivalent council tax Greater Manchester Police Authority | £134.26 | £144.33 | 7.5% |
| Band D equivalent council tax Greater Manchester Fire and Civil Defence Authority | £51.37 | £52.65 | 2.5% |
| Totals | £1,511.94 | £1,523.29 | 0.8% |
The table shows that the council tax level for 2010/11 of £1,523.29 represents a 0.8% increase on the preceding year, all of which is attributable to the precepting authorities. Details of the comparative council tax levels for households in each valuation band are given below:
Comparative council tax levels
| Property valuation band | Council tax level 2009/10 | Council tax level 2010/11 |
|---|---|---|
| A minus | £839.97 | £846.27 |
| A | £1,008.96 | £1,015.53 |
| B | £1,175.95 | £1,184.78 |
| C | £1,343.95 | £1,354.04 |
| D | £1,511.94 | £1,523.29 |
| E | £1,847.93 | £1,861.80 |
| F | £2,183.91 | £2,200.31 |
| G | £2,519.90 | £2,538.82 |
| H | £3,023.88 | £3,046.58 |
This page was last updated on 9 March 2010














