Home » Your council » Council & councillors » Councillors » Members' allowances

Members' Allowances Scheme

The council's Members' Allowances Scheme is made under the Local Government and Housing Act 1989 and the Local Government Act 2000 and in accordance with the Local Authorities (Members'  Allowances) (England) Regulations 2003.

The regulations above allow councils to make a scheme which specifies the amount of allowance payable to members, including travel and subsistence allowances. However, the council must have regard to the recommendation of an independent remuneration panel in setting the allowances.

The allowances payable to councillors in Salford are set by an Independent Remuneration Panel on Members' Allowances which undertakes to review allowances in accordance with govenment guidelines.

The council is required under the above regulations to publish its scheme of allowances for councillors. Details of the council's current scheme, as approved by the council on 21 December, 2005, are set out below and will apply until the scheme is amended or replaced. The council is required to review the scheme every four years, providing allowances are only adjusted by an annual index.

All members of the city council are entitled to a basic allowance, currently £10,053 per year (this figure is for the financial year 2008-2009). The rate is increased annually in line with the annual pay settlement for local government employees (APT & C staff).

If a member’s term of office does not cover the whole of a year, the amount of allowance payable will be proportionate to the actual term served.

Councillor's allowances - 2007/2008

Last name First name Basic allowance Special Co-optee allowance Travel and subsistence Total
Ainsworth Geoff £9,810 0 0 0 £9,810
Antrobus Derek £9,810 £12,660 0 £27 £22,497
Boshell Paula £8,834 0 0 0 £8,834
Broughton Alan £9,810 0 0 0 £9,810
Burgoyne Eric £9,810 0 0 0 £9,810
Burgoyne Valerie £9,810 £16,645 0 £50 £26,505
Clague Alan £9,810 £7,914 0 0 £17,724
Coen Stephen £9,810 £5,263 0 0 £15,073
Compton Graham £9,810 0 0 0 £9,810
Connor Peter £9,810 £12,660 0 £21 £22,491
Cooke Stephen £9,810 0 0 0 £9,810
Cullen John £1,004 £615 0 0 £1,618
Davies Anne £8,834 0 0 0 £8,834
Dawson James £9,810 £7,914 0 0 £17,724
Deas John £9,810 0 0 0 £9,810
Devine Vincent £9,810 £6,006 0 15 £15,831
Dobbs Peter £9,810 0 0 0 £9,810
Ferrer Margaret £9,810 0 0 0 £9,810
Garrido Karen £9,810 £7,914 0 0 £17,724
Garrido Robin £9,810 0 0 0 £9,810
Gray Christine £9,810 0 0 0 £9,810
Harold Tony £9,810 £6,006 0 0 £15,816
Heywood Janice £9,810 0 0 0 £9,810
Hill Liz £8,834 0 0 0 £8,834
Hinds Bill £9,810 £12,660 0 0 £22,470
Howard Beryl £9,810 0 0 £380 £10,190
Hudson Christine £1,004 £615 0 £289 £1,907
Hulmes James £9,810 0 0 0 £9,810
Humphreys Ann-Marie £9,810 £6,447 0 £67 £16,324
Hunt James £9,810 £7,329 0 £1,171 £18,310
Jolley David £9,810 £7,914 0 0 £17,724
Jones Roger £9,810 0 0 0 £9,810
Kean Joseph £9,810 £7,914 0 £481 £18,205
King James £9,810 £5263 0 £303 £15,376
Lancaster David £9,810 £14,244 0 £1,050 £25,104
Lea Bernard £9,810 0 0 £78 £9,888
Lea Maureen £9,810 £12,878 0 £200 £22,888
Lightup Roger £9,810 £7,914 0 £610 £18,334
Lindley Iain £9,810 0 0 0 £9,810
Loveday Gina £9,810 0 0 0 £9,810
MacDonald Ian £9,810 0 0 0 £9,810
Mann Keith £9,810 £14,206 0 £743 £24,759
McIntyre Charlie £8,834 0 0 0 £8,834
Merry John £9,810 £27,429 0 £360 £37,599
Miller Barbara £9,810 0 0 £37 £9,847
Morris Margaret £9,810 £3,878 0 0 £13,688
Mullen John £9,810 £5,263 0 £27 £15,100
Murphy Jane £9,810 0 0 £63 £9,873
Murphy Joseph £9,810 £11,837 0 0 £21,647
O'Neill Joseph £9,810 0 0 0 £9,810
Owen Norman £9,810 £7,914 0 0 £17,724
Pennington Bernard £9,810 £7,914 0 £697 £18,421
Pooley John £1,004 0 0 0 £1,004
Potter Norbert £9,810 £6,006 0 £6 £15,822
Ryan Patricia £9,810 0 0 £54 £9,864
Salmon Andrew £9,810 0 0 0 £9,810
Sheehy Edmund £1,004 £1,295 0 £204 £2,503
Smyth Alice £9,810 £7,914 0 0 £17,724
Taylor Janice £8,834 0 0 0 £8,834
Turner Leslie £9.810 0 0 £224 £10,034
Warmisham John £9,810 £12,660 0 £841 £23,311
Warner Barry £9,810 £12,660 0 0 £22,470
Wilson George £9,810 £7,914 0 £342 £18,066
Witkowski Stanley £6,159 0 0 0 £6,159

Co-optees

Last name First name Basic allowance Special Co-optee allowance Travel and subsistence Total
Archer Keith 0 0 £384 0 £384
Bottomley Leslie 0 0 £384 0 £384
Collinson Jillian 0 0 £384 0 £384
Dunn George 0 0 £546 0 £546
Flynn Jacqueline 0 0 £384 0 £384
Goldstone Barbara 0 0 £384 0 £384
Hendstock Michael 0 0 £384 0 £384
Wheelton James 0 0 0 £528 £528

Grand total

Basic allowance Special Co-optee allowance Travel and subsistence Total
£584,084 £293,665 £2,850 £8,866 £889,466

* Please note. Includes allowances received for positions on the Greater Manchester Waste Disposal Authority (GMWDA).

Additional information

These pages contain additional information about the council's Members' Allowances Scheme. Follow these links to find out more:

Who to contact

Name
City Solicitor 
Address
Salford Civic Centre
Chorley Road
Swinton
SALFORD
M27 5DA 
Telephone
0161-793 3000 

This page was last updated on 28 October 2008

To send the details of this page to a friend by email, complete all the details below:

Your details

Please be assured that neither your email address nor that of your friend or colleague will be recorded here, and you will not be placed on any email list simply for visiting this site.

Bookmark this page using:

These sites allow you to store, tag and share links across the internet. You can share these links both with friends and people with similar interests. You can also access your links from any computer you happen to be using.

If you come across a page on our site that you find interesting and want to save for future reference or share it with other people, simply click on one of these links to add to your list.

All of these sites are free to use but do require you to register. Once you have registered you can begin bookmarking. Each of the sites works slightly differently so use the links below to find out which service best suits your needs.

Find out more about social bookmarking at Wikipedia.

Hide this information.

Copyright Salford City Council
Salford City Council, Salford Civic Centre, Chorley Road, Swinton, Salford M27 5AW   Telephone 0161-794 4711
  • 3 star
  • Information about using the Browsealoud reader on this site
Directgov straight through to public services www.direct.gov.uk

http://www.salford.gov.uk/council/councillors/councillordetails/memberallowances.htm
© Copyright Salford City Council 2008.

Improving people's lives   IN Salford