Results for the election held on 10 June 2004
Jump to view individual ward results: Barton | Boothstown & Ellenbrook | Broughton | Cadishead | Claremont | Eccles | Irlam | Irwell Riverside | Kersal | Langworthy | Little Hulton | Ordsall | Pendlebury | Swinton North | Swinton South | Walkden North | Walkden South | Weaste & Seedley | Winton | Worsley
Would you like a suitable-for-printing version of this page? Just click 'Printer friendly page' in the right hand menu.
This page lists all ward results for the Salford City Council election held on 10 June. Salford has 60 city councillors, representing 20 wards in the city (three councillors per ward). Recent changes in ward boundaries (see ward map at foot of page) meant that this year's election was “all out” with all three seats in each ward contested rather than just one as in normal elections.
Current state of the parties (number of seats) all wards declared:
|
Party |
2004 election |
2003 |
Change |
|
Labour |
44 |
51 |
-7 |
|
Liberal Democrat |
8 |
5 |
+3 |
|
Conservative |
8 |
3 |
+5 |
|
Others |
0 |
1 |
-1 |
|
2004 = boundary change (full election) |
LABOUR HOLD
Useful links
- Salford City Council ward map to help identify where individual wards in the city are
- How the council works - we follow a "leader and cabinet" leadership model
- How the city council is performing - a great web site, Beacon Council status, e-Government update
- About Salford - a city in transformation, and moving into an exciting future
- 2004 Countryside Properties Salford Triathlon ITU World Cup - 25 July at Salford Quays
Elected candidates (councillors) are shown in bold type.
| Boundary change | Electorate 8,642 | |
| CLARK Neville | LAB | 1,135 |
| HOLT Renee | CON | 725 |
| JOLLEY David | LAB | 984 |
| MULLEN John | LAB | 1,238 |
| NICHOLLS Alan | CON | 692 |
| PATTEN Alan | LIB DEM | 855 |
| Void votes: 53 | ||
| Percentage poll: 32.46% | Total votes cast 5,629 |
BOOTHSTOWN AND ELLENBROOK WARD
| Boundary change | Electorate 7,522 | |
| DUNN Michael | LIB DEM | 986 |
| FELSE Michael | LAB | 474 |
| GARRIDO Robin | CON | 1,363 |
| GRAY Christine | CON | 1,309 |
| GREGORY Neville | LAB | 526 |
| HIGGIN Joan | LIB DEM | 691 |
| HOWARD Beryl | CON | 1,458 |
| NICOL Andrew | LAB | 464 |
| RIDING Gary | LIB DEM | 912 |
| Void votes: 30 | ||
| Percentage poll 40.92% | Total votes cast 8,183 |
| Boundary change | Electorate 8,060 | |
| BENJAMIN Ronald | LIB DEM | 615 |
| CARSON Susan | LIB DEM | 744 |
| FERNLEY Thomas | LIB DEM | 577 |
| KING James | LAB | 1,263 |
| MERRY John | LAB | 1,133 |
| MURPHY Bernard | LAB | 1,241 |
| Void votes: 67 | ||
| Percentage poll 28.12% | Total votes cast 5,573 |
| Boundary change | Electorate 6,708 | |
| HILL Elizabeth | CON | 766 |
| HUDSON Christine | LAB | 1,119 |
| HUNT James | LAB | 1,140 |
| JONES Mariska | LIB DEM | 559 |
| MANN Keith | LAB | 949 |
| TAYLOR Leslie | CON | 780 |
| Void votes: 23 | ||
| Percentage poll 36.34% | Total votes cast 5,313 |
| Boundary change | Electorate 8,056 | |
| BAXTER Louise | LAB | 964 |
| COOKE Stephen | LIB DEM | 1,166 |
| COOPER Sydney | CON | 764 |
| OWEN Norman | LIB DEM | 1,505 |
| PERKINS Timothy | LIB DEM | 1,074 |
| SHORT James | LAB | 830 |
| WHEELER Peter | LAB | 848 |
| Void votes: 30 | ||
| Percentage poll 39.36% | Total votes cast 7,151 |
| Boundary change | Electorate 8,050 | |
| BROUGHTON Alan | LAB | 1,247 |
| EDWARDS Michael | CON | 919 |
| HAYES Peter | LIB DEM | 1,019 |
| LOMAX Christine | LIB DEM | 814 |
| MURPHY Jane | LAB | 928 |
| SHEEHY Edmund | LAB | 1,167 |
| UPTON Christine | CON | 785 |
| Void votes: 33 | ||
| Percentage poll 39.07% | Total votes cast 6,879 |
| Boundary change | Electorate 7,050 | |
| COLLINS Joyce | CON | 679 |
| JONES John | LAB | 1,073 |
| KEAN Joseph | LAB | 922 |
| LIGHTUP Roger | LAB | 842 |
| RACE Christine | LIB DEM | 606 |
| Void votes: 28 | ||
| Percentage poll 32.08% | Total votes cast 4,122 |
| Boundary change | Electorate 8,057 | |
| CORRY Christine | LIB DEM | 616 |
| DRAKE Lynn | LIB DEM | 573 |
| EISEN James | LIB DEM | 536 |
| HOLT Joseph | LAB | 925 |
| HULMES James | LAB | 819 |
| MOORES Edith | CON | 324 |
| MURPHY Joseph | LAB | 868 |
| WENTWORTH Anthony | BNP | 304 |
| Void votes: 16 | ||
| Percentage poll 27.99% | Total votes cast 4,965 |
| Boundary change | Electorate 8,061 | |
| CARSON Bernard | LIB DEM | 612 |
| CONNOR Peter | LAB | 1,615 |
| HORGAN Jeremiah | CON | 791 |
| HUMPHREYS Ann-Marie | LAB | 1,128 |
| KERSHNER Harold | LIB DEM | 1,101 |
| SIEVERS Eric | LIB DEM | 1,105 |
| WILSON George | LAB | 1,196 |
| Void votes: | 48 | |
| Percentage poll 40.87% | Total votes cast 7,548 |
| Boundary change | Electorate 9,038 | |
| BARNES Christopher | SALFORD LIB | 552 |
| DEAS John | LIB DEM | 639 |
| HEALEY Anthony | CON | 448 |
| HEPWORTH Jane | LAB | 973 |
| LAURENCE Roy | LIB DEM | 599 |
| RADNELL Robin | SALFORD LIB | 412 |
| SALMON Andrew | LAB | 1,195 |
| WARMISHAM John | LAB | 917 |
| Void votes: 45 | ||
| Percentage poll 30.8% | Total votes cast 5,735 |
| Boundary change | Electorate 8,743 | |
| BURGOYNE Eric | LAB | 1,234 |
| COWPE David | LIB DEM | 523 |
| FERNANDEZ Doris | LAB | 1,300 |
| MacDONALD William | CON | 493 |
| OGDEN Pauline | LIB DEM | 484 |
| OWEN David | CON | 455 |
| SMYTH Alice | LAB | 1,256 |
| WEST Elaine | CON | 425 |
| Void votes: 36 | ||
| Percentage poll 30.75% | Total votes cast 6,170 |
| Boundary change | Electorate 5,575 | |
| BOWERS Philip | LIB DEM | 530 |
| CLAGUE Alan | LAB | 541 |
| DOBBS Peter | LAB | 639 |
| SLATER Susan | LAB | 665 |
| THOMASON Jonathan | CON | 288 |
| VALENTINE Alan | IND | 241 |
| Void votes:41 | ||
| Percentage poll 28.23% | Total votes cast 2,904 |
| Boundary change | Electorate 8,154 | |
| BOOTH John | CON | 707 |
| FERRER Margaret Mary | LIB DEM | 872 |
| LEA Bernard | LAB | 1,000 |
| LEA Patricia | LAB | 1,096 |
| MADDEN Bridie | CON | 674 |
| WARNER Barry | LAB | 1,207 |
| Void votes:41 | ||
| Percentage poll 35.07% | Total votes cast 5,556 |
| Boundary change | Electorate 8,388 | |
| ANTROBUS Derek | LAB | 1,326 |
| DAWSON James | LAB | 1,286 |
| GREGORY Valerie | LIB DEM | 1,039 |
| HINDS Charles | LAB | 1,147 |
| MILLS Patricia | CON | 798 |
| Void votes: 27 | ||
| Percentage poll 35.26% | Total votes cast 5,596 |
| Boundary change | Electorate 8,317 | |
| CULLEN John | LAB | 1,102 |
| DANIELS Douglas | LAB | 1,158 |
| EDWARDS Catherine | CON | 954 |
| HENSHALL Karl | LIB DEM | 1,006 |
| McINTYRE Charles | LAB | 1,016 |
| O'NEILL Joseph | LIB DEM | 992 |
| WOOD George | CON | 597 |
| Void votes: 29 | ||
| Percentage poll 36.47% | Total votes cast 6,825 |
| Boundary change | Electorate 7,987 | |
| BEDINGHAM Graham | CON | 508 |
| DEVINE Vincent | LAB | 1,349 |
| EDWARDS Walter | CON | 617 |
| MacDONALD Eileen | CON | 566 |
| MILLER Barbara | LAB | 1,162 |
| PENNINGTON William | LAB | 1,288 |
| TOONE Daryll | LIB DEM | 599 |
| Void votes: 34 | ||
| Percentage poll 34.15% | Total votes cast 6,089 |
| Boundary change | Electorate 7,996 | |
| BOWERS David | IND | 222 |
| BROWN Peter | LIB DEM | 825 |
| BURGOYNE Valerie | LAB | 928 |
| LEWIS David | CON | 1,008 |
| LINDLEY Iain | CON | 1,010 |
| GRANT John | LIB DEM | 855 |
| POTTER Norbert | LAB | 858 |
| PURCELL Glenis | CON | 978 |
| RUSHTON Deborah | LIB DEM | 921 |
| WITKOWSKI Stanley | LAB | 1,031 |
| Void votes: 18 | ||
| Percentage poll 40.74% | Total votes cast 8,636 |
| Boundary change | Electorate 7,994 | |
| AINSWORTH Geoffrey | LIB DEM | 1,264 |
| COEN Stephen | LAB | 796 |
| HAROLD James | LAB | 916 |
| HEYWOOD Janice | LIB DEM | 1,298 |
| POWELL Rick | LIB DEM | 1,158 |
| WAKEFIELD Nicholas | CON | 538 |
| WRIGHT Bernadette | LAB | 907 |
| Void votes: 44 | ||
| Percentage poll 37.35% | Total votes cast 6,877 |
| Boundary change | Electorate 8,482 | |
| GREEN Gary | CON | 754 |
| LANCASTER David | LAB | 1,194 |
| MORRIS Margaret | LAB | 1,014 |
| POOLEY John | LIB DEM | 1,029 |
| TOPE Judith | CON | 728 |
| WILKINSON Michelle | LAB | 981 |
| Void votes: 42 | ||
| Percentage poll 33.96% | Total votes cast 5,700 |
| Boundary change | Electorate 8,066 | |
| BOYD Robert | LIB DEM | 1,230 |
| BRADBURY Sara | LIB DEM | 837 |
| BROCKLEHURST Adrian | LAB | 485 |
| COATES Warren | LAB | 483 |
| COMPTON Graham | CON | 1,461 |
| CUSACK Philip | LAB | 437 |
| GARRIDO Karen | CON | 1,725 |
| GREGORY Paul | LIB DEM | 700 |
| MacDONALD James | CON | 1,567 |
| Void votes: 18 | ||
| Percentage poll 50.37% | Total votes cast 8,925 |
| PERCENTAGE POLL FOR SALFORD |
35.53 % (2003 election = 40.7%) |
BBC Vote 2004
The BBC web site carries full details of all results from the June 2004 local council, London Assembly and European Parliamentary elections, plus news, comment and analysis of the vote:
- BBC Vote 2004 homepage
- BBC Vote 2004 - Salford City Council election result
Press and media enquiries about the city council election
Please contact our press office.
This page was last updated on 08 October 2007
Bookmark this page using:
Find out more about social bookmarking.
These sites allow you to store, tag and share links across the internet. You can share these links both with friends and people with similar interests. You can also access your links from any computer you happen to be using.
If you come across a page on our site that you find interesting and want to save for future reference or share it with other people, simply click on one of these links to add to your list.
All of these sites are free to use but do require you to register. Once you have registered you can begin bookmarking. Each of the sites works slightly differently so use the links below to find out which service best suits your needs.
Find out more about social bookmarking at Wikipedia.












