Results for the election held on 4 May 2006
Jump to view individual ward results: Barton | Boothstown & Ellenbrook | Broughton | Cadishead | Claremont | Eccles | Irlam | Irwell Riverside | Kersal | Langworthy | Little Hulton | Ordsall | Pendlebury | Swinton North | Swinton South | Walkden North | Walkden South | Weaste & Seedley | Winton | Worsley
This page lists all ward results for the Salford City Council election held on 4 May 2006. Salford has 60 city councillors, representing 20 wards in the city (three councillors per ward).
Overall results (number of seats):
|
Party |
Seats |
|
Labour |
16 |
|
Liberal Democrat |
3 |
|
Conservative |
3 |
Useful links
- Salford City Council ward map to help identify where individual wards in the city are
- How the council works - we follow a "leader and cabinet" leadership model
- How the city council is performing - a great web site, Beacon Council status, e-Government update
- About Salford - a city in transformation, and moving into an exciting future
Elected candidates (councillors) are shown in bold type.
| Electorate 8,607 | ||
| GREEN Gary Mark | CON | 416 |
| JOLLEY David | LAB | 971 |
| LAURENCE Roy | LIB DEM | 511 |
| VALENTINE Alan Dominic | IND | 244 |
| Void votes: 15 | ||
| Percentage poll: 25.06% | Total votes cast: 2,142 |
BOOTHSTOWN AND ELLENBROOK WARD
| Electorate 7,516 | ||
| BATTERSBY Roy | GREEN | 224 |
| BENJAMIN Ronald David | LIB DEM | 300 |
| CUSACK Philip Gerard | LAB | 615 |
| GRAY Christine | CON | 1,354 |
| Void votes: 7 | ||
| Percentage poll: 33.26% | Total votes cast: 2,493 |
| Electorate 7,314 | ||
| BRUNYEE Hilary | CON | 278 |
| CARSON Susan | LIB DEM | 557 |
| MERRY John | LAB | 1,077 |
| Void votes: 15 | ||
| Percentage poll: 26.35% | Total votes cast: 1,912 |
| Electorate 7,034 | ||
| HILL Elizabeth | CON | 982 |
| MANN Keith | LAB | 1,118 |
| Void votes: 19 | ||
| Percentage poll: 30.13% | Total votes cast: 2,100 |
| Electorate 7,943 | ||
| EDWARDS Catherine Sheila | CON | 331 |
| FERRER Margaret Mary | LIB DEM | 1,162 |
| O’SULLIVAN Edward Richard | BNP | 424 |
| WHEELER Peter | LAB | 707 |
| Void votes: 14 | ||
| Percentage poll 33.21% | Total votes cast: 2,624 |
| Electorate 7,936 | ||
| DAVIES Ann Walker | CON | 975 |
| LOMAX Christine | LIB DEM | 632 |
| MURPHY Jane | LAB | 1,038 |
| Void votes: 23 | ||
| Percentage poll: 33.62% | Total votes cast: 2,645 |
| Electorate 7,112 | ||
| COLLINS Joyce | CON | 585 |
| JONES Mariska | LIB DEM | 334 |
| LIGHTUP Roger | LAB | 905 |
| Void votes: 19 | ||
| Percentage poll: 25.91% | Total votes cast: 1,824 |
| Electorate 7,697 | ||
| COEN Stephen | LAB | 675 |
| HULMES James | LAB | 716 |
| MCKELVEY Kenneth William | LIB DEM | 611 |
| MOORES Edith | CON | 284 |
| STOCKFORD Jack | CON | 173 |
| Void votes: 15 | ||
| Percentage poll: 20.37% | Total votes cast: 2,459 |
| Electorate 7,694 | ||
| HUMPHREYS Ann-Marie | LAB | 1,077 |
| KERSHNER Harold | LIB DEM | 642 |
| MOORE Colin David | CON | 563 |
| Void votes: 17 | ||
| Percentage poll: 29.88% | Total votes cast: 2,282 |
| Electorate 8,184 | ||
| COOPER Sydney | CON | 253 |
| DRAKE Lynn Elizabeth | LIB DEM | 758 |
| WARMISHAM John | LAB | 890 |
| Void votes: 20 | ||
| Percentage poll: 23.47% | Total votes cast: 1,901 |
| Electorate 8,735 | ||
| BURGOYNE Eric | LAB | 890 |
| COWPE David | LIB DEM | 375 |
| FERNLEY Thomas | LIB DEM | 296 |
| RYAN Patricia | LAB | 862 |
| TURNER Nicolette Jean | CON | 341 |
| WEST Elaine | CON | 274 |
| Void votes: 11 | ||
| Percentage poll: 19.77% | Total votes cast: 3,038 |
| Electorate 5,302 | ||
| CLAGUE Alan | LAB | 584 |
| GRANT Nicholas James | CON | 243 |
| PLAISTER Stephen | LIB DEM | 287 |
| Void votes: 3 | ||
| Percentage poll: 21.1% | Total votes cast: 1,114 |
| Electorate 8,550 | ||
| ALLCOCK Peter | CON | 643 |
| CORRY Christine | LIB DEM | 543 |
| LEA Bernard | LAB | 1,143 |
| Void votes: 17 | ||
| Percentage poll: 27.44% | Total votes cast: 2,329 |
| Electorate 8,361 | ||
| EDWARD Michael | CON | 662 |
| GREGORY Paul | LIB DEM | 596 |
| HINDS Charles | LAB | 1107 |
| Void votes: 29 | ||
| Percentage poll: 28.63% | Total votes cast: 2,365 |
| Electorate 8,258 | ||
| ALLCOCK Christine | CON | 584 |
| McINTYRE Charles | LAB | 842 |
| O'NEILL Joseph | LIB DEM | 965 |
| Void votes: 16 | ||
| Percentage poll: 29.15% | Total votes cast: 2,391 |
| Electorate 8,098 | ||
| EDWARDS Walter | CON | 542 |
| MILLER Barbara | LAB | 1,062 |
| SHEVCHIKOVA Margita | LIB DEM | 319 |
| Void votes: 20 | ||
| Percentage poll: 23.99% | Total votes cast: 1,923 |
| Electorate 8,034 | ||
| BROCKLEHURST Adrian | LAB | 900 |
| OGDEN Pauline | LIB DEM | 632 |
| TURNER Leslie | CON | 1,385 |
| Void votes: 16 | ||
| Percentage poll: 36.51% | Total votes cast: 2,917 |
| Electorate 7,827 | ||
| DEAS John Mark | LIB DEM | 1,003 |
| RACE Stephen | LAB | 888 |
| THOMASON Jonathan | CON | 345 |
| Void votes: 26 | ||
| Percentage poll: 28.9% | Total votes cast: 2,236 |
| Electorate 8,538 | ||
| MORRIS Margaret | LAB | 994 |
| TOPE Judith | CON | 439 |
| WARD Philip Andrew | LIB DEM | 682 |
| Void votes: 15 | ||
| Percentage poll: 24.95% | Total votes cast: 2,115 |
| Electorate 8,009 | ||
| COATES Warren | LAB | 573 |
| COMPTON Graham | CON | 1,980 |
| GREGORY James | LIB DEM | 649 |
| Void votes: 14 | ||
| Percentage poll: 40.15% | Total votes cast: 3,202 |
| ELECTORATE | 156,749 |
| TOTAL VOTES | 44,115 |
| PERCENTAGE POLL FOR SALFORD |
28.14% (2004 election = 35.53%) |
BBC Vote 2006
The BBC web site carries full details of all results from the June 2006 local council, London Assembly and European Parliamentary elections, plus news, comment and analysis of the vote:
Press and media enquiries about the city council election
Please contact our press office.
This page was last updated on 02 May 2007
Bookmark this page using:
Find out more about social bookmarking.
These sites allow you to store, tag and share links across the internet. You can share these links both with friends and people with similar interests. You can also access your links from any computer you happen to be using.
If you come across a page on our site that you find interesting and want to save for future reference or share it with other people, simply click on one of these links to add to your list.
All of these sites are free to use but do require you to register. Once you have registered you can begin bookmarking. Each of the sites works slightly differently so use the links below to find out which service best suits your needs.
Find out more about social bookmarking at Wikipedia.












