Results for the election held on 6 May 1999
*Denotes retiring councillor
| CADISHEAD WARD | Party | Votes | Electorate 6,553 |
|---|---|---|---|
| Yvonne Dippnall | Liberal Democrat | 129 | |
| Thomas E Holt | Conservative Party | 588 | |
| *James E Hunt | Labour | 993 | Elected |
| Percentage poll 26.09% | Total votes cast 1,710 |
| IRLAM WARD | Party | Votes | Electorate 7,228 |
|---|---|---|---|
| Elizabeth A Hill | Conservative | 522 | |
| *John R Jones | Labour | 1112 | Elected |
| Julie Wenham | Liberal Democrat | 167 | |
| Percentage poll 24.92% | Total votes cast 1,801 |
| WINTON WARD | Party | Votes | Electorate 9,168 |
|---|---|---|---|
| Susan C Carson | Liberal Democrat | 610 | |
| *David A Lancaster | Labour | 1,295 | Elected |
| Percentage poll 20.78% | Total votes cast 1905 |
| BARTON WARD | Party | Votes | Electorate 7,801 |
|---|---|---|---|
| Ruth N Brook | Conservative | 238 | |
| Peter S Brown | Liberal Democrat | 184 | |
| Beverley B Collins | Labour | 1173 | Elected |
| Percentage poll 20.45% | Total votes csat 2,236 |
| ECCLES WARD | Party | Votes | Electorate 9,135 |
|---|---|---|---|
| Sara P Bradbury | Liberal Democrat | 359 | |
| Michael R Edwards | Conservative | 618 | |
| *Margaret A Morris | Labour | 1259 | Elected |
| Percentage poll 24.48% | Total votes cast 2,236 |
| SWINTON SOUTH WARD | Party | Votes | Electorate 9,877 |
|---|---|---|---|
| *Douglas Daniels | Labour | 1197 | Elected |
| Paul J Gregory | Liberal Democrat | 366 | |
| Christine G Upton | Conservative | 736 | |
| Percentage poll 23.27% | Total votes cast 2,299 |
| PENDLEBURY WARD | Party | Votes | Electorate 10,538 |
|---|---|---|---|
| Eric Burgoyne | Labour | 1566 | Elected |
| Valerie A Gregory | Liberal Democrat | 308 | |
| Marjorie E Weston | Conservative | 310 | |
| Percentage poll 20.72% | Total votes cast 2,184 |
| SWINTON NORTH WARD | Party | Votes | Electorate 9,051 |
|---|---|---|---|
| *James B Dawson | Labour | 1333 | Elected |
| Neil Levay | Conservative | 381 | |
| Robin W Polack | Public Transport Users | 62 | |
| Nina N Richards | Liberal Democrat | 240 | |
| Percentage poll 22.27% | Total votes cast 2,016 |
| WORSLEY & BOOTHSTOWN WARD | Party | Votes | Electorate 11,110 |
|---|---|---|---|
| Ronald Carney | Labour | 642 | |
| Karen M Garrido | Conservative | 1306 | |
| *Anthony K Holt | Liberal Democrat | 1720 | Elected |
| Percentage poll 33.01% | Total votes cast 3,668 |
| WALKDEN SOUTH WARD | Party | Votes | Electorate 12,047 |
|---|---|---|---|
| David A Cowpe | Liberal Democrat | 563 | |
| Audrey Judge | Labour | 1424 | Elected |
| John G Mosley | Conservative | 642 | |
| Percentage poll 20.36% | Total votes cast 2,629 |
| WALKDEN NORTH WARD | Party | Votes | Electorate 8,427 |
|---|---|---|---|
| Vincent Devine | Labour | 1426 | Elected |
| Audrey Hunt | Liberal Democrat | 292 | |
| Percentage poll 20.36% | Total votes csat 1,718 |
| LITTLE HULTON WARD | Party | Votes | Electorate 7,580 |
|---|---|---|---|
| Edward Dippnall | Liberal Democrat | 151 | |
| Robert McHale | Conservative | 209 | |
| *Marion Wordsworth | Labour | 963 | Elected |
| Percentage poll 17.45% | Total votes cast 1,323 |
| KERSAL WARD | Party | Votes | Electorate 8,742 |
|---|---|---|---|
| John N Gray | Liberal Democrat | 207 | |
| George S Herrick | Conservative | 390 | |
| *George W Wilson | Labour | 965 | Elected |
| Percentage poll 17.87% | Total votes cast 1,562 |
| BROUGHTON WARD | Party | Votes | Electorate 6,219 |
|---|---|---|---|
| *Bernard Murphy | Labour | 955 | Elected |
| Sheilah H Wallace | Liberal Democrat | 279 | |
| Percentage poll P19.84% | Total votes cast 1,234 |
| BLACKFRIARS WARD | Party | Votes | Electorate 5,826 |
|---|---|---|---|
| Bernard R Carson | Liberal Democrat | 229 | |
| *Benjamin Wallsworth | Labour | 694 | Elected |
| Percentage poll 15.84% | Total votes cast 923 |
| ORDSALL WARD | Party | Votes | Electorate 5,153 |
|---|---|---|---|
| Christopher Barnes | Liberal Democrat | 168 | |
| *Susan Miller | Labour | 594 | Elected |
| Percentage poll 14.79% | Total votes cast 762 |
| LANGWORTHY WARD | Party | Votes | Electorate 6,269 |
|---|---|---|---|
| Andrew Leaston | Labour | 654 | Elected |
| Emma Rogers | Liberal Democrat | 308 | |
| Percentage poll 15.34% | Total votes cast 962 |
| PENDLETON WARD | Party | Votes | Electorate 7,055 |
|---|---|---|---|
| Lynn E Drake | Liberal Democrat | 199 | |
| Hillary C Lingard | Conservative | 150 | |
| *John D Warmisham | Labour | 1002 | Elected |
| Percentage poll 19.15% | Total votes cast 1,351 |
| CLAREMONT WARD | Party | Votes | Electorate 9,827 |
|---|---|---|---|
| Sydney Cooper | Conservative | 397 | |
| Norman J Owen | Liberal Democrat | 1114 | Elected |
| *James Short | Labour | 1071 | |
| Percentage poll 26.27% | Total votes cast 2,582 |
| WEASTE & SEEDLEY WARD | Party | Votes | Electorate 7,576 |
|---|---|---|---|
| *Alan L Clague | Labour | 1014 | Elected |
| Wendy Powell | Conservative | 254 | |
| Neville Rogers | Liberal Democrat | 374 | |
| Percentage poll | Total votes cast 1,642 |
Percentage poll for the whole city: 21.85%
This page was last updated on 22 June 2010














