Results for the election held on 4 May 2000
The Conservative and Liberal Democrat parties both gained seats but Labour retained overall control, in Thursday 4 May elections in Salford.
The Conservatives won three seats - in Cadishead, Worsley and Boothstown and Swinton South.
The Liberal Democrats won two seats - in Weaste and Seedley, and Claremont.
Labour lost four seats on the night, but comfortably stayed in control.
The balance of the 60-seat city council is now Labour 52, Liberal Democrats 5 and Conservatives 3.
*Denotes retiring councillor
| CADISHEAD WARD | Party | Votes | Electorate 6,509 |
|---|---|---|---|
| Thomas E Holt | Conservative | 632 | Elected |
| *Christine Hudson | Labour | 736 | Elected |
| Emma Rogers | Liberal Democrat | 148 | |
| Neville Rogers | Liberal Democrat | 136 | |
| Leslie G Taylor | Conservative | 536 | |
| Charles N Wood | Labour | 595 | |
| Percentage poll 23.24% | Total votes cast 2,783 |
| IRLAM WARD | Party | Votes | Electorate 7,324 |
|---|---|---|---|
| Elizabeth A Hill | Conservative | 596 | |
| *Roger W Lightup | Labour | 814 | Elected |
| Julie Wenham | Liberal Democrat | 214 | |
| Percentage poll 22.17% | Total votes cast 1,624 |
| WINTON WARD | Party | Votes | Electorate 9,094 |
|---|---|---|---|
| *David Eglin | Labour | 838 | Elected |
| Pauline O Ogden | Liberal Democrat | 436 | |
| Judith A Tope | Conservative | 402 | |
| Percentage poll 18.43 | Total votes cast 1,676 |
| BARTON WARD | Party | Votes | Electorate 7,677 |
|---|---|---|---|
| Ruth N Brook | Conservative | 340 | |
| *Kenneth Memory | Labour | 786 | Elected |
| Margaret J Powls | Liberal Democrat | 289 | |
| Percentage poll 18.43 | Total votes cast 1,415 |
| ECCLES WARD | Party | Votes | Electorate 9,101 |
|---|---|---|---|
| Michael R Edwards | Conservative | 791 | |
| Christine A Lomax | Liberl Democrat | 422 | |
| *Edmund Sheehy | Labour | 1015 | Elected |
| Percentage poll 24.48% | Total votes cast 2,228 |
| SWINTON SOUTH WARD | Party | Votes | Electorate 9,881 |
|---|---|---|---|
| Paul J Gregory | Liberal Democrat | 469 | |
| James Short | Labour | 851 | |
| Christine G Upton | Conservative | 984 | Elected |
| Percentage poll 23.31% | Total votes cast 2,304 |
| PENDLEBURY WARD | Party | Votes | Electorate 10.53 |
|---|---|---|---|
| Valerie A Gregory | Liberal Democrat | 461 | |
| *Patricia M Lea | Labour | 1023 | Elected |
| Marjorie E Weston | Conservative | 540 | |
| Percentage poll 19.22% | Total votes cast 2,024 |
| SWINTON NORTH WARD | Party | Votes | Electorate 8,988 |
|---|---|---|---|
| *Charles W V Hinds | Labour | 915 | Elected |
| Neil Levay | Conservative | 551 | |
| Lynda Revell | Liberal Democrat | 410 | |
| Percentage poll 20.87% | Total votes cast 1,876 |
| WORSLEY & BOOTHSTOWN WARD | Party | Votes | Electorate 11,246 |
|---|---|---|---|
| Sara P Bradbury | Liberal Democrat | 1474 | |
| Karen M Garrido | Conservative | 1597 | Elected |
| Peter J Wheeler | Labour | 447 | |
| Percentage poll 31.28% | Total votes cast 3,518 |
| WALKDEN SOUTH WARD | Party | Votes | Electorate 12,052 |
|---|---|---|---|
| Audrey Hunt | Liberal Democrat | 554 | |
| Peter McHale | Independent | 128 | |
| John G Mosley | Conservative | 830 | |
| *Stanley A Witkowski | Labour | 1008 | Elected |
| Percentage poll 20.91% | Total votes cast 2,520 |
| WALKDEN NORTH WARD | Party | Votes | Electorate 8,368 |
|---|---|---|---|
| Lisa M Dugmore | Conservative | 279 | |
| Melvyn Higson | Re-elect | 411 | |
| *Elizabeth Payne | Labour | 880 | Elected |
| Barbara M Wolstencroft | Liberal Democrat | 147 | |
| Percentage poll 20.52% | Total votes cast 1,717 |
| LITTLE HULTON WARD | Party | Votes | Electorate 7,295 |
|---|---|---|---|
| Jean Blainey | Liberal Democrat | 163 | |
| Jane E McInnes | Conservative | 226 | |
| *Alice Smyth | Labour | 725 | Elected |
| Percentage poll 15.27 | Total votes cast 1,114 |
| KERSAL WARD | Party | Votes | Electorate 8,614 |
|---|---|---|---|
| Cameron U Barlow | Salford Liberal Party | 88 | |
| Hillary C Lingard | Conservative | 362 | |
| Davina A Miller | Labour | 890 | Elected |
| Samuel L Portnoy | Liberal Democrat | 223 | |
| Percentage poll 18.14% | Total votes cast 1,563 |
| BROUGHTON WARD | Party | Votes | Electorate 5,941 |
|---|---|---|---|
| Susan C Carson | Liberal Democrat | 304 | |
| *James King | Labour & Cooperative Party | 832 | Elected |
| Percentage poll 19.12% | Total votes cast 1,136 |
| BLACKFRIARS WARD | Party | Votes | Electorate 5,700 |
|---|---|---|---|
| *John W Hincks | Labour | 455 | Elected |
| Marshall Peach | Liberal Democrat | 310 | |
| Percentage poll 13.42% | Total votes cast 765 |
| ORDSALL WARD | Party | Votes | Electorate 5,191 |
|---|---|---|---|
| Charles Broadhurst | Salford Liberal Party | 66 | |
| Peter W Dobbs | Labour | 426 | Elected |
| Ann Gibbons | Save Markendale Nursery | 232 | |
| Mariska W Jones | Liberal Democrat | 75 | |
| Percentage poll 15.39% | Total votes cast 799 |
| LANGWORTHY WARD | Party | Votes | Electorate 5,692 |
|---|---|---|---|
| Christopher Barnes | Salford Liberal Party | 323 | |
| Christopher Beaumont | Labour | 407 | Elected |
| Barrie Jones | Liberal Democrat | 233 | |
| Percentage poll 16.92% | Total votes cast 963 |
| PENDLETON WARD | Party | Votes | Electorate 6,762 |
|---|---|---|---|
| Lynn E Drake | Liberal Democrat | 152 | |
| *Joseph Holt | Labour | 652 | Elected |
| Edith Moores | Conservative | 200 | |
| Andrew Priest | Salford Liberal Party | 149 | |
| Percentage poll 17.05% | Total votes cast 1,153 |
| CLAREMONT WARD | Party | Votes | Electorate 9,796 |
|---|---|---|---|
| Bernard R Carson | Liberal Democrat | 1224 | Elected |
| Christopher L Davies | Conservative | 574 | |
| *Barbara Miller | Labour | 717 | |
| Percentage poll 25.66% | Total votes cast 2,515 |
| WEASTE & SEEDLEY WARD | Party | Votes | Electorate 7,408 |
|---|---|---|---|
| Sydney Cooper | Conservative | 415 | |
| Janice Heywood | Liberal Democrat | 868 | Elected |
| *David H Jolley | Labour | 634 | |
| Percenrage poll 25.88% | Total votes cast 1,917 |
Percentage poll for the whole city: 21.04%
This page was last updated on 22 June 2010














