February 2011
Local Housing Allowance (LHA) is a flat-rate housing allowance. The rate of LHA a tenant qualifies for depends on the number of people living in the tenant's household. Local Housing Allowance rates for February 2011:
| Broad rental market area | Central Greater Manchester | Bolton and Bury |
|---|---|---|
| 1 shared room | £65.00 | £50.00 |
| 1 room self-contained | £103.85 | £86.54 |
| 2 rooms | £126.92 | £103.85 |
| 3 rooms | £144.23 | £121.15 |
| 4 rooms | £184.62 | £161.54 |
| 5 rooms | £230.77 | £218.23 |
This page was last updated on 20 July 2011











