Food sampling surveys 2007
Greater Manchester Food Liaison Group/Cumbria & Lancashire FOG/Preston Microbiology Services Coordinated Surveys for the Microbiological Examination of Food & Environmental Samples.
- Kebab study
- Fresh herbs
- Routine local initiative
- Raw fish
- Pathogens in raw chicken
- Ice cream
- Open pate
- Sandwiches / wraps
- Edible seeds
- Crispy duck, eggs and cleaning cloths from Chinese restaurants and takeaways
- Environmental sampling of premises handling raw and cooked chicken
- Totals
| Code | 704004 |
|---|---|
| Total number of samples examined | 162 |
| Number of samples submitted by Salford City Council |
10 |
| Date |
June - July 2007 |
| Report issued |
Pending |
| Lead Authority | LACORS / HPA |
| Code | 704002 |
|---|---|
| Total number of samples examined | 439 |
| Number of samples submitted by Salford City Council | 27 |
| Date | April to October 2007 |
| Report issued | August 2007 |
| Lead Authority | LACORS / HPA |
Routine local initiative samples
| Code |
704009 |
|---|---|
| Total number of samples examined |
306 |
| Number of samples submitted by Salford City Council |
97 |
| Date |
January - December 2007 |
| Report issued |
Not Applicable |
| Lead Authority |
Salford City Council |
| Code | 704003 |
|---|---|
| Total number of samples examined | 67 |
| Number of samples submitted by Salford City Council | 4 |
| Date | May 2007 |
| Report issued | June 2007 |
| Lead Authority | FEMS |
- Raw fish summary report - June 2007 (Microsoft Word format, 61kb)
- Raw fish food safety leaflet (Adobe PDF format, 130kb)
| Code | 404010 |
|---|---|
| Total number of samples examined | 160 |
| Number of samples submitted by Salford City Council | 9 |
| Date | January to November 2007 |
| Report issued | Pending |
| Lead Authority | LACORS Study 26 / HPA |
| Code | 704005 |
|---|---|
| Total number of samples examined | 128 |
| Number of samples submitted by Salford City Council | 8 |
| Date | August 2007 |
| Report issued | March 2008 |
| Lead Authority | FEMS |
| Code | 704007 |
|---|---|
| Total number of samples examined | 259 |
| Number of samples submitted by Salford City Council | 16 |
| Date | September - December 2007 |
| Report issued | Pending |
| Lead Authority | FLG |
- Open pate summary report - February 2008 (Microsoft Word format, 144kb)
- Pate food safety leaflet (Adobe PDF format 78kb)
| Code | 704008 |
|---|---|
| Total number of samples examined | 150 |
| Number of samples submitted by Salford City Council | 5 |
| Date | November-December 2007 |
| Report issued | on going |
| Lead Authority | FLG |
| Code | 704010 |
|---|---|
| Total number of samples examined | 257 |
| Number of samples submitted by Salford City Council | 12 |
| Date | September - December 2007 |
| Report issued | on going |
| Lead Authority | FLG |
Crispy duck, eggs and cleaning cloths
| Code | 704001 |
|---|---|
| Total number of samples examined | 361 |
| Number of samples submitted by Salford City Council | 30 |
| Date | January to April 2007 |
| Report issued | August 2007 |
| Lead Authority | FLG |
Environmental sampling of premises handling raw and cooked chicken
| Code | 804003 |
|---|---|
| Total number of samples examined | |
| Number of samples submitted by Salford City Council | |
| Date | |
| Report issued | |
| Lead Authority | FLG |
| Totals | Total number of samples examined | Number of samples submitted by Salford City Council |
|---|---|---|
| Total samples (FLG) | 2692 | 196 |
| Total samples (LACORS/EC/HPA) | 1672 | 70 |
| Total Samples | 4364 | 266 |
This page was last updated on 8 February 2010











