Greenspaces survey results
Major consultation took place in 2005 on the appropriate standards for, and location of, outdoor play areas, parks and sports facilities. The results of the user survey were considered as part of the production of Salford Greenspace Strategy Supplementary Planning Document, which was adopted in July 2006.
The results of the survey are based on 403 questionnaires
(Not all percentages will add up to 100 - due to more than one answer given in some responses)
| Age group | Percentage | Number |
|---|---|---|
| Under 11 years | 65.75 | 265 |
| 11-16 | 7.0 | 28 |
| 16-20 | 0.25 | 1 |
| 20-35 | 3.4 | 14 |
| 35-65 | 16.9 | 68 |
| Over 65 | 6.7 | 27 |
| Total | 100 | 403 |
Question 1: Are you aware of any informal/natural green space site in Your neighbourhood?
| Response | Percentage | Number |
|---|---|---|
| Yes | 85.86 | 346 (96 sites) |
| No | 11.9 | 48 |
| Unanswered | 1.99 | 8 |
Question 2: What is the name/address of the informal/natural green space site you visit most regularly?
| Informal/natural greenspace site name | Informal/natural greenspace site name |
|---|---|
| Eccles Fields, Campbell Road | Northern Cemetery |
| Wardley Moss | River Irwell |
| Blackleach Country Park | Golf course and allotments adjacent to Lower Kersal Primary |
| Worsley Woods | Salford Sports Village |
| Disused railway line (Fir St, Cadishead) | Three Sisters site, Ellesmere Park |
| Clifton Marina | The Delph, Worsley Village |
| Roe Green Park | Winton Park |
| Clifton Country Park | Eccles Recreation Ground |
| Swinton/Walkden/ Monton Loopline | Deans playing field |
| Buile Hill Park | Fields - formerly Hazelhurst Farm |
| Charlestown Park, Whit Lane | Chaseley off Chaseley Road |
| Kersal Moor | Fields back of Worsley Woods near A580 |
| Worsley Green | Old River Course, Irlam |
| Eccles Fields, Linear Walkway | Peel Green Cemetery |
| Salford Looplines | Cadishead Woods |
| Land at the corner of The Priory, Lower Broughton Road | Golf Course, Irlam |
| Bridgewater Canal | Beechfield Park |
| Linear Walkway, Monton | Victoria Park, Swinton |
| Worsley Golf Club | Parks |
| Moorside Fields | Deans Pond |
| Nevitts Park | The Brook Tavern |
| Swinton Park Golf Club | Unity Brook Kearsley |
| Deans Park | Bridgewater Park |
| Pennington Flash | Bedford Field |
| Moorside Park | Beech Farm Playing Fields |
| Brindleheath Lagoon | Mosley Common Field |
| Westwood Park | City Road (Banking) |
| Oakwood Park | Beechfield Football Field |
| Wardley Woods | Moon Hill |
| Lightoaks Park | Bus Park off Whittle Street |
| Land near Trafford Park | Harriet Street Cricket Ground |
| Irlam Park | St Pauls Cemetery, Manchester Road |
| River Glaze, Irlam | Bluebell Wood |
| Fairhurst Drive, Longshaw Drive, Barry Crescent, Gibson lane, Madams Wood, Worsley | Parr Fold Park, Walkden Road |
| Side of Wellington P.H. Eccles Town Centre | Harriet Street playing field |
| David Lewis Fields | St Mary's Park playing fields, Walkden |
| The Cliff, Kersal Vale | Ellesmere Golf Course |
| Eccles College Fields | Birch Road playing field |
| Parr Fold Park, Walkden | Moses Gate Country Park |
| Green area, St Pauls Church, Monton | St Josephs school field |
| Monton Green | River Walkway, Castle Irwell |
| Chat Moss | Eccles Recreation Ground |
| Conservation area at Pasture Green Way, Irlam | Ivy Street Park |
| Manchester Ship Canal walk | Salford City Academy |
| Weaste Allotments | Nelson Street Park |
| Drinkwater Park, Lower Kersal | Swimming Baths |
| Egerton Street | Princes Park |
| Weaste Cemetery | Caroline Park |
Question 3: Are there enough informal/natural sites in your area?
| Response | Percentage | Number |
|---|---|---|
| Yes | 40.45 | 163 |
| No | 39.45 | 159 |
| Don't know | 19.35 | 78 |
| Unanswered | 0.5 | 2 |
Question 4: How often do you visit informal/natural sites in Salford?
| Response | Percentage | Number |
|---|---|---|
| Every day | 18.1 | 73 |
| Once or twice a week | 42.9 | 173 |
| Once a month | 19.1 | 77 |
| Once every six months | 4.5 | 18 |
| Once a year | 2 | 8 |
| Less often | 13.2 | 53 |
Question 5: How do you get to the informal/natural site(s)?
| Response | Percentage | Number |
|---|---|---|
| Walk | 70.5 | 284 |
| Bicycle | 37.5 | 151 |
| Motorbike | 2.5 | 10 |
| Bus | 2.7 | 11 |
| Car | 35.1 | 145 |
| Other (plane, ferry, minibus, horse, mobility scooter, roller skate) | 1.7 | 7 |
Question 6: What time of day do you normally visit the informal/natural site(s)?
| Response | Percentage | Number |
|---|---|---|
| No particular time | 47.9 | 193 |
| Before 9am | 3.2 | 13 |
| 9am-1pm | 17.1 | 69 |
| 1pm to dusk | 34 | 137 |
| After dusk | 5.2 | 21 |
Question 7: What is the main purpose of your visit to the informal/natural green space site(s)?
| Response | Percentage | Number |
|---|---|---|
| Play with friends | 44.7 | 180 |
| Family outing | 27.1 | 109 |
| Walk the dog | 28.8 | 116 |
| Walking | 33.3 | 134 |
| Jogging | 6.5 | 26 |
| Cycling | 24.3 | 98 |
| Fishing | 6.5 | 26 |
| Experiencing nature/observe wildlife | 15.6 | 63 |
| To take a short cut | 9.9 | 40 |
| To relax/contemplate | 15.4 | 62 |
| For educational reasons | 4.2 | 17 |
| Other (reconnections with childhood, horse riding, growing produce, visiting cemetery) | 4.7 | 19 |
Question 8: What is the normal length of your stay at the informal/natural site(s)?
| Response | Percentage | Number |
|---|---|---|
| Less than 30 minutes | 11.9 | 48 |
| 30 minutes to 1 hour | 35.5 | 143 |
| 1-2 hours | 31.3 | 126 |
| 2-4 hours | 15.6 | 63 |
| 4 hours + | 6.2 | 25 |
Question 9: Why do you visit the particular informal/natural site(s) above?
| Response | Percentage | Number |
|---|---|---|
| Facilities available | 14.9 | 60 |
| Close proximity to home/school/work | 38.5 | 155 |
| Easy access | 42.2 | 170 |
| Quality of site | 27.5 | 111 |
| Other | 12.2 | 49 |
Question 10: Are there any reasons why you don't visit informal/natural areas in Salford?
| Response | Percentage | Number |
|---|---|---|
| Fear of crime/anti social behaviour | 30.8 | 124 |
| Poor Access | 8.4 | 34 |
| Vandalism | 19.9 | 80 |
| Lack of facilities (seating, toilets including disabled, car parking, improved pathways) | 8.9 | 36 |
| Prevention of access for wheelchair/pushchair | 3.0 | 12 |
| Lack of sites available close to home | 11.9 | 48 |
| Lack of knowledge of sites within your neighbourhood/Salford | 13.6 | 55 |
| Other (unmaintained pathways, dog dirt, residents resenting football activity, no transport to go any distance) | 4.7 | 19 |
Question 11: What do you think would be the single best way to improve the informal/natural green spaces in Salford?
| Response | Percentage | Number |
|---|---|---|
| Increase quantity | 29.4 | 118 |
| Improve quality | 45.9 | 185 |
| Improve access to the sites | 11.7 | 47 |
| Improve accessibility within the sites | 12.7 | 51 |
| Provide specific facility within the site (such as play areas, bridleways, waste bins, police/warden visits, educational activities, toilets, car parking) | 9.4 | 38 |
| Provide greater variety of habitats for wildlife | 17.1 | 69 |
| Other (such as protect existing facilities and sites, improve paths, prevent off-road vehicles) | 4.0 | 16 |
This page was last updated on 9 September 2011














