Contact us
If you want to contact us, express your views or make a complaint, this section contains contact details for Leisure Officers who are responsible for the leisure services delivered by Salford Community Leisure Limited.
Specific areas of responsibility are listed against each officer enabling your enquiry to be dealt with more effectively.
Point of View boards
Alternatively, Points of View notice boards are located in a prominent position within each centre reception area. They display Salford Community Leisure’s Customer Promise and instructions on how to use the scheme.
Centre Management guarantee to respond to all comments or suggestions and display action taken on the boards. Whenever necessary or by request, customers are contacted personally, by telephone or in writing.
You can fill in a Points of View form online. It will be sent directly to John Charlson, Assistant Head of Leisure Management.
If customer comments or complaints are not dealt with satisfactorily at the Centre concerned, customers are encouraged to follow up their issues with the appropriate contact listed below.
| Name | Job Title | Contact No (0161) | Responsible for: |
|---|---|---|---|
| Steve Hassall | Chief Executive | 778 0439 | Salford Community Leisure |
| Wendy Walker | Assistant Chief Executive | 778 0439 | Oversees the Head of Service, liaises with HR |
| Sue Leonard | Secretary to the Board | 778 0439 | Responsible for Board, Chief Executive and Ass Chief Executive |
| Ray Higson | Head of Finance and Support Services | 778 0215 | Management of SCL finance |
| Garry Bateman | Head of Leisure Management | 778 0377 | Management of all Fit City Centres and Staff |
| John Charlson | Assistant Head of Leisure Management | 778 0379 | Customer Services & Fit City Centres and Staff |
| Peter Shelley | Fitness Manager | 778 0378 | Health & Fitness and aspire membership enquiries |
| Dianne Lewis | Training Manager | 778 0422 | Internal & External Training, Course Organiser, NPLQ, ASA Teachers, First Aid |
| Mark Baldackkino | Systems Administrator MIS | 778 0432 | Responsible for MIS system |
| Dawn Williams | Area Manager | 606 6774 | Fit City Centres: Cadishead, Irlam, |
| Geoff Hodges | Area Manager | 792 2847 | Fit City Centres: Broughton C., Broughton Pool, Salford Sports Village |
| Paul Bland | Area Manager | 790 2084 | Fit City Centres: Pendlebury, Worsley, Cleavley Track |
| Marie Leather | Area Manager | 736 1494 | Fit City Centres: Clarendon, Eccles, Ordsall |
| Sue Daniels | Strategy & Performance Officer | 778 0350 | Management of business planning and performance monitoring |
| Andy Harrison | Safety Manager | 778 0353 | SCL Health and Safety |
| Lorraine Monks | Health & Safety Officer | 778 0496 | Responsible for Health and Safety |
| Sue Bainbridge | Principal Events Officer | 778 0340 | Principal Events Officer |
| Marketing Team | 778 0374 | Marketing, Advertising, Promotions and Publishing | |
| Mark Chew | Head of Sport, Health and Community Leisure | 778 0552 | Sport, Health and Community Leisure |
| Janet Morecroft | Principal Community Sports Development Officer | 778 0555 | Sports Team, Watersports Centre, Gymnastics |
| Elaine Gilmore | Principal Schools Sports Development Officer | 778 0556 | Schools Team, School Sports Co-ordinator Programme |
| Dawn Mitchell | Principal Active Lifestyles Development Officer | 778 0557 | Healthy Lifestyles Team |
| Stewart Williams | Back to Work IN Salford Co ordinator | 793 2045 | Special Projects |
| Anne Oakes | Principal Projects Officer | 778 0371 | Development Projects |
| Caroline Barrow | Principal Sports Development Officer | 778 0554 | Sports Team |
| Paul Thomas | Club Development Officer | 778 0553 | Club Development / Salford Sports Council |
| David Flevill | Senior Sports Development Officer - Schools | 778 0566 | School Sports Team |
| Gill Waring | Pre-School Development Officer | 848 9380 | Pre-School Gymnastics and Movement |
| Sarah Barnes | Watersports Development Officer | 778 0576 | Salford Watersports Centre |
| Natalie Craig | Senior Sports Development Officer | 778 0564 | Equity, Diversity & Disability Sports Development |
| Louise Norton | Dance Development Officer | 778 0561 | Dance & Movement |
| Amy Morris | Senior Community Sports Development Officer | 778 0569 | Community Sports Development - Eccles |
| Chris Smith | Senior Community Sports Development Officer | 778 0570 | Community Sports Development - Pendleton, Broughton & Blackfriars |
| Tommy Curran | Senior Community Sports Development Officer | 778 0568 | Community Sports Development - Swinton, Claremont & Weaste |
| Danielle Morecroft | Senior Community Sports Development Officer | 778 0571 | Community Sports Development - Worsley, Boothstown, Little Hulton & Walkden |
| Colin Richardson | Senior Community Sports Development Officer | 737 9335 | Community Sports Development - SPARKY / SAYO |
| Carol Ballantyne | Senior Community Sports Development Officer | 778 0563 | Community Sports Development - Irlam & Cadishead |
| Richard Brown | Senior Community Sports Development Officer | 743 9713 | Community Sports Development - NDC |
| Glen Howarth | Exercise Referral Officer | 745 9566 | Drug Action Team |
| Denise Shah | Healthy Hips & Hearts Co-ordinator | 778 0373 | Healthy Hips & Hearts Co-ordinator |
| Lydia Waker | Family Well Being Co-ordinator | 212 4937 | Family Well Being Co-ordinator |
| Shelley Whitehead | Swimming Manager | 778 0573 | Swimming Programming and Development |
| John Stout | Swimming Development Officer | 778 0574 | Swimming Development / Head Coach |
| Aggie Calderbank | Swimming Co-ordinator | 778 0572 | Swimming Development |
You can also write to us at:
Salford Community Leisure Limited
Minerva House
Pendlebury
Road
Swinton M27 4EQ
This page was last updated on 04 November 2008

Email this page to a friend
Bookmark this page using:
Find out more about social bookmarking.
These sites allow you to store, tag and share links across the internet. You can share these links both with friends and people with similar interests. You can also access your links from any computer you happen to be using.
If you come across a page on our site that you find interesting and want to save for future reference or share it with other people, simply click on one of these links to add to your list.
All of these sites are free to use but do require you to register. Once you have registered you can begin bookmarking. Each of the sites works slightly differently so use the links below to find out which service best suits your needs.
Find out more about social bookmarking at Wikipedia.











