Fees
| Premise type | Existing casino (2) | Bingo clubs (4) | Adult gaming centre (11) | Family entertainment centre (10) | Betting premises (41) |
|---|---|---|---|---|---|
| Fast track application maximum fee | 300 | 300 | 300 | 300 | 300 |
| Non-fast track application maximum fee | 2000 | 1750 | 1000 | 1000 | 1500 |
| New application maximum fee | N/A | 3500 | 2000 | 2000 | 3000 |
| Annual fee maximum | 3000 | 1000 | 1000 | 750 | 600 |
| Transfer | 1350 | 1200 | 1200 | 950 | 1200 |
| Variation | 2000 | 1750 | 1000 | 1000 | 1500 |
| Change of circumstances | 50 | 50 | 50 | 50 | 50 |
This page was last updated on 3 October 2009














