The council's Members' Allowances Scheme is made under the Local Government and Housing Act 1989 and the Local Government Act 2000 and in accordance with the Local Authorities (Members' Allowances) (England) Regulations 2003.
The regulations above allow councils to make a scheme which specifies the amount of allowance payable to members, including travel and subsistence allowances. However, the council must have regard to the recommendation of an independent remuneration panel in setting the allowances.
The allowances payable to councillors in Salford are set by an Independent Remuneration Panel on Members' Allowances which undertakes to review allowances in accordance with govenment guidelines.
The council is required under the above regulations to publish its scheme of allowances for councillors. Details of the council's current scheme, as approved by the council on 21 December 2005, are set out below and will apply until the scheme is amended or replaced. The council is required to review the scheme every four years, providing allowances are only adjusted by an annual index.
All members of the city council are entitled to a basic allowance, currently £10,080 per year (this figure is for the financial year 2011-2012). The rate is increased annually in line with the annual pay settlement for local government employees (APT and C staff).
If a member’s term of office does not cover the whole of a year, the amount of allowance payable will be proportionate to the actual term served.
| Last name | First name | Basic allowance | Special | Co-optee allowance | Total | Travel and Subsistence |
|---|---|---|---|---|---|---|
| Ainsworth | Geoff | £10,080 | 0 | 0 | £10,080 | 0 |
| Antrobus | Derek | £10,080 | £13,011 | 0 | £23,091 | £95 |
| Balkind | Howard | £8,996 | 0 | 0 | £8,996 | 0 |
| Boshell | Paula | £10,080 | £12,110 | 0 | £22,190 | £514 |
| Bramer-Kelly | Lyn | £10,080 | 0 | 0 | £10,080 | 0 |
| Brocklehurst | Adrian | £8,996 | 0 | 0 | £8,996 | 0 |
| Burgoyne | Eric | £10,080 | £4,655 | 0 | £14,735 | 0 |
| Cheetham | Andrew | £10,080 | 0 | 0 | £10,080 | 0 |
| Clague | Alan | £10,080 | £8,133 | 0 | £18,213 | 0 |
| Coen | Stephen | £10,080 | £5,361 | 0 | £15,441 | 0 |
| Collinson | Jillian | £8,996 | 0 | 0 | £8996 | 0 |
| Compton | Graham | £10,080 | 0 | 0 | £10,080 | 0 |
| Connor | Peter | £10,080 | £13,011 | 0 | £23,091 | £100 |
| Cooke | Stephen | £10,080 | 0 | 0 | £10,080 | 0 |
| Cullen | John | £8,996 | 0 | 0 | £8,996 | 0 |
| Davies | Anne | £10,080 | 0 | 0 | £10,080 | 0 |
| Dawson | James | £10,080 | £8,133 | 0 | £18,213 | 0 |
| Deas | John | £1,030 | 0 | 0 | £1,030 | 0 |
| Devine | Vincent | £7,452 | £813 | 0 | £8,266 | 0 |
| Dirir | Sareda | £8,996 | 0 | 0 | £8,996 | 0 |
| Dobbs | Peter | £10,080 | 0 | 0 | £10,080 | 0 |
| Drake | Lynn | £10,080 | 0 | 0 | £10,080 | 0 |
| Ferrer | Mary | £1,030 | 0 | 0 | £1,030 | 0 |
| Ferguson | John | £10,080 | £5,361 | 0 | £15,441 | 0 |
| Garrido | Karen | £10,080 | £8,133 | 0 | £18,213 | 0 |
| Garrido | Robin | £10,080 | 0 | 0 | £10,080 | 0 |
| Gray | Christine | £1,003 | 0 | 0 | £1,003 | 0 |
| Heywood | Janice | £10,080 | 0 | 0 | £10,080 | 0 |
| Hill | Liz | £10,080 | 0 | 0 | £10,080 | 0 |
| Hinds | Bill | £10,080 | £13,011 | 0 | £23,091 | 0 |
| Houlton | Rick | £10,080 | 0 | 0 | £10,080 | 0 |
| Hudson | Christine | £8,996 | 0 | 0 | £8,996 | 382 |
| Humphreys | Ann-Marie | £10,080 | £8,133 | 0 | £18,213 | 0 |
| Jolley | David | £10,080 | £8,133 | 0 | £18,213 | 0 |
| Jones | Roger | £8,996 | 0 | 0 | £8,996 | 0 |
| Kean | Joseph | £10,080 | £8,133 | 0 | £18,213 | 0 |
| King | James | £10,080 | 0 | 0 | £10,080 | 0 |
| Lancaster | David | £10,080 | £14,637 | 0 | £24,717 | £660 |
| Lea | Bernard | £10,080 | £8,133 | 0 | £18,213 | £160 |
| Lightup | Roger | £1,026 | £2,469 | 0 | £3,495 | 0 |
| Lindley | Iain | £10,080 | 0 | 0 | £10,080 | 0 |
| Loveday | Gina | £10,080 | 0 | 0 | £10,080 | 0 |
| Macdonald | Ian | £10,080 | 0 | 0 | £10,080 | £14 |
| Mann | Keith | £1,003 | £1,294 | 0 | £2,297 | £47 |
| Mashiter | Ray | £10,080 | £5361 | 0 | £15,441 | £4 |
| McIntyre | Charlie | £10,080 | £6,174 | 0 | £16,254 | 0 |
| Merry | John | £10,080 | £28,185 | 0 | £38,265 | 0 |
| Miller | Barbara | £1,003 | 0 | 0 | £1,003 | 0 |
| Mold | Matt | £10,080 | 0 | 0 | £10,080 | 0 |
| Morris | Margaret | £10,080 | £12,110 | 0 | £22,190 | £131 |
| Mullen | John | £10,080 | £6,174 | 0 | £16,254 | 0 |
| Murphy | Jane | £1,003 | 0 | 0 | £1,003 | 0 |
| Murphy | Joseph | £10,080 | £13,011 | 0 | £23,091 | 0 |
| O'Neill | Joseph | £1,030 | 0 | 0 | £1,030 | 0 |
| O'Neill | Martin | £10,080 | 0 | 0 | £10,080 | 0 |
| Owen | Norman | £10,080 | £8,133 | 0 | £18,213 | £73 |
| Pennington | Bernard | £10,080 | £8,133 | 0 | £18,213 | £392 |
| Potter | Norbert | £10,080 | £6,174 | 0 | £16,254 | 0 |
| Ryan | Brendan | £677 | 0 | 0 | £677 | 0 |
| Ryan | Patricia | £10,080 | £6,174 | 0 | £16,254 | 0 |
| Smyth | Alice | £10,080 | £7,075 | 0 | £17,155 | 0 |
| Taylor | Janice | £10,080 | 0 | 0 | £10,080 | 0 |
| Tope | Judith | £10,080 | 0 | 0 | £10,080 | 0 |
| Turner | Leslie | £10,080 | £8,133 | 0 | £18,213 | £208 |
| Turner | Nicky | £10,080 | 0 | 0 | £10,080 | 0 |
| Warmisham | John | £10,080 | £13,011 | 0 | £23,091 | £684 |
| Warner | Barry | £10,080 | £13,011 | 0 | £23,091 | 0 |
| Wilson | George | £10,080 | £16,533 | 0 | £26,613 | £44 |
| Wilson | Ronnie | £8,996 | 0 | 0 | £8,996 | 0 |
Co-optees
| Last name | First name | Basic allowance | Special | Co-optee allowance | Total | Travel and Subsistence |
|---|---|---|---|---|---|---|
| Archer | Keith | 0 | 0 | £384 | £384 | 0 |
| Bottomley | Leslie | 0 | 0 | £91 | £91 | 0 |
| Collinson | Jillian | 0 | 0 | £41 | £41 | 0 |
| Goldstone | Barbara | 0 | 0 | £384 | £384 | 0 |
| Morrissey | Jacqueline | 0 | 0 | £150 | £150 | 0 |
| Place | John | 0 | 0 | £843 | £843 | 0 |
| Kershner | Harold | 0 | 0 | 0 | 0 | £59 |
| Wheelton | James | 0 | 0 | 0 | 0 | £437 |
Grand total
| Basic allowance | Special | Co-optee allowance | Total | Travel and Subsistence |
|---|---|---|---|---|
| £602,304 | £300,056 | £1,894 | £904,254 | £4,005 |
Please note:
Any pay adjustments relating to 2009/10, that have taken place during 2010/11, have been included in the above figures as per Audit.
Additional information
These pages contain additional information about the council's Members' Allowances Scheme. Follow these links to find out more:
This page was last updated on 26 July 2011
http://www.salford.gov.uk/memberallowances.htm
© Copyright Salford City Council 2012.
