Home » Your council » Council and councillors » Councillors » Members' allowances

Members' allowances scheme

The council's Members' Allowances Scheme is made under the Local Government and Housing Act 1989 and the Local Government Act 2000 and in accordance with the Local Authorities (Members' Allowances) (England) Regulations 2003.

The regulations above allow councils to make a scheme which specifies the amount of allowance payable to members, including travel and subsistence allowances. However, the council must have regard to the recommendation of an independent remuneration panel in setting the allowances.

The allowances payable to councillors in Salford are set by an Independent Remuneration Panel on Members' Allowances which undertakes to review allowances in accordance with govenment guidelines.

The council is required under the above regulations to publish its scheme of allowances for councillors. Details of the council's current scheme, as approved by the council on 21 December 2005, are set out below and will apply until the scheme is amended or replaced. The council is required to review the scheme every four years, providing allowances are only adjusted by an annual index.

All members of the city council are entitled to a basic allowance, currently £10,080 per year (this figure is for the financial year 2010-2011). The rate is increased annually in line with the annual pay settlement for local government employees (APT and C staff).

If a member's term of office does not cover the whole of a year, the amount of allowance payable will be proportionate to the actual term served.

Councillor's allowances - 2009/2010

Last name First name Basic
allowance
Special Co-optee
allowance
Travel and
subsistance
Total
Ainsworth Geoff £10,080 0 0 0 £10,080
Antrobus Derek £10,080 £13,011 0 £35  £23,126
Boshell Paula £10,080 £5,344 0 £15,424
Bramer-Kelly Lyn £10,080 0 0 £234 £10,314
Burgoyne Eric  £10,080 £8,935  0 0 £19,015 
Cheetham Andrew £10,080 0 0 £10,080
Clague Alan £10,080 £8,133 0 0 £18,213
Coen Stephen £10,080 £830 0 £10,910
Compton Graham £10,080 0 0 0 £10,080
Connor Peter £10,080 £13,011 0 £16  £23,107
Cooke Stephen £10,080 0 0 £10,080
Davies Anne £10,080 0 0 0 £10,080
Dawson James £10,080 £8,133 0 £20 £18,233
Deas John £10,080 0 0 0 £10,080
Devine Vincent £10,080 £6,174 0 £16,254
Dobbs Peter £10,080 0 0 0 £10,080
Drake Lynn £10,080 0 0 £10,080
Ferrer Mary £10,080 0 0 £10,080
Ferguson John £10,080 0 0 0 £10,080
Garrido Karen £10,080 £8,133 0 0 £18,213
Garrido Robin £10,080 0 0 0 £10,080
Gray Christine £10,080 0 0 0 £10,080
Heywood  Janice £10,080  0 0 £10,080
Hill Liz £10,080 0 0 0 £10,080
Hinds Bill £10,080 £13,011 0 0 £23,091
Houlton Rick £10,080 0 0 0 £10,080
Humphreys Ann-Marie £10,080 £7,870 0 £17,950
Jolley David £10,080 £8,133 0 0 £18,213
Kean Joseph £10,080 £8,133 0 £171  £18,384
King James £10,080 £830 0 £10,910
Lancaster David £10,080 £14,637 0 £1,099 £25,816
Lea Bernard £10,080 £7,040  0 £303  £17,423
Lightup Roger £10,080 £16,495 0 £160 £26,735
Lindley Iain £10,080 0 0 £10,080
Loveday Gina £10,080 0 0 0 £10,080
MacDonald Ian £10,080 0 0 0 £10,080
Mann Keith £10,080 £13,248 0 £1,013 £24,341
Mashiter Ray £10,080 0 0 £10,080
McIntyre Charlie £10,080 £5,344  0 0 £15,424
Merry John £10,080 £28,185 0 £12 £38,277
Miller Barbara £10,080 0 0 £10,080
Mold Matt £8,590 0 0 0 £8,590
Morris Margaret £10,080 £7,813 0 £129  £18,022
Mullen John £10,080 £6,174 0 £87  £16,341
Murphy Jane £10,080 0 0 0 £10,080
Murphy Joseph £10,080 £15,535 0 0 £25,615
O'Neill Joseph £10,080 0 0 0 £10,080
O'Neill Martin £10,080 0 0 £10,080
Owen Norman £10,080 £8,133 0 £54  £18,267
Pennington Bernard £10,080 £9,485 0 £19,565
Potter Norbert £10,080 £6,174 0 0 £16,254
Ryan Patricia £10,080 £6,174 0 £16,254
Smyth Alice £10,080 £12,355 0 0 £22,435
Taylor Janice £10,080 0 0 £10,080
Tope Judith £10,080 0 0 £65 £10,145
Turner Leslie £10,080 £8,133 0 £271 £18,484
Turner Nicky £10,080 0 0 £10,080
Warmisham John £10,080 £13,011 0 £860 £23,951
Warner Barry £10,080 £13,011 0 £23,091
Wilson George £10,080 £4,923 0 £231 £15,234

Co-optees

Last name First name Basic allowance Special Co-optee allowance Travel and Subsistence Total
Archer Keith 0 0 £384 0 £384
Bottomley Leslie 0 0 £546 0 £546
Collinson Jillian 0 0 £384 0 £384
Flynn Jacqueline 0 0 £106 0 £106
Goldstone Barbara 0 0 £384 0 £384
Kershner Harold 0 0 0 £64 £64
Wheelton James 0 0 0 £644 £644

Grand total

Basic allowance Special Co-optee allowance Travel and subsistence Total
£603,310 £305,552 £1,804 £5,467 £916,133

Please note:

The above includes allowances received for positions on the Greater Manchester Waste Disposal Authority (GMWDA).

The above does not include allowances received for positions held on the Greater Manchester Integrated Transport Authority (GMITA). 

Additional information

These pages contain additional information about the council's Members' Allowances Scheme. Follow these links to find out more:

Who to contact

Name
City Solicitor
Address
Salford Civic Centre
Chorley Road
Swinton
Salford
M27 5DA
Telephone
0161 793 3000

This page was last updated on 22 June 2010

To send the details of this page to a friend by email, complete all the details below:

Your details

Please be assured that neither your email address nor that of your friend or colleague will be recorded here, and you will not be placed on any email list simply for visiting this site.

Bookmark this page using:

These sites allow you to store, tag and share links across the internet. You can share these links both with friends and people with similar interests. You can also access your links from any computer you happen to be using.

If you come across a page on our site that you find interesting and want to save for future reference or share it with other people, simply click on one of these links to add to your list.

All of these sites are free to use but do require you to register. Once you have registered you can begin bookmarking. Each of the sites works slightly differently so use the links below to find out which service best suits your needs.

Find out more about social bookmarking at Wikipedia.

Hide this information.

Copyright Salford City Council
Salford City Council, Salford Civic Centre, Chorley Road, Swinton, Salford M27 5AW   Telephone 0161 794 4711
Local Authority Website of the Year
  • Information about using the Browsealoud reader on this site
Directgov straight through to public services www.direct.gov.uk

http://www.salford.gov.uk/memberallowances.htm
© Copyright Salford City Council 2010.

Improving people's lives IN Salford