Previous Mayors of Salford
| Years | Name |
|---|---|
| 2009 - 2010 | Roger Lightup |
| 2008 - 2009 | Margaret Morris |
| 2007 - 2008 | Valerie Burgoyne |
| 2006 - 2007 | Bernard Murphy |
| 2005 - 2006 | Jimmy Hunt |
| 2004 - 2005 | Stan Witkowski |
| 2003 - 2004 | Jimmy Hulmes |
| 2002 - 2003 | Ben Wallsworth MM, MBE |
| 2001 - 2002 | Jim King |
| 2000 - 2001 | Barry Warner |
| 1999 - 2000 | William Bernard Pennington |
| 1998 - 1999 | William Moores |
| 1997 - 1998 | Robert Brian Carter |
| 1996 - 1997 | John Gaffney |
| 1995 - 1996 | Michael McDermott |
| 1994 - 1995 | Vincent Prior |
| 1993 - 1994 | Rufus Heron |
| 1992 - 1993 | Kenneth Murray |
| 1991 - 1992 | Joseph Murphy |
| 1990 - 1991 | John William Smith |
| 1989 - 1990 | Sydney Turner |
| October 1987 - 1989 | Joseph Holt |
| 1987 - August 1987 | Charles Schofield |
| 1986 - 1987 | Thomas Anthony Hobbs |
| 1985 - 1986 | Fred Brockbank |
| 1984 - 1985 | Mrs Joan Bryans |
| 1983 - 1984 | John William Hincks |
| 1982 - 1983 | Joseph Reuben Jaffe |
| 1981 - 1982 | Ivor Zott |
| 1980 - 1981 | Thomas Francis |
| 1979 - 1980 | Joseph Burrows |
| 1978 - 1979 | David Allan Dow |
| 1977 - 1978 | Stanley Martin |
| 1976 - 1977 | George Kenneth Edwards |
| 1975 - 1976 | Mrs Nellie Openshaw |
| 1974 - 1975 | Harold Singleton |
| 1973 - 1974 | Harry Williams |
| 1972 - 1973 | Joseph Hardman |
| 1971 - 1972 | Ralph Evans |
| 1970 - 1971 | Gerald Joplin |
| 1969 - 1970 | Vincent Hemingway |
| 1968 - 1969 | Sidney Hamburger |
| 1967 - 1968 | Albert Clark |
| 1966 - 1967 | Frederick Dewhurst |
| 1965 - 1966 | Bertha Davis |
| 1964 - 1965 | Joseph Davis |
| 1963 - 1964 | William Petrie |
| 1962 - 1963 | Thomas Mellor |
| 1961 - 1962 | Ellen Mallinson |
| 1960 - 1961 | Margaret Whitehead |
| 1959 - 1960 | Thomas Loftus |
| 1958 - 1959 | Samuel Davis |
| 1957 - 1958 | Alfred Wild |
| 1956 - 1957 | James Openshaw |
| 1955 - 1956 | George Goulden |
| 1954 - 1955 | John Lester |
| 1953 - 1954 | Joseph Shlosberg |
| 1952 - 1953 | Arthur Carroll |
| 1951 - 1952 | Victor Darley |
| 1950 - 1951 | Frank Cowin |
| 1949 - 1950 | Charles Haynes |
| 1948 - 1949 | John Brentnall |
| 1947 - 1948 | John Brentnall |
| 1946 - 1947 | Thomas Clarke |
| 1945 - 1946 | Joseph Lemmon |
| 1944 - 1945 | John Binns |
| 1943 - 1944 | Leonard Webb |
| 1942 - 1943 | Cornelius Townsend |
| 1941 - 1942 | James Park |
| 1940 - 1941 | Walter Crookwell |
| 1939 - 1940 | James Webb |
| 1938 - 1939 | John Harrison |
| 1937 - 1938 | Arthur Millwood |
| 1936 - 1937 | Peter Ashcroft |
| 1935 - 1936 | George Sands |
| 1934 - 1935 | William Greenwood |
| 1933 - 1934 | Edward Hardy |
| 1932 - 1933 | Sir James Emery |
| 1931 - 1932 | Joseph Jackson |
| 1930 - 1931 | John Bloom |
| 1929 - 1930 | Samuel Finburgh |
| 1928 - 1929 | Albert Collins |
| 1927 - 1928 | Abraham Williamson |
| 1926 - 1927 | John Rothwell |
| 1925 - 1926 | Samuel Delves |
| 1924 - 1925 | George Billington |
| 1923 - 1924 | John McDougall |
| 1922 - 1923 | Walter Barrett |
| 1921 - 1922 | George Barker |
| 1920 - 1921 | Frederick Hampson |
| 1919 - 1920 | William Hughes |
| 1918 - 1919 | Edwin Mather |
| 1917 - 1918 | William Huddart |
| 1916 - 1917 | James Higson |
| 1915 - 1916 | Julius Hulton |
| 1914 - 1915 | Alfred Worsley |
| 1913 - 1914 | Ernest Desquesnes |
| 1912 - 1913 | William Ollier |
| 1911 - 1912 | Henry Linsley |
| 1910 - 1911 | Frank Phillips |
| 1909 - 1910 | Joseph Snape |
| 1908 - 1909 | Thomas Jenkins |
| 1907 - 1908, 1906 - 1907, 1905 - 1906 | Isidor Frankenburg |
| 1904 - 1905, 1903 - 1904, 1902 - 1903 | Sir William Stephens |
| 1901 - 1902, 1900 - 1901, 1899 - 1900, 1898 - 99 | Samuel Rudman |
| 1898 - 1898 | Sir Richard Mottram |
| 1897 - 1898 | Richard Husband |
| 1896 - 1897, 1895 - 1896, 1894 - 1895 | Sir Richard Mottram |
| 1893 - 1894 | Sir William Bailey |
| 1892 - 1893, 1891 - 1892 | Peter Keevney |
| 1890 - 1891, 1889 - 1890 | Benjamin Robinson |
| 1888 - 1889, 1887 - 1888 | Albert Dickins |
| 1886 - 1887, 1885 - 1886 | Sir James Farmer |
| 1884 - 1885, 1883 - 1884 | Charles Makinson |
| 1882 - 1883, 1881 - 1882 | Richard Husband |
| 1880 - 1881, 1879 - 1880, 1878 - 1879 | William Robinson |
| 1877 - 1878, 1876 - 1877 | Francis Walmsley |
| 1875 - 1876, 1874 - 1875, 1873 - 1874 | Richard Harwood |
| 1872 - 1873, 1871 - 1872 | Thomas Barlow |
| 1870 - 1871, 1869 - 1870, 1868 - 1869 | Thomas Davies |
| 1867 - 1868, 1866 - 1867 | Henry Pochin |
| 1865 - 1866, 1864 - 1865 | Wright Turner |
| 1863 - 1864, 1862 - 1863 | William Pearson |
| 1861 - 1862 | James Worrall |
| 1860 - 1861, 1859 - 1860 | James Weston |
| 1858 - 1859, 1857 - 1858 | William Harvey |
| 1856 - 1857, 1855 - 1856 | Stephen Heelis |
| 1854 - 1855, 1853 - 1854 | William Ross |
| 1852 - 1853, 1851 - 1852 | Frank Ashton |
| 1850 - 1851 | Thomas Agnew |
| 1849 - 1850, 1848 - 1849 | Edward Langworthy |
| 1847 - 1848 | William Jenkinson |
| 1846 - 1847 | Robert Livingstone |
| 1845 - 1846 | John Kay |
| 1844 - 1845 | William Lockett |
This page was last updated on 30 November 2010














