Previous Mayors of Salford
| Years | Name |
|---|---|
| 2011 to 2012 | Eric Burgoyne |
| 2010 to 2011 | George Wilson |
| 2009 to 2010 | Roger Lightup |
| 2008 to 2009 | Margaret Morris |
| 2007 to 2008 | Valerie Burgoyne |
| 2006 to 2007 | Bernard Murphy |
| 2005 to 2006 | Jimmy Hunt |
| 2004 to 2005 | Stan Witkowski |
| 2003 to 2004 | Jimmy Hulmes |
| 2002 to 2003 | Ben Wallsworth MM, MBE |
| 2001 to 2002 | Jim King |
| 2000 to 2001 | Barry Warner |
| 1999 to 2000 | William Bernard Pennington |
| 1998 to 1999 | William Moores |
| 1997 to 1998 | Robert Brian Carter |
| 1996 to 1997 | John Gaffney |
| 1995 to 1996 | Michael McDermott |
| 1994 to 1995 | Vincent Prior |
| 1993 to 1994 | Rufus Heron |
| 1992 to 1993 | Kenneth Murray |
| 1991 to 1992 | Joseph Murphy |
| 1990 to 1991 | John William Smith |
| 1989 to 1990 | Sydney Turner |
| October 1987 to 1989 | Joseph Holt |
| 1987 to August 1987 | Charles Schofield |
| 1986 to 1987 | Thomas Anthony Hobbs |
| 1985 to 1986 | Fred Brockbank |
| 1984 to 1985 | Mrs Joan Bryans |
| 1983 to 1984 | John William Hincks |
| 1982 to 1983 | Joseph Reuben Jaffe |
| 1981 to 1982 | Ivor Zott |
| 1980 to 1981 | Thomas Francis |
| 1979 to 1980 | Joseph Burrows |
| 1978 to 1979 | David Allan Dow |
| 1977 to 1978 | Stanley Martin |
| 1976 to 1977 | George Kenneth Edwards |
| 1975 to 1976 | Mrs Nellie Openshaw |
| 1974 to 1975 | Harold Singleton |
| 1973 to 1974 | Harry Williams |
| 1972 to 1973 | Joseph Hardman |
| 1971 to 1972 | Ralph Evans |
| 1970 to 1971 | Gerald Joplin |
| 1969 to 1970 | Vincent Hemingway |
| 1968 to 1969 | Sidney Hamburger |
| 1967 to 1968 | Albert Clark |
| 1966 to 1967 | Frederick Dewhurst |
| 1965 to 1966 | Bertha Davis |
| 1964 to 1965 | Joseph Davis |
| 1963 to 1964 | William Petrie |
| 1962 to 1963 | Thomas Mellor |
| 1961 to 1962 | Ellen Mallinson |
| 1960 to 1961 | Margaret Whitehead |
| 1959 to 1960 | Thomas Loftus |
| 1958 to 1959 | Samuel Davis |
| 1957 to 1958 | Alfred Wild |
| 1956 to 1957 | James Openshaw |
| 1955 to 1956 | George Goulden |
| 1954 to 1955 | John Lester |
| 1953 to 1954 | Joseph Shlosberg |
| 1952 to 1953 | Arthur Carroll |
| 1951 to 1952 | Victor Darley |
| 1950 to 1951 | Frank Cowin |
| 1949 to 1950 | Charles Haynes |
| 1948 to 1949 | John Brentnall |
| 1947 to 1948 | John Brentnall |
| 1946 to 1947 | Thomas Clarke |
| 1945 to 1946 | Joseph Lemmon |
| 1944 to 1945 | John Binns |
| 1943 to 1944 | Leonard Webb |
| 1942 to 1943 | Cornelius Townsend |
| 1941 to 1942 | James Park |
| 1940 to 1941 | Walter Crookwell |
| 1939 to 1940 | James Webb |
| 1938 to 1939 | John Harrison |
| 1937 to 1938 | Arthur Millwood |
| 1936 to 1937 | Peter Ashcroft |
| 1935 to 1936 | George Sands |
| 1934 to 1935 | William Greenwood |
| 1933 to 1934 | Edward Hardy |
| 1932 to 1933 | Sir James Emery |
| 1931 to 1932 | Joseph Jackson |
| 1930 to 1931 | John Bloom |
| 1929 to 1930 | Samuel Finburgh |
| 1928 to 1929 | Albert Collins |
| 1927 to 1928 | Abraham Williamson |
| 1926 to 1927 | John Rothwell |
| 1925 to 1926 | Samuel Delves |
| 1924 to 1925 | George Billington |
| 1923 to 1924 | John McDougall |
| 1922 to 1923 | Walter Barrett |
| 1921 to 1922 | George Barker |
| 1920 to 1921 | Frederick Hampson |
| 1919 to 1920 | William Hughes |
| 1918 to 1919 | Edwin Mather |
| 1917 to 1918 | William Huddart |
| 1916 to 1917 | James Higson |
| 1915 to 1916 | Julius Hulton |
| 1914 to 1915 | Alfred Worsley |
| 1913 to 1914 | Ernest Desquesnes |
| 1912 to 1913 | William Ollier |
| 1911 to 1912 | Henry Linsley |
| 1910 to 1911 | Frank Phillips |
| 1909 to 1910 | Joseph Snape |
| 1908 to 1909 | Thomas Jenkins |
| 1907 to 1908, 1906 to 1907, 1905 to 1906 | Isidor Frankenburg |
| 1904 to 1905, 1903 to 1904, 1902 to 1903 | Sir William Stephens |
| 1901 to 1902, 1900 to 1901, 1899 to 1900, 1898 to 1899 | Samuel Rudman |
| 1898 to 1898 | Sir Richard Mottram |
| 1897 to 1898 | Richard Husband |
| 1896 to 1897, 1895 to 1896, 1894 to 1895 | Sir Richard Mottram |
| 1893 to 1894 | Sir William Bailey |
| 1892 to 1893, 1891 to 1892 | Peter Keevney |
| 1890 to 1891, 1889 to 1890 | Benjamin Robinson |
| 1888 to 1889, 1887 to 1888 | Albert Dickins |
| 1886 to 1887, 1885 to 1886 | Sir James Farmer |
| 1884 to 1885, 1883 to 1884 | Charles Makinson |
| 1882 to 1883, 1881 to 1882 | Richard Husband |
| 1880 to 1881, 1879 to 1880, 1878 to 1879 | William Robinson |
| 1877 to 1878, 1876 to 1877 | Francis Walmsley |
| 1875 to 1876, 1874 to 1875, 1873 to 1874 | Richard Harwood |
| 1872 to 1873, 1871 to 1872 | Thomas Barlow |
| 1870 to 1871, 1869 to 1870, 1868 to 1869 | Thomas Davies |
| 1867 to 1868, 1866 to 1867 | Henry Pochin |
| 1865 to 1866, 1864 to 1865 | Wright Turner |
| 1863 to 1864, 1862 to 1863 | William Pearson |
| 1861 to 1862 | James Worrall |
| 1860 to 1861, 1859 to 1860 | James Weston |
| 1858 to 1859, 1857 to 1858 | William Harvey |
| 1856 to 1857, 1855 to 1856 | Stephen Heelis |
| 1854 to 1855, 1853 to 1854 | William Ross |
| 1852 to 1853, 1851 to 1852 | Frank Ashton |
| 1850 to 1851 | Thomas Agnew |
| 1849 to 1850, 1848 to 1849 | Edward Langworthy |
| 1847 to 1848 | William Jenkinson |
| 1846 to 1847 | Robert Livingstone |
| 1845 to 1846 | John Kay |
| 1844 to 1845 | William Lockett |
This page was last updated on 24 April 2012














