User satisfaction survey - 2005 archive
We conduct an independent exit survey for visitors to this website. The following table shows results for 2005.
| 2005 | Did you find the information you were looking for? ('Yes' answers) | How satisfied were you with the clarity of information presented? ('Very satisfied') | Will the website be for your first port of call next time you need the council? ('Yes' answers) |
|---|---|---|---|
| December | 72.3% | 43.2% | 68.2% |
| November | 76.4% | 46.2% | 73.8% |
| October | 76.0% | 44.6% | 69.5% |
| September | 76.2% | 45.9% | 73.8% |
| August | 75.5% | 43.8% | 71.5% |
| July | 78.0% | 46.7% | 69.9% |
| June | 76.3% | 47.3% | 69.6% |
| May | 75.7% | 47.5% | 69.1% |
| April | 74.2% | 46.3% | 71.9% |
| March | 74.9% | 47.0% | 70.5% |
| February | 72.9% | 47.3% | 69.5% |
| January | 70.0% | 44.5% | 66.0% |
Figures for June to December 2004 are also available.
This page was last updated on 25 January 2012














