User satisfaction survey - 2006 archive
We conduct an independent exit survey for visitors to this website. The following table shows results for 2006.
| 2006 | Did you find the information you were looking for? ('Yes' answers) | How satisfied were you with the clarity of information presented? ('Very satisfied') | Will the website be for your first port of call next time you need the council? ('Yes' answers) |
|---|---|---|---|
| December | 62% | 35% | 60% |
| November | 61% | 35% | 62% |
| October | 63% | 34% | 61% |
| September | 62% | 31% | 61% |
| August | 62% | 32% | 62% |
| July | 63% | 34% | 63% |
| June | 63% | 32% | 65% |
| May | 65% | 36% | 64% |
| April | 65% | 35% | 60% |
| March | 72% | 48% | 68% |
| February | 73% | 49% | 67% |
| January | 76% | 48% | 70% |
The questions posed by the exit survey were amended in April 2006 and are reflected in marked changes in survey results.
Archived results for 2005 and 2004 are also available.
This page was last updated on 25 January 2012














