Members' allowances

Allowances are paid to all our elected councillors and co-opted members appointed to certain committees.

You're entitled to know exactly how much each councillor receives and the type of allowances they are paid, including travel and subsistence. 

We have a legal obligation to publish this information under the Local Government and Housing Act 1989 and the Local Government Act 2000. It is also in accordance with the Local Authorities (Members' Allowances) (England) Regulations 2003. 

The allowances payable to councillors in Salford are set by an independent remuneration panel on members' allowances. This follows government guidelines.  

If a member's term of office does not cover the whole of a year, the amount of allowance payable will be proportionate to the actual term served.

City Mayor and councillors' allowances and expenses 2023 to 2024

City Mayor

Last name First name Basic allowance Special responsibility allowance Co-optee allowance Travel and subsistence Dependants carers allowance Total
Dennett Paul £73,754.04 £4,102.25 £0.00 £0.00 £0.00 £77,856.29

Councillors 

Last name First name Basic allowance Special allowance Co-optee allowance Travel and subsistence Dependants carers allowance Total
Asumu Hilaria £11,203.33 £0.00 £0.00 £0.00 £0.00 £11,203.33
August Sharmina £12,477.96 £16,550.28 £0.00 £0.00 £0.00 £29,028.24
Bailey Damien £12,477.96 £699.82 £0.00 £0.00 £0.00 £13,177.78
Barnes Michele £12,477.96 £10,739.44 £0.00 £0.00 £0.00 £23,217.40
Bellamy Samantha £12,477.96 £10,077.95 £0.00 £0.00 £0.00 £22,555.91
Bentham Barbara £12,477.96 £16,550.28 £0.00 £0.00 £0.00 £29,028.24
Boshell Paula £12,477.96 £0.00 £0.00 £0.00 £0.00 £12,477.96
Brabiner Maria £12,477.96 £0.00 £0.00 £0.00 £0.00 £12,477.96
Brocklehurst Adrian £12,477.96 £10,067.76 £0.00 £0.00 £0.00 £22,545.72
Brooks Joshua £12,477.96 £1,631.46 £0.00 £0.00 £0.00 £14,109.42
Burch Tetiana £12,477.96 £0.00 £0.00 £0.00 £0.00 £12,477.96
Cammell Emma £11,203.33 £0.00 £0.00 £0.00 £0.00 £11,203.33
Cammell James £12,477.96 £16,550.28 £0.00 £0.00 £0.00 £29,028.24
Clarke Robert £12,477.96 £0.00 £0.00 £0.00 £0.00 £12,477.96
Coen Stephen £1,130.15 £1,093.90 £0.00 £0.00 £0.00 £2,224.05
Cusack Philip £12,477.96 £10,321.70 £0.00 £0.00 £0.00 £22,799.66
Dawson James £12,477.96 £3,262.92 £0.00 £0.00 £0.00 £15,740.88
Dickman Stuart £12,477.96 £10,603.76 £0.00 £0.00 £0.00 £23,081.72
Fletcher Heather £12,477.96 £3,262.92 £0.00 £0.00 £0.00 £15,740.88
Garrido Karen £12,477.96 £3,262.92 £0.00 £0.00 £0.00 £15,740.88
Garrido Robin £12,477.96 £10,067.76 £0.00 £0.00 £0.00 £22,545.72
Grogan Benjamin £11,203.33 £0.00 £0.00 £0.00 £0.00 £11,203.33
Hamilton Jane £12,477.96  £12,077.64  £0.00 £88.00 £0.00 £24,643.60 
Heilbron Paul £2,750.52 £0.00 £0.00 £0.00 £0.00 £2,750.52
Hinds Charles £12,477.96 £15,985.19  £0.00 £0.00 £0.00 £28,463.15 
Humphreys Ann-Marie £12,477.96  £1,558.61  £0.00 £172.00 £0.00 £14,208.57 
Jones John £1,130.15  £386.50  £0.00 £0.00 £0.00 £1,516.65 
Kealey Adam £12,477.96  £0.00 £0.00 £0.00 £0.00 £12,477.96 
Kelly Tracy £38,375.16  £0.00 £0.00 £0.00 £0.00 £38,375.16 
King James £12,477.96  £6,490.92  £0.00 £0.00 £0.00 £18,968.88 
Lancaster David £12,477.96  £12,077.64  £0.00  £207.45  £0.00  £24,763.05 
Leitner Chaim Aryeh £12,477.96 £0.00 £0.00  £0.00  £0.00  £12,477.96
Lewis Katherine £12,477.96  £0.00 £0.00 £0.00 £0.00 £12,477.96 
Mashiter Ray £1,130.15 £911.85  £0.00 £0.00 £0.00 £2,042.00 
McCusker Mike £12,477.96  £20,652.53  £0.00 £0.00 £0.00 £33,130.49 
Merry John £38,375.16  £0.00 £0.00  £0.00  £0.00  £38,375.16 
Mgbeokwere Chioma £11,203.33 £0.00 £0.00 £0.00 £0.00 £11,203.33
Morris Margaret £1,130.15  £911.85  £0.00  £0.00  £0.00  £2,042.00 
Mullen John £12,477.96  £13,295.76  £0.00  £0.00  £0.00  £25,773.72 
Nelson Lewis £12,477.96  £0.00 £0.00 £0.00 £0.00 £12,477.96 
Nkurunziza Wilson £12,477.96  £10,551.70 £0.00 £0.00 £0.00 £23,029.66 
Pepper Teresa £12,477.96  £12,077.64 £0.00 £0.00 £0.00 £24,555.60 
Pevitt Michael £12,477.96  £3,262.92 £0.00 £0.00 £0.00 £15,740.88 
Reynolds Gina £12,477.96  £10,553.06 £0.00 £0.00 £0.00 £23,031.02
Reynolds Neil £12,477.96  £0.00 £0.00 £0.00 £0.00 £12,477.96 
Robinson-Smith Hannah £12,477.96  £12,077.64 £0.00 £0.00 £0.00 £24,555.60 
Rowland Jake £12,477.96  £0.00 £0.00 £0.00 £0.00 £12,477.96 
Saeed Mishal £12,477.96  £11,356.74  £0.00 £0.00 £0.00 £23,834.70 
Saunders Arnold £12,477.96  £0.00  £0.00 £249.50 £0.00 £12,727.46 
Shama Alexis £12,477.96  £0.00  £0.00 £0.00 £0.00 £12,477.96 
Sharpe Robert £12,477.96  £10,067.76  £0.00 £0.00 £0.00 £22,545.72 
Syed Ifran £12,477.96  £3,262.92  £0.00 £0.00 £0.00 £15,740.88 
Tettah Nathanial £12,477.96  £3,262.92  £0.00 £0.00 £0.00 £15,740.88 
Turner Leslie £12,477.96  £10,067.76  £0.00 £0.00 £0.00 £22,545.72 
Twells Christopher £12,477.96 £0.00  £0.00 £0.00 £0.00 £12,477.96 
Wade Madeline £1,130.15  £0.00  £0.00 £0.00 £0.00 £1,130.15 
Wain-Basaran Roseanna £12,477.96  £0.00  £0.00 £0.00 £0.00 £12,477.96 
Walsh John £11,203.33  £2,850.67  £0.00 £0.00 £0.00 £14,054.00 
Walters Andrew £12,477.96  £1,298.22  £0.00 £1,029.50 £0.00 £14,805.68 
Ward Darren £12,477.96  £0.00  £0.00 £0.00 £0.00 £12,477.96 
Warmisham John £12,477.96  £10,067.76  £0.00 £0.00 £0.00 £22,545.72 
Warner Barry £12,477.96  £0.00  £0.00 £0.00 £0.00 £12,477.96 
Warren Alex £8,076.01 £3,228.00 £0.00 £0.00 £0.00 £11,304.01
Yolande Ghola £12,477.96  £0.00  £0.00 £6.12 £0.00 £12,484.08 
Youd Charlotte £11,203.33 £0.00 £0.00 £0.00 £0.00 £11,203.33
Youd Jack £12,477.96  £16,550.28  £0.00 £0.00 £0.00 £29,028.24 
Total  £796,823.54 £329,627.63 £0.00 £1,752.57 £0.00 £1,128,203.74

Co-optees

Last name First name Basic allowance Special responsibility allowance Co-optee allowance Travel and subsistence Dependants carers allowance Total
Allen Donna £0.00 £0.00 £408.48 £0.00 £0.00 £408.48
Archer Keith £0.00 £0.00 £408.48 £0.00 £0.00 £408.48
Bucci Edardio £0.00 £0.00 £408.48 £0.00 £0.00 £408.48
Clarke Janet £0.00 £0.00 £177.01 £0.00 £0.00 £177.01
Klein Alexander £0.00 £0.00 £491.93 £0.00 £0.00 £491.93
Morrissey Jacqueline £0.00 £0.00 £408.48 £0.00 £0.00 £408.48
Richards Amy £0.00 £0.00 £408.48 £0.00 £0.00 £408.48
Roebuck Philip £0.00 £0.00 £488.61 £0.00 £0.00 £488.61
Storey Jonathan £0.00 £0.00 £1,109.04 £0.00 £0.00 £1,109.04
Wolfenden Caroline £0.00 £0.00 £408.48 £0.00 £0.00 £408.48
Total  £0.00 £0.00 £4,717.47 £0.00 £0.00 £4,717.47

Grand total

Grand total Basic allowance Special responsibility allowance Co-optee allowance Travel and subsistence Dependants carers allowance Total
Total  £870,577.58 £333,729.88 £4,717.47 £1,752.57 £0.00 £1,210,777.50

Please note

Any pay adjustments relating to previous years that have taken place during 2023/24 have been included in the above figures.

If a member's term of office does not cover the whole of a year, the amount of allowance payable will be proportionate to the actual term served.

The city mayor and deputy city mayor allowances for Paul Dennett and Cllrs Kelly and Merry are shown in total in the basic allowance column.

Cllr Walters donated £13,186.71 of his allowance directly through the council's Give As You Earn Scheme.

There was a total of £11,025.04 paid 23-24 to Cllr Mullen, Cllr Warren, Cllr King, Cllr Saeed and Cllr Dickman for GMCA Scutiny attendance 22-23, this was reimbursed back from GMCA in full.

These pages contain additional information about the council's members' allowances scheme. Follow these links to find out more:

This page was last updated on 15 May 2024

Rate this page