We have set our website service standard at 99% availability.
Whilst we intend that this service should be available 24 hours a day, seven days a week, it is possible that on occasion it may be unavailable for very short time periods to permit maintenance or other development activity to take place.
If for any reason we have to interrupt the service for longer periods than we would normally expect, we will endeavour to publish in advance details of such activity on the home page.
Actual performance data for recent months is available:
Period | Availability | Standard met? |
---|---|---|
December 2020 | 100% | Yes |
November 2020 | 99.88% | Yes |
October 2020 | 98.29% | Yes |
September 2020 | 99.79% | Yes |
August 2020 | 100% | Yes |
July 2020 | 99.99% | Yes |
June 2020 | 100% | Yes |
May 2020 | 100% | Yes |
April 2020 | 100% | Yes |
March 2020 | 99.82% | Yes |
February 2020 | 99.99% | Yes |
January 2020 | 100% | Yes |
December 2019 | 99.93% | Yes |
November 2019 | 99.99% | Yes |
October 2019 | 100% | Yes |
September 2019 | 99.86% | Yes |
August 2019 | 100% | Yes |
July 2019 | 99.78% | Yes |
June 2019 | 99.99% | Yes |
May 2019 | 100% | Yes |
April 2019 | 99.99% | Yes |
March 2019 | 100% | Yes |
February 2019 | 100% | Yes |
January 2019 | 100% | Yes |
December 2018 | 100% | Yes |
November 2018 | 100% | Yes |
October 2018 | 99.97% | Yes |
September 2018 | 99.99% | Yes |
August 2018 | 97.96% | No |
July 2018 | 99.99% | Yes |
June 2018 | 97.06% | No |
May 2018 | 99.98% | Yes |
April 2018 | 100% | Yes |
March 2018 | 99.88% | Yes |
February 2018 | 99.85% | Yes |
January 2018 | 99.54% | Yes |
December 2017 | 99.63% | Yes |
Our web server availability is independently monitored for us by ipPatrol.
ipPatrol check the availability and response time of our servers as well as any status codes returned. Their servers talk to ours at protocol level and check that they are functioning correctly.