We all contribute to the amount of CO2 that is released into the atmosphere. Simple things like making unnecessary car journeys, not switching off lights and leaving the TV on standby all have an impact on the environment. The amount of CO2 each person releases into the atmosphere is known their 'carbon footprint'.
Year | Industry and commercial | Domestic | Transport | Grand total | Population ('000s) | Per capita emissions (tonnes) |
---|---|---|---|---|---|---|
2005 | 597.1 | 545.4 | 345.5 | 1,488.0 | 219.5 | 6.8 |
2006 | 592.8 | 545.1 | 336.2 | 1,474.2 | 221.9 | 6.6 |
2007 | 539.9 | 533.3 | 335.1 | 1,408.3 | 223.5 | 6.3 |
2008 | 548.6 | 532.2 | 321.1 | 1,401.8 | 226.8 | 6.2 |
2009 | 462.3 | 482.7 | 313.0 | 1,258.0 | 228.9 | 5.5 |
2010 | 513.4 | 512.2 | 306.4 | 1,332.0 | 231.8 | 5.7 |
2011 | 431.4 | 449.3 | 300.3 | 1,181.0 | 234.5 | 5.0 |
2012 | 489.8 | 482.2 | 293.4 | 1,265.4 | 237.1 | 5.3 |
2013 | 460.5 | 467.7 | 286.3 | 1,214.6 | 239.0 | 5.1 |
2014 | 353.9 | 386.5 | 285.6 | 1,025.9 | 242.0 | 4.2 |
2015 | 307.7 | 377.6 | 287.1 | 972.3 | 245.6 | 4.0 |
On average, each person in Salford produces a total greenhouse gas emissions equivalent to 4 tonnes of CO2 per year, down from 6.8 tonnes in 2005.
Sector | CO2 emissions in Kilotonnes |
---|---|
Industry and commercial | 307.7 |
Domestic | 377.6 |
Transport | 287.1 |
Salford's CO2 emissions are 972.3 kilotonnes per year.
This page was last updated on 15 May 2018