Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an accountApplication for a premises licence for:
On the 7th, Seventh Floor, Blue, Media City, Salford, M50 2ST. End of representation date is 8 April 2026.
| Information required | Responses |
|---|---|
| Is the premises to be licenced in Salford? | Yes |
| Does the premises already exist, or is it currently under construction | The premises already exists |
| Name of business requiring premises licence? | On the 7th |
| Address |
Seventh Floor, Blue, Media City, Salford, M50 2ST |
| Information required | Responses |
|---|---|
| Is the premises exclusively or primarily used for the supply of alcohol for consumption on the premises? | No |
| Information required | Responses |
|---|---|
| Do you expect more than 5,000 people to attend the premises at any one time? | No |
| Information required | Responses |
|---|---|
| Please tell us in which capacity you are applying for a premises licence | As a limited company |
| Applicant name | Grub MCR Limited |
| Registered number (where applicable) | 09520561 |
| Information required | Responses |
|---|---|
| When do you want the premises licence to start? | 17 February 2026 |
| Please give a general description of the premises (for example, the type of premises and its general situation and layout) |
The premises is a bar and conference space placed on the 7th floor of the Blue building. The space also comprises of a large conferencing suite with a 150 person capacity plus offices. |
| Do you intend to provide 'plays' as a licensable activity? | No |
| Do you intend to provide 'films' as a licensable activity? | Yes |
| Do you intend to provide an 'indoor sporting event' as a licensable activity? | No |
| Do you intend to provide a 'boxing or wrestling' as a licensable activity? | No |
| Do you intend to provide 'live music' as a licensable activity? |
Yes |
| Do you intend to provide 'recorded music' as a licensable activity? | Yes |
| Do you intend to provide a 'dance performance' as a licensable activity | No |
| Day | Start time | Finish time |
|---|---|---|
| Monday | 9am | 12am |
| Tuesday | 9am | 12am |
| Wednesday | 9am | 12am |
| Thursday | 9am | 12am |
| Friday | 9am | 12am |
| Saturday | 9am | 12am |
| Sunday | 9am | 12am |
| Information required | Responses |
|---|---|
| Where will the activity take place? | Indoors |
| Day | Start time | Finish time |
|---|---|---|
| Monday | 9am | 12am |
| Tuesday | 9am | 12am |
| Wednesday | 9am | 12am |
| Thursday | 9am | 12am |
| Friday | 9am | 12am |
| Saturday | 9am | 12am |
| Sunday | 9am | 12am |
| Information required | Responses |
|---|---|
| Where will the activity take place? | Indoors |
| Please give details of the music event | Any and all musical shows would be predominantly acoustic in nature as background elements to private events. |
| Please tell us of any seasonal variations. (eg you intend to show live music on any additional days during the summer months) | Not applicable |
| Please tell us of any non standard timings (eg you would like the live music to go on longer on Christmas eve or bank holidays) | Not applicable |
| Day | Start time | Finish time |
|---|---|---|
| Monday | 9am | 12am |
| Tuesday | 9am | 12am |
| Wednesday | 9am | 12am |
| Thursday | 9am | 12am |
| Friday | 9am | 12am |
| Saturday | 9am | 12am |
| Sunday | 9am | 12am |
| Information required | Responses |
|---|---|
| Where will the activity take place? | Indoors |
| Please give details of the recorded music event | Music will be used in ambient style for the restaurant and bar setting |
| Please tell us of any seasonal variations. (eg you intend to show the recorded music on any additional days during the summer months) | Not applicable |
| Please tell us of any non standard timings (eg you would like the recorded music to go on longer on Christmas eve or bank holidays) | Not applicable |
| Day | Opening time | Closing time |
|---|---|---|
| Monday | 8am | 12am |
| Tuesday | 8am | 12am |
| Wednesday | 8am | 12am |
| Thursday | 8am | 12am |
| Friday | 8am | 12am |
| Saturday | 8am | 12am |
| Sunday | 8am | 12am |
| Information required | Responses |
|---|---|
| Please tell us of any seasonal variations. (eg you intend to open on any additional days during the summer months) | Not applicable |
| Please tell us of any non standard timings (eg you would like to open longer on Christmas eve or bank holidays) | Not applicable |
| Do you intend to supply alcohol? | Yes |
| Day | Start time | Finish time |
|---|---|---|
| Monday | 12pm | 12am |
| Tuesday | 12pm | 12am |
| Wednesday | 12pm | 12am |
| Thursday | 12pm | 12am |
| Friday | 12pm | 12am |
| Saturday | 12pm | 12am |
| Sunday | 12pm | 12am |
| Information required | Responses |
|---|---|
| Please tell us of any seasonal variations. (ie on additional days during the summer months) |
Not applicable |
| Please tell us of any non standard timings (eg longer on Christmas eve or bank holidays) | Not applicable |
| Will the supply of alcohol be for consumption on or off the premises or both? | Both |
| DPS confirmation | I confirm that the person named below has given their consent and will be the designated premises supervisor in relation to this application |
| Name of designated premises supervisor | Jason Bailey |
| Personal licence number of the designated premises supervisor (if a personal licence is held) | 234038 |
| Issuing licensing authority (if a personal licence is held) | Manchester City Council |
| Please give details of any adult entertainment, services or activities that may give concern in respect of children. (eg gaming machines or films for restricted age groups) | Not applicable |
| Do you intend to provide late night refreshment? | No |
| The prevention of crime and disorder |
The designated premises supervisor shall ensure that a written notice of authority is kept at the premises for all the staff who sell alcohol. An incident log shall be kept at the premises for at least six months, and made available on request. Adequate signage shall be displayed around the premises directing customers to toilet, exits and first-aid facilities. The provision of SIA door staff at the premises shall be risk assessed by the premises licence holder. Consumption of alcohol shall be within a contained area and monitored by premises managers/supervisors. |
| Public safety |
Contact details for taxi firms and directions to public transport to be provided to patrons. Staff shall receive training with regards to unattended packages, recognising signs of drunkenness / how to refuse service and emergency evacuation procedures. Persons found to be drunk inside the premises shall be asked to leave. No unsealed vessels or open glassware shall be removed from the premises. Regular litter and glass collections shall take place outside the licensed area. Food hygiene standards shall be maintained at the premises. Means of exit shall be maintained unobstructed and immediately available and clearly identifiable. First-aid facilities shall be available at all times, Adequate fire safety equipment shall be provided and on site. |
| The prevention of public nuisance |
Only individuals licensed by the Security Industry Authority shall be used at the premises to undertake security activities to prevent crime and disorder. Additional staff and security personnel will be drafted in as and when events dictate. |
| The protection of children from harm |
Children under the age of 18 not permitted to enter the premises after 20:00hrs. Challenge 25 scheme in operation and clearly signposted at each service area. All staff to be trained on detecting underage sales with a refusals log system in place. The admission of children under the age of 18 to film exhibitions shall be restricted in accordance with BBFC recommendations. |
| Please confirm that you will advertise your application |
I confirm that I will advertise my application in the local newspaper, and that notice should appear at least once within ten working days of my application being submitted |