The following highway maintenance schemes are being delivered by Salford City Council as part of the ongoing Highway Investment Programme, with the proposed treatment type shown for each location.
This programme represents the current proposed list of schemes. Locations and treatment types may be amended, added or removed as priorities are reviewed and funding availability changes.
Location | Treatment |
|---|
Edison Road | Road resurfacing |
Ellesmere Road | Road resurfacing |
Ellesmere Street | Road resurfacing |
Gorton Street | Road resurfacing |
Guilford Road | Road resurfacing |
Renshaw Street | Road resurfacing |
Schofield Road | Road resurfacing |
Boothstown and Ellenbrook
Location | Treatment |
|---|
Boothsbank Avenue | Road resurfacing |
Location | Treatment |
|---|
Wellington Street West | Road resurfacing |
Cadishead and Lower Irlam
Location | Treatment |
|---|
Cadishead Way | Large patching |
New Moss Road | Road resurfacing |
Sorby Road | Road resurfacing |
Location | Treatment |
|---|
Duchy Road | Road resurfacing |
Guildford Road | Road resurfacing |
Hayfield Road | Road resurfacing |
Moorfield Road | Road resurfacing |
Trenant Road | Road resurfacing |
Winchester Road | Road resurfacing |
Location | Treatment |
|---|
Victoria Road (Half Edge Lane) | Footway resurfacing |
Albert Street | Road resurfacing |
Rugby Road | Road resurfacing |
Bentcliffe Way | Surface dressing |
Higher Irlam and Peel Green
Location | Treatment |
|---|
Liverpool Road | Road resurfacing |
Kersal and Broughton Park
Location | Treatment |
|---|
Stanley Road | Footway resurfacing |
Radford Street | Road resurfacing |
Bury New Road | Surface dressing |
Bury Old Road | Surface dressing |
Location | Treatment |
|---|
Newcombe Drive | Road resurfacing |
Location | Treatment |
|---|
Hope Street | Footway resurfacing |
West Egerton Street | Road resurfacing |
Location | Treatment |
|---|
Belmont Avenue | Footway resurfacing |
Leewood | Footway resurfacing |
Wakefield Drive | Footway resurfacing |
Hilton Square | Road resurfacing |
Pendleton and Charlestown
Location | Treatment |
|---|
Gerald Road | Road resurfacing |
Albion Way | Road resurfacing |
Location | Treatment |
|---|
Moss Bank Road | Footway resurfacing |
Woodford Drive | Footway resurfacing |
Arundel Street | Road resurfacing |
Heys Close North | Road resurfacing |
Heywood Street | Road resurfacing |
Lees Street | Road resurfacing |
Location | Treatment |
|---|
Beechfield Road | Footway resurfacing |
May Road | Footway resurfacing |
The Westlands | Footway resurfacing |
Thorn Road | Footway resurfacing |
Location | Treatment |
|---|
Algernon Road | Footway resurfacing |
Algernon Road | Road resurfacing |
Mount Skip Lane | Road resurfacing |
Oakhill Crescent | Road resurfacing |
Manchester Road | Road resurfacing |
Location | Treatment |
|---|
Ash Grove | Footway resurfacing |
Rydal Crescent | Road resurfacing |
Memorial Road | Surface dressing |
Walkden Road | Surface dressing |
Location | Treatment |
|---|
Liverpool Street | Road resurfacing |
Worsley and Westwood Park
Location | Treatment |
|---|
Verdun Road | Footway resurfacing |
Farm Lane | Road resurfacing |
Kingswood Road | Road resurfacing |
Worsley Road | Surface dressing |
If there is a road that you feel would benefit from maintenance but is not included in the proposed programme, you can nominate it for consideration using the link below. Requests are assessed alongside condition surveys, inspection records and other network data to help prioritise future investment across the highway network.
Link to nominate a scheme (not available yet)
If your concern relates to an immediate issue, such as a pothole or other defect requiring repair at a specific location, please report it using the separate reporting link below so that it can be inspected and addressed in accordance with the council's highway maintenance policies and response criteria.
Report a pothole
This page was last updated on 10 September 2026