Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an accountThe table below gives information on how school places have been allocated for September 2025. The documents at the bottom of the page also give this information for previous years.
Once you have determined which admission criteria your child would be in, this may help you determine how likely your child is to get a place at a particular school.
This information should be used as a guide only as to what may happen in future years.
School | Headteacher | Total number of places available | Total number of on time applications received | Breakdown of offers at offer day (1 March 2025) | Total number of offers made to on time applicants | Total vacancies |
---|---|---|---|---|---|---|
All Hallows RC High School | Mrs E Walker | 155 | 471 | All applicants in categories 1-5 (randomly allocated) Please contact the school if you require any further information. | 155 | 0 |
Beis Yaakov Jewish High School Academy | Rabbi Benjy Myers | 40 | 69 | Please contact school for finer detail | 40 | 0 |
Buile Hill Academy | Mr M Knowles | 180 | 237 | All applicants offered places | 180 | 0 |
Ellesmere Park High School | Mr I Ross | 180 | 474 | All applicants in categories 1-6 to a distance of 0.906 miles | 180 | 0 |
The Lowry Academy | Mrs C Coy | 180 | 269 | All applicants offered places | 166 | 14 |
Irlam and Cadishead College | Mr C Leader | 210 | 212 | All applicants offered places | 199 | 11 |
Moorside High School | Mrs H Ryles-Dean | 210 | 558 | All applicants in categories 1-5 to a distance of 0.684 miles | 210 | 0 |
Oasis Academy: MediaCityUK | Mrs P McEvoy | 206 | 294 | All applicants in categories 1-4 to a distance of 1.679 miles | 206 | 0 |
Salford City Academy | Mrs M Haselden | 180 | 286 | Please contact school for the finer detail | 180 | 0 |
St Ambrose Barlow RC High School | Mr B Davis | 210 | 421 | All applicants in categories 1-11 to a distance of 1.511 miles | 210 | 0 |
St Patrick's RC High School | Mrs A Byrne | 180 | 555 | All applicants in categories 1-5 to a distance of 0.461 miles (No non-Catholic children were offered places) | 180 | 0 |
The Albion Academy | Mr M Rogers | 175 | 248 | All applicants in categories 1-5 to a distance of 1.194 miles |
175 | 0 |
Co-op Academy Swinton | Ms Z Ali | 215 | 228 | All applicants offered places | 175 | 40 |
Co-op Academy Walkden | Mr M Hacker | 300 | 474 | All applicants offered places | 295 | 5 |
The Star Academy | Miss L McBride | 150 | 187 | All applicants offered places | 113 | 37 |
If you are unable to view documents of these types, our downloads page provides links to viewing software.
This page was last updated on 3 March 2025