Sign in to access your Salford customer account, or see our other accounts.

Sign in or register for an account

CO2 emissions in Salford

CO2 emissions in Salford

Area-wide carbon dioxide (CO2) emissions estimates (in kilotonnes) for Salford by sector from 2005 to 2023 (data from the Department for Energy Security and Net Zero; DESNZ).

Year Industry Commercial Public sector Domestic Transport LULUCF Net Emissions Agriculture Grand total Population ('000s) Per Capita emissions (tonnes)
2005 157.1 366.2 107.2 540.7 667.0 54.6 3.6 1,896.4 219.5 8.6
2006 151.4 367.9 100.8 541.9 654.2 54.1 3.5 1,873.7 221.9 8.4
2007 140.3 330.7 90.8 530.2 658.1 51.7 3.0 1,804.9 223.5 8.1
2008 134.7 339.1 90.2 527.3 634.1 49.7 3.3 1,778.5 226.8 7.8
2009 118.4 284.7 80.9 482.4 630.0 49.3 3.0 1,648.8 229.0 7.2
2010 135.9 312.3 86.9 512.0 697.6 49.3 3.1 1,797.1 231.8 7.8
2011 121.7 267.5 71.3 450.6 673.2 48.3 2.6 1,635.2 234.5 7.0
2012 122.5 309.9 79.3 480.6 665.1 47.9 2.9 1,708.1 237.4 7.2
2013 119.3 291.4 77.5 466.1 592.8 50.7 2.9 1,600.8 239.7 6.7
2014 104.2 240.3 66.1 392.0 594.3 45.3 2.4 1,444.6 242.6 6.0
2015 97.5 216.9 61.6 384.5 593.6 44.6 2.6 1,401.3 246.9 5.7
2016 86.2 202.4 51.8 355.1 601.2 44.1 3.4 1,344.3 251.6 5.3
2017 104.2 149.9 63.7 342.5 577.8 42.9 2.4 1,283.4 255.1 5.0
2018 92.8 204.3 54.9 338.6 575.1 42.3 1.9 1,309.9 259.2 5.1
2019 91.9 167.4 56.4 329.1 567.5 41.8 2.1 1,256.2 263.6 4.8
2020 80.0 149.6 55.3 320.1 496.5 46.0 2.0 1,149.4 266.1 4.3
2021 84.1 175.4 64.3 336.0 511.3 40.6 1.5 1,213.2 270.9 4.5
2022 72.3 149.8 51.7 286.5 501.8 40.2 2.0 1,140.2 278.9 4.0
2023 68.7 136.8 38.5 270.7 498.8 39.9 2.1 1,055.4 284.1 3.7

The table above breaks down Salford’s area-wide emissions by sector (as defined by DESNZ). LULUCF stands for Land Use, Land Use Change and Forestry. LULUCF differs from the other sectors in that it comprises both sources and sinks of greenhouse gases; the sources, or emissions to the atmosphere, are given as positive values, and the sinks, or removals from the atmosphere, are given as negative values.

A line chart titled “Salford's total CO₂ emissions from 2005 to 2023”. The horizontal axis represents years from 2005 to 2023, and the vertical axis represents kilotonnes of CO₂ ranging from 0 to 2,000. The purple line shows a downward trend in emissions over time, starting near 1,900 kilotonnes in 2005 and decreasing to just above 1,000 kilotonnes by 2023, with minor fluctuations around 2009, 2011, and 2021.

According to DESNZ data, since 2005, Salford’s CO2 emissions have reduced by more than 44%.

Although emissions in Salford are decreasing, there is still a long way to go to reach our target of being carbon neutral by 2038. Find out more about what the council has been doing to reduce emissions.

Breakdown of Salford's 2023 CO2 emissions by sector

A pie chart titled “Breakdown of Salford's 2023 CO₂ emissions by sector”. The chart is divided into six colored segments:  Transport Total (purple) – 47.3% Domestic Total (blue) – 25.6% Commercial Total (orange) – 13.0% Industry Total (dark blue) – 6.5% LULUCF Net Emissions (green) – 3.8% Agriculture Total (dark green) – 0.2%

Next page: Salford’s Climate Emergency Declaration

 

Back to the climate change homepage

Rate this page