Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an accountThe local and European elections took place on Thursday 22 May 2014.
Please see the North West Votes site for the regional results. Details of the Salford results have been published below.
Party | Votes |
---|---|
An Independence from Europe | 893 |
British National Party | 1,571 |
Conservative Party | 8,006 |
English democrats | 781 |
Green Party | 3,565 |
Labour Party | 18,852 |
Liberal Democrats | 1,391 |
NO2EU | 218 |
Pirate Party UK | 335 |
Socialist Equality Party | 195 |
UK Independence Party | 15,431 |
Total valid votes cast: 51,238
The number of votes cast was 52,860, a turnout of 29.58%.
Barton| Boothstown and Ellenbrook | Broughton | Cadishead | Claremont | Eccles | Irlam | Irwell Riverside | Kersal | Langworthy | Little Hulton | Ordsall | Pendlebury | Swinton North | Swinton South | Walkden North | Walkden South | Weaste and Seedley | Winton | Worsley
Candidate | Party | Votes cast |
---|---|---|
Brunyee, Hilary | Conservative Party | 498 |
Jolley, David Henry | Labour Party | 1,534 |
Wright, Susan Katrina | Trade Unionists and Socialists Against Cuts | 484 |
Candidate | Party | Votes cast |
---|---|---|
Battersby, Diana Joy | Green Party | 258 |
Collinson, Jillian | Conservative Party | 1,117 |
Pevitt, Mike | Labour Party | 723 |
Wibberley, David | UK Independence Party | 554 |
Candidate | Party | Votes cast |
---|---|---|
Jones, David | Green Party | 189 |
Merry, John | Labour Party | 1,662 |
Metcalfe, Alan Paul | Trade Unionists and Socialists Against Cuts | 57 |
Odze, Chavi | UK Independence Party | 685 |
Purcell, Glenis | Conservative Party | 183 |
Candidate | Party | Votes cast |
---|---|---|
Cawood, Diane Natalie | Trade Unionists and Socialists Against Cuts | 187 |
Chapman, Dorothy | Conservative Party | 519 |
Hudson, Christine | Labour Party | 1,353 |
Leather, Brenda | British National Party | 397 |
Candidate | Party | Votes cast |
---|---|---|
Benjamin, Ronnie | Liberal Democrats | 142 |
Dirir, Sareda | Labour Party | 1,230 |
Ferrer, Mary | UK Independence Party | 904 |
Goodall, Bob | Conservative Party | 446 |
Iacopini, Rene | Green Party | 163 |
Kilsby, Matthew David | Trade Unionists and Socialists Against Cuts | 52 |
Candidate | Party | Votes cast |
---|---|---|
Fensome, Julie | Conservative Party | 827 |
Kelly, Val | Liberal Democrats | 287 |
Wheeler, Michael Joseph | Labour Party | 1,861 |
Candidate | Party | Votes cast |
---|---|---|
Anderson, Jackie | The Reality Party | 370 |
Croston, Glenn | 147 | |
Gaskell, Noel | Conservative Party | 393 |
Jones, Roger | Labour and Co-Operative Party | 1,177 |
Candidate | Party | Votes cast |
---|---|---|
Cooper, Graham | Trade Unionists and Socialists Against Cuts | 110 |
Hamilton, Jane Elizabeth | Labour Party | 1,044 |
Taylor, Janice | UK Independence Party | 464 |
Tumulty, Gary | British National Party | 73 |
Van Dyke, Emma Sarah Louise | Green Party | 233 |
Vaudrey, Helen | Conservative Party | 194 |
Candidate | Party | Votes cast |
---|---|---|
Davies, Christopher | Conservative Party | 504 |
Humphreys, Ann-Marie | Labour Party | 1,549 |
Odze, Shneur Zalman | UK Independence Party | 781 |
Candidate | Party | Votes cast |
---|---|---|
Olsen, Andy | UK Independence Party | 884 |
Pollitt, Kay | British National Party | 86 |
Saunders, Arnold | Conservative Party | 207 |
Warmisham, John David | Labour Party | 1,250 |
Yarwood, Mike | Motorcycle Alliance Party | 50 |
Candidate | Party | Votes cast |
---|---|---|
Burgoyne, Eric | Labour Party | 1,331 |
Paterson, Alexandra | Conservative Party | 401 |
Simmons, Terry | Trade Unionists and Socialists Against Cuts | 460 |
Candidate | Party | Votes cast |
---|---|---|
Alayo-Arnabat, Jim | Green Party | 518 |
Burch, Tanya | Labour Party | 1,468 |
Griffiths, Sally | Trade Unionists and Socialists Against Cuts | 206 |
Turner, Nicolette | Conservative Party | 457 |
Candidate | Party | Votes cast |
---|---|---|
Doyle, Paul Frank | UK Independence Party | 872 |
Lea, Bernard James | Labour and Co-Operative Party | 1,360 |
Macdonald, James William Ian | Conservative Party | 410 |
O'Sullivan, Eddy | British National Party | 122 |
Candidate | Party | Votes cast |
---|---|---|
Bulmer, Sharon | Conservative Party | 479 |
Hinds, Bill | Labour Party | 1,336 |
Officer, Paul Robert | English Democrats - "Putting England First!" | 115 |
Wright, Glyn Alan | UK Independence Party | 770 |
Candidate | Party | Votes cast |
---|---|---|
Balkind, Howard Saul | Labour and Co-Operative Party | 1,004 |
Broomhead, Anne | Conservative Party | 435 |
Cullen, Steve | Trade Unionists and Socialists Against Cuts | 108 |
O'Neill, Joe | UK Independence Party | 874 |
Candidate | Party | Votes cast |
---|---|---|
Brocklehurst, Adrian | Labour and Co-Operative Party | 1,144 |
Depares, Laurence | English Democrats - "Putting England First!" | 84 |
Dylan, Tom | Green Party | 116 |
Gill, Bernard | UK Independence Party | 717 |
Hill, Daniel | Conservative Party | 261 |
Woodburn, Paul Stephen | Independent | 31 |
Candidate | Party | Votes cast |
---|---|---|
Clark, Matthew J R | Green Party | 145 |
Redshaw, Albert | UK Independence Party | 626 |
Sharpe, Robert Andrew | Labour Party | 1,105 |
Turner, Les | Conservative Party | 1,186 |
Whitelegg, Paul Anthony | English Democrats - "Putting England First!" | 55 |
Candidate | Party | Votes cast |
---|---|---|
Kennaugh, Adam | Conservative Party | 578 |
Quinn, Paul | Trade Unionists and Socialists Against Cuts | 486 |
Wilson, Ronnie | Labour and Co-Operative Party | 1,401 |
Candidate | Party | Votes cast |
---|---|---|
Darlington, Andrew | Conservative Party | 405 |
Doyle, Paul | Independent | 527 |
Morris, Margaret | Labour Party | 1,363 |
Tomlinson, Wayne | British National Party | 323 |
Candidate | Party | Votes cast |
---|---|---|
Bertenshaw, Christopher | Green Party | 262 |
Coffey, Amy | Labour Party | 718 |
Compton, Graham | Conservative Party | 1,520 |
Townsend, Andrew | UK Independence Party | 609 |
Please use our enquiry form if you need to contact us.