Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an accountLocal elections took place on Thursday 3 May 2018.
* denotes an existing councillor standing for re-election
| Candidate | Party | Votes cast | 
|---|---|---|
| BROWN, Rhona Eva Elizabeth Cowan | Liberal Democrats | 76 | 
| JOLLEY, David Henry * | Labour Party | 1,348 | 
| MACDONALD, Eileen Anne | Conservative Party | 396 | 
| MELLISH, Jennifer Elizabeth | Green Party | 111 | 
| SNELGROVE, Janice | UK Independence Party (UKIP) | 170 | 
| Candidate | Party | Votes cast | 
|---|---|---|
| COLLINSON, Jillian Rose * | Conservative Party | 1,457 | 
| CUSACK, Phil | Labour Party | 906 | 
| MCKINLAY, Ian Alexander | Liberal Democrats | 87 | 
| RENNIE, Morvern Ann | Green Party | 75 | 
| SNELGROVE, Arthur | UK Independence Party (UKIP) | 57 | 
| Candidate | Party | Votes cast | 
|---|---|---|
| DEAN, Paul Geoffrey | Liberal Democrats | 90 | 
| JONES, David | Green Party | 141 | 
| MACKENZIE, Gillian Mary Balmer | Conservative Party | 369 | 
| MERRY, John David * | Labour Party | 1,492 | 
| WILLIAMSON, Nicola | UK Independence Party (UKIP) | 135 | 
| Candidate | Party | Votes cast | 
|---|---|---|
| BISBEY, Catherine | Conservative Party | 461 | 
| CAWOOD, Diane | Green Party | 128 | 
| GRAHAM, Marcus | Independent | 752 | 
| WALSH, Joan | Labour Party | 959 | 
| WEB, Benjamin Edward John | Liberal Democrats | 31 | 
| Candidate | Party | Votes cast | 
|---|---|---|
| FERRER, Mary | Independent | 200 | 
| LORENZ, Stef | Liberal Democrats | 406 | 
| REYNOLDS, Neil Andrew * | Labour Party | 1,167 | 
| TOWERS, Daniel James | Green Party | 117 | 
| WOODS, Charlotte Annaliese | Conservative Party | 473 | 
| Candidate | Party | Votes cast | 
|---|---|---|
| ALKER, Helen | Green Party | 185 | 
| HALLAM, Keith Carter | UK Independence Party (UKIP) | 134 | 
| HOTCHKIN, David William | Conservative Party | 638 | 
| KILSBY, Matt | Trade Unionist and Socialist Coalition | 23 | 
| OTTEN, Guy Nicholas | Liberal Democrats | 169 | 
| WHEELER, Michael Joseph * | Labour Party | 1,748 | 
| Candidate | Party | Votes cast | 
|---|---|---|
| BLESSING, James Karl | Liberal Democrats | 48 | 
| GOULDEN, Darren John  | Independent | 769 | 
| JONES, Roger * | Labour and Co-Operative Party | 936 | 
| MOUNT, James | Conservative Party | 357 | 
| Candidate | Party | Votes cast | 
|---|---|---|
| DOWLING, Max Philip | Conservative Party | 189 | 
| HAMILTON, Jane Elizabeth * | Labour Party | 1,053 | 
| MARSDEN, Jonathan David | UK Independence Party (UKIP) | 97 | 
| OLSEN, Wendy Kay | Green Party | 178 | 
| SMITH, Valerie Elizabeth | Liberal Democrats | 78 | 
| Candidate | Party | Votes cast | 
|---|---|---|
| HUMPHREYS, Ann-Marie * | Labour Party | 910 | 
| LEITNER, Ari  | Conservative Party | 1,660 | 
| OXBROW, Stuart | Green Party | 94 | 
| ROBERTS, John Terence | UK Independence Party (UKIP) | 70 | 
| WEBBER, Lucas Kane | Liberal Democrats | 78 | 
| Candidate | Party | Votes cast | 
|---|---|---|
| OLSEN, Stacey | UK Independence Party (UKIP) | 147 | 
| OVEREND, Jake | Liberal Democrats | 183 | 
| PATTINSON, Ian | Green Party | 147 | 
| THOMPSON, Craig | Conservative Party | 202 | 
| WARMISHAM, John David * | Labour Party | 1,055 | 
| Candidate | Party | Votes cast | 
|---|---|---|
| JAMES, Nathan Ian | Conservative Party | 461 | 
| WEIR, Colette * | Labour Party | 1,186 | 
| WESTLEY, Lee Andrew | Liberal Democrats | 113 | 
| Candidate | Party | Votes cast | 
|---|---|---|
| BURCH, Tanya * | Labour Party | 1,583 | 
| GRANT, John Brian Frederick | Liberal Democrats | 215 | 
| NELSON, Joshua | Conservative Party | 367 | 
| VAN DYKE, Emma Sarah Louise | Green Party | 263 | 
| Candidate | Party | Votes cast | 
|---|---|---|
| CHAPMAN, Dorothy | Conservative Party | 531 | 
| DEWBERRY, Alastair Ian | Green Party | 79 | 
| LINDEN, Sophia | Labour Party | 1,262 | 
| MARTIN, Seamus | UK Independence Party (UKIP) | 147 | 
| WALLER, Beth | Liberal Democrats | 151 | 
| Candidate | Party | Votes cast | 
|---|---|---|
| CHEETHAM, Andy | Conservative Party | 513 | 
| HINDS, Bill * | Labour Party | 1,385 | 
| OLSEN, Andy | UK Independence Party (UKIP) | 168 | 
| SLACK, Adam John Thomas | Liberal Democrats | 91 | 
| WAITE, Liam | Green Party | 131 | 
| Candidate | Party | Votes cast | 
|---|---|---|
| CARNEY, Adam Robert | Conservative Party | 491 | 
| DICKMAN, Stuart James | Labour Party | 1,185 | 
| HOLMES, Craig | English Democrats - "Putting England First!" | 163 | 
| O`NEIL, Jade Elizabeth | Liberal Democrats | 103 | 
| O`NEILL, Joe | Social Democratic Party | 130 | 
| SMITH, Nicola | Green Party | 137 | 
| Candidate | Party | Votes cast | 
|---|---|---|
| BATTERSBY, Diana  | Green Party | 114 | 
| BROCKLEHURST, Adrian * | Labour and Co-Operative Party | 1,201 | 
| GILL, Bernard | UK Independence Party (UKIP) | 148 | 
| HARMER, Joseph Benjamin | Liberal Democrats | 73 | 
| MACDONALD, James William Ian | Conservative Party | 421 | 
| Candidate | Party | Votes cast | 
|---|---|---|
| BROOMHEAD, Anne | Conservative Party | 1157 | 
| COWPE, David Allan | Liberal Democrats | 113 | 
| DYLAN, Thomas | Green Party | 159 | 
| EDWARDS, Laura Elizabeth | Labour Party | 1,460 | 
| Candidate | Party | Votes cast | 
|---|---|---|
| FALLOWS, Barrie Michael | UK Independence Party (UKIP) | 205 | 
| MARKHAM, Andy | Liberal Democrats | 147 | 
| STEPHENSON, Rob | Green Party | 134 | 
| TURNER, Nicky | Conservative Party | 390 | 
| WILSON, Ronnie * | Labour and Co-Operative Party | 1,302 | 
| Candidate | Party | Votes cast | 
|---|---|---|
| DARLINGTON, George Andrew | Conservative Party | 417 | 
| GRIFFITHS, Sally | Trade Unionist and Socialist Coalition | 46 | 
| MORRIS, Margaret Ann * | Labour Party | 1,323 | 
| MURRAY, Jenna Louise | Green Party | 129 | 
| ROBINSON, Brian Norman | UK Independence Party (UKIP) | 116 | 
| THOMAS, Stuart David | Liberal Democrats | 53 | 
| Candidate | Party | Votes cast | 
|---|---|---|
| BERTENSHAW, Christopher | Green Party | 158 | 
| DAVIES, Tony | Labour Party | 841 | 
| RYDER, Sara Patricia | Liberal Democrats | 185 | 
| TURNER, Les | Conservative Party | 1,705 | 
Please use our enquiry form if you need to contact us.