Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an accountThe City Mayor and local elections took place on Thursday 5 May 2016.
The City Mayor and local election results held on Thursday 5 May 2016 are below, * indicates a sitting councillor.
Labour candidate Paul Dennett is Salford City Council’s new City Mayor.
Candidate name | Party | Total votes received |
---|---|---|
DENNETT, Paul | Labour | 28,332 |
GARRIDO, Robin | Conservative | 14,484 |
HAMMOND, Owen Martin | UK Independence Party (UKIP) | 8,668 |
OLSEN, Wendy Kay | Green | 4,158 |
Candidate | Party | Votes cast |
---|---|---|
BRUNYEE, Hilary | Conservative Party | 287 |
MULLEN, John Anthony* | Labour Party | 1,398 |
TOMLINSON, Wayne | British Resistance | 17 |
TOWERS, Daniel | Green Party | 124 |
WRIGHT, Glyn Alan | UK Independence Party (UKIP) | 445 |
WRIGHT, Susan Katrina | Trade Unionists and Socialists Against Cuts | 46 |
There was no sitting councillor up for election this year.
Candidate | Party | Votes cast |
---|---|---|
BARNES, Lauren Amy | Green Party | 192 |
CLARKE, Bob | Conservative Party | 1,389 |
EVANS, Joseph William | UK Independence Party (UKIP) | 386 |
ROWBOTHAM, Lee Colin | Labour Party | 739 |
WATSON, Kit | Trade Unionists and Socialists Against Cuts | 23 |
Candidate | Party | Votes cast |
---|---|---|
JONES, David | Green Party | 159 |
KING, Jim* | Labour and Co-Operative Party | 1,580 |
ODZE, Shneur Zalman | UK Independence Party (UKIP) | 368 |
SAUNDERS, Yonie | Conservative Party | 280 |
SHERRATT, Andrew | Trade Unionists and Socialists Against Cuts | 39 |
Candidate | Party | Votes cast |
---|---|---|
ANDREWS, Melissa | Trade Unionists and Socialists Against Cuts | 38 |
CAWOOD, Diane | Green Party | 158 |
CHAPMAN, Dorothy | Conservative Party | 367 |
FERRER, Stephen | UK Independence Party (UKIP) | 409 |
WALSH, John David | Labour Party | 1,220 |
There was no sitting councillor up for election this year.
Candidate | Party | Votes cast |
---|---|---|
BENTHAM, Barbara Anne | Labour Party | 1,294 |
FERRER, Mary | UK Independence Party (UKIP) | 666 |
GOODALL, Bob | Conservative Party | 489 |
YATES, Dane Alexander | Green Party | 245 |
Candidate | Party | Votes cast |
---|---|---|
ALKER, Helen Margaret | Green Party | 284 |
BOOT, Jonathan Alan | Conservative Party | 707 |
GRIFFITHS, Sally | Trade Unionists and Socialists Against Cuts | 173 |
WHEELER, Peter* | Labour Party | 1,873 |
Candidate | Party | Votes cast |
---|---|---|
GASKELL, Noel | Conservative Party | 248 |
KELLY, Tracy Jane* | Labour Party | 1,118 |
O`MAHONEY, Michelle Joy | Trade Unionists and Socialists Against Cuts | 43 |
ROBINSON, Brian Norman | UK Independence Party (UKIP) | 435 |
WOODLING, Barry | Green Party | 58 |
Candidate | Party | Votes cast |
---|---|---|
ALDER, Katherine | UK Independence Party (UKIP) | 316 |
CHAMBERS, Thomas Richard | Conservative Party | 180 |
COEN, Stephen* | Labour Party | 1,055 |
OLSEN, Wendy Kay | Green Party | 233 |
WILKES, Benjamin | Trade Unionists and Socialists Against Cuts | 35 |
Candidate | Party | Votes cast |
---|---|---|
CONNOR, Peter* | Labour Party | 1,219 |
MARTIN, Seamus | UK Independence Party (UKIP) | 283 |
METCALFE, Alan | Trade Unionists and Socialists Against Cuts | 31 |
READING, Jason Peter | Green Party | 113 |
SAUNDERS, Arnold | Conservative Party | 942 |
There was no sitting councillor up for election this year.
Candidate | Party | Votes cast |
---|---|---|
BARNES, Christopher | UK Independence Party (UKIP) | 586 |
BREEZE, Mark | Independent | 264 |
CARSS, Andrew | Trade Unionists and Socialists Against Cuts | 45 |
LONGSHAW, Paul Anthony | Labour Party | 1,142 |
MACDONALD, Ian | Conservative Party | 151 |
PATTINSON, Ian | Green Party | 139 |
Please note that there were two vacancies and no sitting councillor up for election this year.
Candidate | Party | Votes cast |
---|---|---|
BATTERSBY, Frederick Roy | Green Party | 210 |
BRIDGE, Phil | UK Independence Party (UKIP) | 648 |
JAMES, Nathan Ian | Conservative Party | 317 |
LIGHTFOOT, Matthew William | Conservative Party | 229 |
SHARPE, Robert Andrew | Labour Party | 1,171 |
SKOCZYPEC, Bod | UK Independence Party (UKIP) | 416 |
WEIR, Colette | Labour Party | 837 |
Candidate | Party | Votes cast |
---|---|---|
CARNEY, Adam Robert | Conservative Party | 370 |
HAMMOND, Owen Martin | UK Independence Party (UKIP) | 280 |
MASHITER, Ray* | Labour Party | 1,521 |
TAYLOR, Ashley Jade | Trade Unionists and Socialists Against Cuts | 48 |
VAN DYKE, Emma Sarah Louise | Green Party | 331 |
Candidate | Party | Votes cast |
---|---|---|
BRIGHOUSE, Paul | Green Party | 161 |
CREMINS, Stuart | The Republic Party | 21 |
GROSSKOPF, Jonathan | Conservative Party | 373 |
OLSEN, Andy | UK Independence Party (UKIP) | 728 |
WARNER, Barry* | Labour Party | 1,287 |
WARREN, Sean | Trade Unionists and Socialists Against Cuts | 77 |
Candidate | Party | Votes cast |
---|---|---|
ANTROBUS, Derek* | Labour Party | 1,340 |
BULMER, Sharon | Conservative Party | 500 |
OLSEN, Stacey | UK Independence Party (UKIP) | 619 |
PARKINSON-GREEN, Norma Frances | Trade Unionists and Socialists Against Cuts | 67 |
WILLETT, Steven John | Green Party | 137 |
There was no sitting councillor up for election this year.
Candidate | Party | Votes cast |
---|---|---|
FLETCHER, Heather | Labour Party | 1,105 |
HOLMES, Craig | English Democrats - "Putting England First!" | 43 |
KILSBY, Matt | Trade Unionists and Socialists Against Cuts | 49 |
O`NEILL, Joe | UK Independence Party (UKIP) | 579 |
O`SULLIVAN, Eddy | British Resistance | 9 |
SMITH, Nicola | Green Party | 161 |
TURNER, Nicky | Conservative Party | 443 |
Candidate | Party | Votes cast |
---|---|---|
BATTERSBY, Diana Joy | Green Party | 130 |
GILL, Bernard | UK Independence Party (UKIP) | 526 |
QAYYUM, Shazia | Conservative Party | 243 |
RYAN, Brendan Patrick* | Labour Party | 1,146 |
SIMMONS, Terry | Trade Unionists and Socialists Against Cuts | 60 |
Candidate | Party | Votes cast |
---|---|---|
BROOMHEAD, Anne Susan | Conservative Party | 1,266 |
CARR, Jamie | Trade Unionists and Socialists Against Cuts | 29 |
CRITCHLEY, Richard John* | Labour Party | 1,421 |
DYLAN, Thomas Matthew | Green Party | 149 |
LORD, Ann | UK Independence Party (UKIP) | 390 |
Candidate | Party | Votes cast |
---|---|---|
FALLOWS, Barrie Michael | UK Independence Party (UKIP) | 591 |
HEAGNEY, Becci | Trade Unionists and Socialists Against Cuts | 65 |
HESLING, Stephen* | Labour Party | 1,268 |
KENNAUGH, Adam Charles Edward | Conservative Party | 342 |
STEPHENSON, Rob | Green Party | 172 |
Candidate | Party | Votes cast |
---|---|---|
DARLINGTON, George Andrew | Conservative Party | 404 |
DOYLE, Paul Michael | Independent | 271 |
LANCASTER, David Anthony* | Labour Party | 1,381 |
O`SHEA, Susan Mary | Green Party | 171 |
ROYLE, Rob | Trade Unionists and Socialists Against Cuts | 143 |
Candidate | Party | Votes cast |
---|---|---|
BERTENSHAW, Christopher | Green Party | 179 |
DICKMAN, Stuart James | Labour Party | 846 |
GARRIDO, Karen* | Conservative Party | 1,833 |
THURMAN, Thomas James Alexander | Trade Unionists and Socialists Against Cuts | 26 |
TOWNSEND, Andrew | UK Independence Party (UKIP) | 372 |
Please use our enquiry form if you need to contact us.