Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an accountThe European Union Referendum took place on Thursday 23 June 2016. The result for Salford has been published below.
The result of the European Union (EU) Referendum in Salford is to leave the EU.
Ward | Remain | Leave | Total valid votes cast | Turnout |
---|---|---|---|---|
Barton | 2,065 | 3,386 | 5,460 | 60.97% |
Boothstown and Ellenbrook | 3,050 | 2,799 | 5,850 | 76.98% |
Broughton | 1,968 | 2,883 | 4,858 | 49.48% |
Cadishead | 1,927 | 3,487 | 5,424 | 66.55% |
Claremont | 2,769 | 3,142 | 5,919 | 71.07% |
Eccles | 3,284 | 2,888 | 6,183 | 68.88% |
Irlam | 1,582 | 3,028 | 4,616 | 65.50% |
Irwell Riverside | 2,039 | 2,097 | 4,141 | 54.08% |
Kersal | 1,969 | 2,649 | 4,625 | 54.69% |
Langworthy | 1,972 | 2,976 | 4,952 | 55.94% |
Little Hulton | 1,492 | 3,508 | 5,003 | 53.59% |
Ordsall | 4,507 | 2,160 | 6,675 | 57.63% |
Pendlebury | 2,097 | 3,818 | 5,918 | 65.07% |
Swinton North | 2,253 | 3,465 | 5,719 | 66.73% |
Swinton South | 2,192 | 3,408 | 5,601 | 67.16% |
Walkden North | 1,841 | 3,521 | 5,368 | 61.92% |
Walkden South | 2,568 | 3,315 | 5,888 | 73.54% |
Weaste and Seedley | 2,436 | 3,242 | 5,684 | 62.45% |
Winton | 1,989 | 3,567 | 5,562 | 62.27% |
Worsley | 3,430 | 3,046 | 6,480 | 79.06% |
City | 47,430 | 62,385 | 109,926 | 63.30% |
See the full EU Referendum results.
Please use our enquiry form if you need to contact us.