Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an accountThe general election and the Pendlebury ward by-election took place on Thursday 12 December 2019.
Jump to the local election result
The Kersal and Broughton wards of Salford lie within the Blackley and Broughton constituency. The verification, count and declaration for this constituency is facilitated by Manchester City Council.
Turnout for the elections was:
Candidate | Party | Votes cast |
---|---|---|
Blears, Bryan | Green Party | 2,060 |
Choudhary, Attika | Conservative Party | 12,428 |
Long-Bailey, Rebecca | Labour Party | 28,755 |
Mickler, Matt | The Brexit Party | 4,290 |
Overend, Jake | Liberal Democrats | 3,099 |
Candidate | Party | Votes cast |
---|---|---|
Johnson-Tod, Joe | Liberal Democrats | 2,510 |
Keeley, Barbara Mary | Labour Party | 20,446 |
Martin, Seamus | The Brexit Party | 3,224 |
Saunders, Arnie | Conservative Party | 17,227 |
Towers, Daniel James | Green Party | 1,300 |
The election count took place at the AJ Bell Stadium.
Candidate | Party | Votes cast |
---|---|---|
Bailey, Damian Craig | Labour Party | 2,721 |
Bisbey, Catherine | Conservative Party | 1,797 |
Otten, Guy Nicholas | Green Party | 518 |
Please use our enquiry form if you need to contact us.