Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an accountCouncil tax bands for previous years are available below.
Valuation band | Property value | Council tax charge |
---|---|---|
A- | - | £1,229.73 |
A | Up to £40,000 | £1,475.68 |
B | £40,001 to £52,000 | £1,721.63 |
C | £52,001 to £68,000 | £1,967.57 |
D | £68,001 to £88,000 | £2,213.53 |
E | £88,001 to £120,000 | £2,705.41 |
F | £120,001 to £160,000 | £3,197.31 |
G | £160,001 to £320,000 | £3,689.21 |
H | More than £320,000 | £4,427.06 |
Valuation band | Property value | Council tax charge |
---|---|---|
A- | - | £1,169.44 |
A | Up to £40,000 | £1,403.34 |
B | £40,001 to £52,000 | £1,637.22 |
C | £52,001 to £68,000 | £1,871.12 |
D | £68,001 to £88,000 | £2,105.01 |
E | £88,001 to £120,000 | £2,572.78 |
F | £120,001 to £160,000 | £3,040.56 |
G | £160,001 to £320,000 | £3,508.35 |
H | More than £320,000 | £4,210.02 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £1,343.29 |
B | £40,001 to £52,000 | £1,567.17 |
C | £52,001 to £68,000 | £1,791.06 |
D | £68,001 to £88,000 | £2,014.96 |
E | £88,001 to £120,000 | £2,462.73 |
F | £120,001 to £160,000 | £2,910.49 |
G | £160,001 to £320,000 | £3,358.25 |
H | More than £320,000 | £4,029.92 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £1,292.99 |
B | £40,001 to £52,000 | £1,508.50 |
C | £52,001 to £68,000 | £1,723.99 |
D | £68,001 to £88,000 | £1,939.51 |
E | £88,001 to £120,000 | £2,370.50 |
F | £120,001 to £160,000 | £2,801.50 |
G | £160,001 to £320,000 | £3,232.50 |
H | More than £320,000 | £3,879.02 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £1,235.04 |
B | £40,001 to £52,000 | £1,440.87 |
C | £52,001 to £68,000 | £1,646.72 |
D | £68,001 to £88,000 | £1,852.57 |
E | £88,001 to £120,000 | £2,264.26 |
F | £120,001 to £160,000 | £2,675.93 |
G | £160,001 to £320,000 | £3,087.74 |
H | More than £320,000 | £3,705.14 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £1,172.69 |
B | £40,001 to £52,000 | £1,368.14 |
C | £52,001 to £68,000 | £1,563.59 |
D | £68,001 to £88,000 | £1,759.05 |
E | £88,001 to £120,000 | £2,149.95 |
F | £120,001 to £160,000 | £2,540.85 |
G | £160,001 to £320,000 | £2,931.74 |
H | More than £320,000 | £3,518.10 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £1,111.30 |
B | £40,001 to £52,000 | £1,296.51 |
C | £52,001 to £68,000 | £1,481.74 |
D | £68,001 to £88,000 | £1,666.96 |
E | £88,001 to £120,000 | £2,037.40 |
F | £120,001 to £160,000 | £2,407.82 |
G | £160,001 to £320,000 | £2,778.26 |
H | More than £320,000 | £3,333.92 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £1,061.42 |
B | £40,001 to £52,000 | £1,238.31 |
C | £52,001 to £68,000 | £1,415.22 |
D | £68,001 to £88,000 | £1,592.13 |
E | £88,001 to £120,000 | £1,945.94 |
F | £120,001 to £160,000 | £2,299.74 |
G | £160,001 to £320,000 | £2,653.55 |
H | More than £320,000 | £3,184.26 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £1,024.17 |
B | £40,001 to £52,000 | £1,194.86 |
C | £52,001 to £68,000 | £1,365.56 |
D | £68,001 to £88,000 | £1,536.25 |
E | £88,001 to £120,000 | £1,877.64 |
F | £120,001 to £160,000 | £2,219.03 |
G | £160,001 to £320,000 | £2,560.42 |
H | More than £320,000 | £3,072.50 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £1,024.17 |
B | £40,001 to £52,000 | £1,194.86 |
C | £52,001 to £68,000 | £1,365.56 |
D | £68,001 to £88,000 | £1,536.25 |
E | £88,001 to £120,000 | £1,877.64 |
F | £120,001 to £160,000 | £2,219.03 |
G | £160,001 to £320,000 | £2,560.42 |
H | More than £320,000 | £3,072.50 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £1,022.19 |
B | £40,001 to £52,000 | £1,192.55 |
C | £52,001 to £68,000 | £1,362.92 |
D | £68,001 to £88,000 | £1,533.28 |
E | £88,001 to £120,000 | £1,874.01 |
F | £120,001 to £160,000 | £2,214.74 |
G | £160,001 to £320,000 | £2,555.47 |
H | More than £320,000 | £3,066.56 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £1,015.53 |
B | £40,001 to £52,000 | £1,184.78 |
C | £52,001 to £68,000 | £1,354.04 |
D | £68,001 to £88,000 | £1,523.29 |
E | £88,001 to £120,000 | £1,861.80 |
F | £120,001 to £160,000 | £2,200.31 |
G | £160,001 to £320,000 | £2,538.82 |
H | More than £320,000 | £3,046.58 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £1,015.53 |
B | £40,001 to £52,000 | £1,184.78 |
C | £52,001 to £68,000 | £1,354.04 |
D | £68,001 to £88,000 | £1,523.29 |
E | £88,001 to £120,000 | £1,861.80 |
F | £120,001 to £160,000 | £2,200.31 |
G | £160,001 to £320,000 | £2,538.82 |
H | More than £320,000 | £3,046.58 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £1,015.53 |
B | £40,001 to £52,000 | £1,184.78 |
C | £52,001 to £68,000 | £1,354.04 |
D | £68,001 to £88,000 | £1,523.29 |
E | £88,001 to £120,000 | £1,861.80 |
F | £120,001 to £160,000 | £2,200.31 |
G | £160,001 to £320,000 | £2,538.82 |
H | More than £320,000 | £3,046.58 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £1,007.96 |
B | £40,001 to £52,000 | £1,175.95 |
C | £52,001 to £68,000 | £1,343.95 |
D | £68,001 to £88,000 | £1,511.94 |
E | £88,001 to £120,000 | £1,847.93 |
F | £120,001 to £160,000 | £2,183.91 |
G | £160,001 to £320,000 | £2,519.90 |
H | More than £320,000 | £3,023.88 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £974.84 |
B | £40,001 to £52,000 | £1,137.31 |
C | £52,001 to £68,000 | £1,299.79 |
D | £68,001 to £88,000 | £1,462.26 |
E | £88,001 to £120,000 | £1,787.21 |
F | £120,001 to £160,000 | £2,112.15 |
G | £160,001 to £320,000 | £2,437.10 |
H | More than £320,000 | £2,924.52 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £942.91 |
B | £40,001 to £52,000 | £1,100.06 |
C | £52,001 to £68,000 | £1,257.21 |
D | £68,001 to £88,000 | £1,414.36 |
E | £88,001 to £120,000 | £1,728.66 |
F | £120,001 to £160,000 | £2,042.96 |
G | £160,001 to £320,000 | £2,357.27 |
H | More than £320,000 | £2,828.72 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £913.87 |
B | £40,001 to £52,000 | £1,066.19 |
C | £52,001 to £68,000 | £1,218.50 |
D | £68,001 to £88,000 | £1,370.81 |
E | £88,001 to £120,000 | £1,675.43 |
F | £120,001 to £160,000 | £1,980.06 |
G | £160,001 to £320,000 | £2,284.68 |
H | More than £320,000 | £2,741.62 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £885.69 |
B | £40,001 to £52,000 | £1,033.31 |
C | £52,001 to £68,000 | £1,180.92 |
D | £68,001 to £88,000 | £1,328.54 |
E | £88,001 to £120,000 | £1,623.77 |
F | £120,001 to £160,000 | £1,919.00 |
G | £160,001 to £320,000 | £2,214.23 |
H | More than £320,000 | £2,657.08 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £856.84 |
B | £40,001 to £52,000 | £999.65 |
C | £52,001 to £68,000 | £1,142.45 |
D | £68,001 to £88,000 | £1,285.26 |
E | £88,001 to £120,000 | £1,570.87 |
F | £120,001 to £160,000 | £1,856.49 |
G | £160,001 to £320,000 | £2,142.10 |
H | More than £320,000 | £2,570.52 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £824.64 |
B | £40,001 to £52,000 | £962.08 |
C | £52,001 to £68,000 | £1,099.52 |
D | £68,001 to £88,000 | £1,236.96 |
E | £88,001 to £120,000 | £1,511.84 |
F | £120,001 to £160,000 | £1,786.72 |
G | £160,001 to £320,000 | £2,061.60 |
H | More than £320,000 | £2,473.92 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £759.49 |
B | £40,001 to £52,000 | £886.07 |
C | £52,001 to £68,000 | £1,012.65 |
D | £68,001 to £88,000 | £1,139.23 |
E | £88,001 to £120,000 | £1,392.39 |
F | £120,001 to £160,000 | £1,645.55 |
G | £160,001 to £320,000 | £1,898.72 |
H | More than £320,000 | £2,278.46 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £723.31 |
B | £40,001 to £52,000 | £843.86 |
C | £52,001 to £68,000 | £964.41 |
D | £68,001 to £88,000 | £1,084.96 |
E | £88,001 to £120,000 | £1,326.06 |
F | £120,001 to £160,000 | £1,567.16 |
G | £160,001 to £320,000 | £1,808.27 |
H | More than £320,000 | £2,169.92 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £688.84 |
B | £40,001 to £52,000 | £803.65 |
C | £52,001 to £68,000 | £918.45 |
D | £68,001 to £88,000 | £1,033.26 |
E | £88,001 to £120,000 | £1,262.87 |
F | £120,001 to £160,000 | £1,492.49 |
G | £160,001 to £320,000 | £1,722.10 |
H | More than £320,000 | £2,066.52 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £653.47 |
B | £40,001 to £52,000 | £762.38 |
C | £52,001 to £68,000 | £871.29 |
D | £68,001 to £88,000 | £980.20 |
E | £88,001 to £120,000 | £1,198.02 |
F | £120,001 to £160,000 | £1,415.84 |
G | £160,001 to £320,000 | £1,633.67 |
H | More than £320,000 | £1,960.40 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £611.86 |
B | £40,001 to £52,000 | £713.84 |
C | £52,001 to £68,000 | £815.81 |
D | £68,001 to £88,000 | £917.79 |
E | £88,001 to £120,000 | £1,121.74 |
F | £120,001 to £160,000 | £1,325.70 |
G | £160,001 to £320,000 | £1,529.65 |
H | More than £320,000 | £1,835.58 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £582.83 |
B | £40,001 to £52,000 | £679.97 |
C | £52,001 to £68,000 | £777.11 |
D | £68,001 to £88,000 | £874.25 |
E | £88,001 to £120,000 | £1,068.53 |
F | £120,001 to £160,000 | £1,262.81 |
G | £160,001 to £320,000 | £1,457.08 |
H | More than £320,000 | £1,748.08 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £542.50 |
B | £40,001 to £52,000 | £632.92 |
C | £52,001 to £68,000 | £723.33 |
D | £68,001 to £88,000 | £813.75 |
E | £88,001 to £120,000 | £994.58 |
F | £120,001 to £160,000 | £1,175.42 |
G | £160,001 to £320,000 | £1,356.25 |
H | More than £320,000 | £1,627.50 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £523.51 |
B | £40,001 to £52,000 | £610.76 |
C | £52,001 to £68,000 | £698.01 |
D | £68,001 to £88,000 | £785.26 |
E | £88,001 to £120,000 | £959.76 |
F | £120,001 to £160,000 | £1,134.26 |
G | £160,001 to £320,000 | £1,308.77 |
H | More than £320,000 | £1,570.52 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £493.39 |
B | £40,001 to £52,000 | £575.62 |
C | £52,001 to £68,000 | £657.86 |
D | £68,001 to £88,000 | £740.09 |
E | £88,001 to £120,000 | £904.55 |
F | £120,001 to £160,000 | £1,059.01 |
G | £160,001 to £320,000 | £1,233.48 |
H | More than £320,000 | £1,480.18 |
Valuation band | Property value | Council tax charge |
---|---|---|
A | Up to £40,000 | £471.25 |
B | £40,001 to £52,000 | £549.79 |
C | £52,001 to £68,000 | £628.33 |
D | £68,001 to £88,000 | £706.87 |
E | £88,001 to £120,000 | £863.95 |
F | £120,001 to £160,000 | £1,021.03 |
G | £160,001 to £320,000 | £1,178.12 |
H | More than £320,000 | £1,413.74 |
This page was last updated on 12 March 2024