Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an accountBelow are the results for the general and local elections held on 6 May 2010. The political composition of the council has been updated to reflect these results.
Seats in detail
Party | Previous | Seats +/- | 2010 |
---|---|---|---|
Labour | 36 | 3 | 39 |
Conservative | 13 | 0 | 13 |
Liberal Democrat | 7 | -2 | 5 |
Salford City Independent | 3 | -1 | 2 |
Independent | 1 | 0 | 1 |
Barton ward
Candidate | Party | Votes cast |
---|---|---|
BENJAMIN, Ronald David | Liberal Democrats | 940 |
JOLLEY, David Henry | Labour Party | 2,145 |
VALENTINE, Alan | Independent | 310 |
YATES, Anthony David | Conservative Party | 1,048 |
Boothstown and Ellenbrook ward
Candidate | Party | Votes cast |
---|---|---|
COLLINSON, Jillian Rose | Conservative Party | 2,583 |
MULLEADY, Sheila Helen | Liberal Democrats | 1,029 |
ORD, Stephen Stuart | Labour Party | 1,536 |
Broughton ward
Candidate | Party | Votes cast |
---|---|---|
CARSON, Bernard | Liberal Democrats | 897 |
GREEN, Gary Mark | Conservative Party | 632 |
MERRY, John | Labour Party | 2,130 |
Cadishead ward
Candidate | Party | Votes cast |
---|---|---|
CARR, Jennifer | Liberal Democrats | 679 |
HUDSON, Christine | Labour Party | 2,014 |
KELLY, Tony | Conservative Party | 1,267 |
WARD, Colin | British National Party | 346 |
Claremont ward
Candidate | Party | Votes cast |
---|---|---|
BRUNYEE, Hilary | Conservative Party | 887 |
DIRIR, Sareda | Labour Party | 1,837 |
FERRER, Mary | Liberal Democrats | 1,783 |
JACKSON, Martin | British National Party | 386 |
WAKEFIELD, Robert | Independent | 143 |
Eccles ward
Candidate | Party | Votes cast |
---|---|---|
CULLEN, John Desmond | Labour Party | 2,216 |
KELLY, Valerie | Liberal Democrats | 1,298 |
MANNAN, Abdul Kayam | Conservative Party | 1,625 |
PERKINS, Tim | Independent | 214 |
Irlam ward
Candidate | Party | Votes cast |
---|---|---|
ARMSTRONG, Mark | Independent | 500 |
BATES, Chris | Conservative Party | 1,095 |
JONES, Roger | Labour and Co-operative Party | 1,791 |
MIDDLETON, Katriona | Liberal Democrats | 663 |
Irwell Riverside ward
Candidate | Party | Votes cast |
---|---|---|
MITCHELL, Rob | Green Party | 195 |
MOLD, Matt | Labour Party | 1,790 |
SHANNON, Damien Paul | Liberal Democrats | 1,070 |
TUMULTY, Gary | British National Party | 409 |
YATES, Christine Linda | Conservative Party | 492 |
Kersal ward
Candidate | Party | Votes cast |
---|---|---|
HUMPHREYS, Ann-Marie | Labour Party | 2,028 |
KERSHNER, Harold | Liberal Democrats | 499 |
LEATHER, Brenda | British National Party | 217 |
SEARLE, Alice Olive | Respect | 97 |
WOLFSON, David John | Conservative Party | 1,645 |
Langworthy ward
Candidate | Party | Votes cast |
---|---|---|
DARLINGTON, George Andrew | Conservative Party | 572 |
MIDDLETON, Steve | Liberal Democrats | 1,211 |
O'SULLIVAN, Edward | British National Party | 505 |
O'TOOLE, Jacquie | Independent | 123 |
WARMISHAM, John David | Labour Party | 1,888 |
Little Hulton ward
Candidate | Party | Votes cast |
---|---|---|
BURGOYNE, Eric | Labour Party | 2,260 |
COWPE, David Allan | Liberal Democrats | 898 |
WRIGHT, Con | Conservative Party | 852 |
Ordsall ward
Candidate | Party | Votes cast |
---|---|---|
BEHAN, Andrew Stephen | Tusk - Hazel Must Go | 255 |
CLAGUE, Alan Lewis | Labour Party | 1,609 |
CLARKSON, Chris | Conservative Party | 773 |
CROUCHER, Marion | Liberal Democrats | 1,198 |
Pendlebury ward
Candidate | Party | Votes cast |
---|---|---|
CREMINS, Stuart Antony | Independent | 80 |
GREGORY, Valerie | Liberal Democrats | 1,042 |
HOWARD, Reg | Independent | 69 |
LEA, Bernard James | Labour Party | 2,259 |
SCOLES, Keyth | Conservative Party | 1,102 |
TAYLOR, Wayne | British National Party | 566 |
Swinton North ward
Candidate | Party | Votes cast |
---|---|---|
COOKE, Tamara | Liberal Democrats | 1,104 |
HINDS, Bill | Labour Party | 2,420 |
LEACH, John | British National Party | 555 |
ODZE, Shneur Zalman | Conservative Party | 945 |
Swinton South ward
Candidate | Party | Votes cast |
---|---|---|
ALLCOCK, Chris | Conservative Party | 1,055 |
BALKIND, Howard Saul | Labour Party | 1,671 |
GREGORY, Paul | Liberal Democrats | 1,358 |
O'NEILL, Joe | Independent | 837 |
Walkden North ward
Candidate | Party | Votes cast |
---|---|---|
BIRCH, Stephen | Conservative Party | 960 |
BROCKLEHURST, Adrian | Labour Party | 2,231 |
CARSON, Susan | Liberal Democrats | 764 |
DEPARES, Laurence | English Democrats 'Putting England First' | 424 |
Walkden South ward
Candidate | Party | Votes cast |
---|---|---|
CAVANAGH, Tommy | British National Party | 285 |
OGDEN, Pauline Olive | Liberal Democrats | 1,015 |
RYAN, Brendan Patrick | Labour Party | 1,815 |
TURNER, Les | Conservative Party | 2,026 |
WHITELEGG, Paul Anthony | English Democrats 'Putting England First' | 203 |
Weaste and Seedley ward
Candidate | Party | Votes cast |
---|---|---|
DAVIES, Christopher Luke | Conservative Party | 941 |
DEAS, John Mark | Liberal Democrats | 1,623 |
WILSON, Ronnie | Labour and Co-operative Party | 1,884 |
Winton ward
Candidate | Party | Votes cast |
---|---|---|
BROOMHEAD, Anne Susan | Conservative Party | 949 |
DOYLE, Paul | Independent | 630 |
DRAKE, Matthew Raymond | Liberal Democrats | 726 |
MORRIS, Margaret Ann | Labour Party | 1,872 |
WILLIAMS, Tommy | British National Party | 316 |
Worsley ward
Candidate | Party | Votes cast |
---|---|---|
COMPTON, Graham | Conservative Party | 3,065 |
CORRY, Christine | Liberal Democrats | 1,146 |
MULLEN, Michelle Anne | Labour Party | 1,552 |
Broughton and Kersal electoral ward residents voting in the local elections are electing a Salford councillor. This election is being organised by Salford City Council.
Salford and Eccles constituency
Candidate | Party | Votes cast |
---|---|---|
BLEARS, Hazel Anne | Labour | 16,655 |
CARVATH, Richard | Independent | 384 |
HENRY, David | TUSK - Hazel Must Go | 730 |
MORRIS, Stephen | English Democrats 'Putting England First' | 621 |
O'DWYER, Duran Benjamin | UK Independent Party | 1,084 |
OWEN, Norman | Liberal Democrats | 10,930 |
SEPHTON, Matthew Joseph | Conservative | 8,497 |
WINGFIELD, Tina Dorothy-Rose | British National Party | 2,632 |
Worsley and Eccles South constituency
Candidate | Party | Votes cast |
---|---|---|
GADSDEN, Richard | Liberal Democrats | 6,883 |
KEELEY, Barbara Mary | Labour | 17,892 |
LINDLEY, Iain David | Conservative | 13,555 |
TOWNSEND, Andrew | UK Independent Party | 2,037 |
WHITELEGG, Paul Anthony | English Democrats 'Putting England First' | 1,334 |
The election for the Blackley and Broughton parliamentary constituency is being organised by Manchester City Council. If you live in the Broughton or Kersal electoral wards of Salford, your general election vote will be for the Blackley and Broughton constituency.