Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an accountThe information on these pages is made available for a limited period. The purpose is to promote the openness, transparency and accountability of the criminal justice system, protecting and promoting a fair, safe and healthy environment for the benefit of the community.
This information is made available solely on the basis that it is for the individual use of the person who has accessed this page. The information on this web page must not be stored, recorded, republished, or otherwise processed without the explicit agreement of the Regulatory Services Team.
Decision date | Offence date | Offence | Financial penalty | Ward |
|---|---|---|---|---|
26 June 2026 | 10 February 2026 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £18,000 | Kersal and Broughton Park |
26 June 2026 | 10 February 2026 | Failure to obtain an HMO licence under section 72 of the Housing Act 2004 | £5,000 | Kersal and Broughton Park |
3 March 2026 | 21 March 2025 | Failing to comply with the Licensing and Management of Houses in Multiple Occupation (Additional Provisions) (England) Regulations 2007 | £10,750 | Pendleton and Charlestown |
2025
Decision date | Offence date | Offence | Financial penalty | Ward |
|---|---|---|---|---|
23 October 2025 | 30 January 2025 | Failing to comply with the Licensing and Management of Houses in Multiple Occupation (Additional Provisions) (England) Regulations 2007 | £12,950 | Eccles |
14 October 2025 | 24 March 2025 | Failing to comply with The Electrical Safety Standards in the Private Rented Sector (England) Regulations 2020 | £1,750 | Swinton and Wardley |
14 October 2025 | 10 March 2025 | Failing to comply with The Electrical Safety Standards in the Private Rented Sector (England) Regulations 2020 | £1,750 | Swinton and Wardley |
8 October 2025 | 15 May 2025 | Failure to obtain an HMO licence under section 72 of the Housing Act 2004 | £7,500 | Quays |
8 August 2025 | 23 April 2025 | Failing to comply with The Electrical Safety Standards in the Private Rented Sector (England) Regulations 2020 | £1,750 | Swinton Park |
28 July 2025 | 11 April 2024 | Failure to obtain a Selective Licence under Section 95 of the Housing Act 2004 | £6,500 | Barton and Winton |
25 July 2025 | 12 December 2024 | Failing to comply with The Electrical Safety Standards in the Private Rented Sector (England) Regulations 2020 | £5,250 | Walkden North |
6 July 2025 | 3 October 2023 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £13,650 | Pendleton and Charlestown |
12 June 2025 | 19 February | Failure to obtain a Selective Licence under Section 95 of the Housing Act 2004 | £2,625 | Eccles |
12 June 2025 | 19 February | Failure to obtain a Selective Licence under Section 95 of the Housing Act 2004 | £2,625 | Eccles |
12 June 2025 | 15 October 2024 | Failure to obtain an HMO licence under section 72 of the Housing Act 2004 | £1,750 | Pendleton and Charlestown |
12 June 2025 | 15 October 2024 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £11,550 | Pendleton and Charlestown |
5 June 2025 | 11 February 2025 | Failure to obtain a HMO Licence under Section 72 of the Housing Act 2004 | £5,250 | Blackfriars and Trinity |
12 May 2025 | 2 October 2024 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £12,600 | Weaste and Seedley |
12 May 2025 | 26 September 2024 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £10,500 | Claremont |
7 May 2025 | 8 March 2022 | Failure to obtain an HMO licence under section 72 of the Housing Act 2004 | £10,000 | Eccles |
6 May 2025 | 11 February 2025 | Failure to obtain a Selective Licence under Section 95 of the Housing Act 2004 | £5,250 | Eccles |
15 April 2025 | 4 October 2024 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £13,650 | Little Hulton |
1 April 2025 | 12 December 2024 | Failing to comply with The Electrical Safety Standards in the Private Rented Sector (England) Regulations 2020 | £1,500 | Pendlebury and Clifton |
6 March 2025 | 27 September 2024 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £13,650 | Broughton |
21 February 2025 | 24 October 2024 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £7,500 | Blackfriars and Trinity |
21 February 2025 | 24 October 2024 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £7,500 | Blackfriars and Trinity |
14 February 2025 | 16 November 2023 | 3 x Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £6,600 plus costs | Pendleton and Charlestown |
2024
Decision date | Offence date | Offence | Financial penalty | Ward |
|---|---|---|---|---|
18 December 2024 | 21 August 2024 | Failure to obtain a HMO licence under section 72 of the Housing Act 2004 | £5,250 | Ordsall |
9 December 2024 | 28 August 2024 | Failing to comply with The Electrical Safety Standards in the Private Rented Sector (England) Regulations 2020 | £5,250 | Walkden South |
9 December 2024 | 28 August 2024 | Failing to comply with The Electrical Safety Standards in the Private Rented Sector (England) Regulations 2020 | £1,750 | Walkden South |
19 November 2024 | 24 April 2024 | Failing to comply with the Licensing and Management of Houses in Multiple Occupation (England) Regulations 2007 | £6,825 | Pendlebury and Clifton |
19 November 2024 | 24 April 2024 | Failing to comply with the Licensing and Management of Houses in Multiple Occupation (England) Regulations 2007 | £6,825 | Pendlebury and Clifton |
19 November 2024 | 6 July 2023 | Failing to comply with The Electrical Safety Standards in the Private Rented Sector (England) Regulations 2020 | £6,500 | Swinton and Wardley |
18 November 2024 | 14 August 2024 | Failing to comply with The Electrical Safety Standards in the Private Rented Sector (England) Regulations 2020 | £8,750 | Claremont |
29 October 2024 | 18 June 2024 | Failing to comply with The Electrical Safety Standards in the Private Rented Sector (England) Regulations 2020 | £6,500 | Claremont |
30 July 2024 | 14 February 2024 | Failing to comply with the Licensing and Management of Houses in Multiple Occupation (Additional Provisions) (England) Regulations 2007 | £21,500 | Broughton |
16 July 2024 | 4 January 2024 | Failing to comply with The Electrical Safety Standards in the Private Rented Sector (England) Regulations 2020 | £5,000 | Walkden North |
11 June 2024 | 29 February 2024 | Failure to obtain a Selective Licence under Section 95 of the Housing Act 2004 | £12,500 | Eccles |
11 June 2024 | 13 February 2024 | Failure to obtain a Selective Licence under Section 95 of the Housing Act 2004 | £7,500 | Weaste and Seedley |
16 May 2024 | 12 December 2023 | Failing to comply with the Electrical Safety Standards in the Private Rented Sector (England) Regulations 2020 | £10,000 | Cadishead and Lower Irlam |
16 May 2024 | 7 December 2022 | Failing to comply with the Licensing and Management of Houses in Multiple Occupation (Additional Provisions) (England) Regulations 2007 | £14,000 | Pendlebury and Clifton |
22 April 2024 | 20 October 2023 | Failing to comply with The Electrical Safety Standards in the Private Rented Sector (England) Regulations 2020 | £5,975 | Little Hulton |
17 April 2024 | 1 December 2021 to 16 April 2024 | Failure to obtain a Selective Licence under 95 Housing Act 2004 | £5,250 | Eccles |
12 April 2024 | 20 September 2023 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £13,650 | Pendleton and Charlestown |
28 March 2024 | 25 August 2023 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £13,650 | Walkden North |
13 March 2024 | 26 July 2023 | Failing to comply with the Licensing and Management of Houses in Multiple Occupation (Additional Provisions) (England) Regulations 2007 | £21,000 | Broughton |
15 February 2024 | 22 June 2023 | Failing to comply with the Licensing and Management of Houses in Multiple Occupation (Additional Provisions) (England) Regulations 2007 | £12,950 | Eccles |
2023
Decision date | Offence date | Offence | Financial penalty | Ward |
|---|---|---|---|---|
14 December 2023 | 2 May 2023 | Failure to obtain a HMO licence under section 72 of the Housing Act 2004 | £2,500 | Eccles |
14 December 2023 | 2 May 2023 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £19,500 | Eccles |
19 October 2023 | 26 January 2023 | Failing to comply with the Licensing and Management of Houses in Multiple Occupation (Additional Provisions) (England) Regulations 2007 | £12,600 | Broughton |
17 October 2023 | 7 June 2023 | Failing to comply with The Electrical Safety Standards in the Private Rented Sector (England) Regulations 2020 | £15,500 | Higher Irlam and Peel Green |
12 October 2023 | 4 July 2023 | Failure to obtain a HMO licence under section 72 of the Housing Act 2004 | £10,000 | Blackfriars and Trinity |
12 October 2023 | 27 February 2023 | Failing to comply with the Licensing and Management of Houses in Multiple Occupation (England) Regulations 2007 | £19,500 | Cadishead and Lower Irlam |
12 October 2023 | 9 February 2023 | Failing to comply with the Licensing and Management of Houses in Multiple Occupation (England) Regulations 2007 | £22,500 | Broughton |
9 October 2023 | 2 October 2019 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £15,000 | Claremont |
9 October 2023 | 2 October 2019 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £15,000 | Claremont |
4 October 2023 | 27 March 2023 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £13,650 | Pendleton and Charlestown |
19 July 2023 | 2 February 2023 | Failing to comply with the Licensing and Management of Houses in Multiple Occupation (England) Regulations 2007 | £11,550 | Broughton |
9 June 2023 | 9 August 2021 | Failure to obtain an HMO licence under section 72 of the Housing Act 2004 | £5,500 | Broughton |
9 June 2023 | 9 August 2021 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £11,500 | Broughton |
8 March 2023 | 18 September 2023 | Failure to obtain a HMO licence under section 72 of the Housing Act 2004 | £8,750 | Ordsall |
7 March 2023 | 29 September 2022 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £21,000 | Weaste and Seedley |
5 March 2023 | 10 October 2023 | Failure to obtain a HMO licence under section 72 of the Housing Act 2004 | £6,500 | Ordsall |
23 February 2023 | 11 August 2019 to 20 September 2022 | 3 x Failing to obtain a Selective landlord licence under section 95(1) of the Housing Act 2004 | £10,000 per offence (prosecution) | Kersal and Broughton Park |
2022
Decision date | Offence date | Offence | Financial penalty | Ward |
|---|---|---|---|---|
28 November 2022 | 1 June 2022 | Failure to obtain a HMO licence under section 72 of the Housing Act 2004 | £16,000 | Broughton |
2 November 2022 | 31 May 2022 | Failure to licence an HMO | £1,750 | Eccles |
19 October 2022 | 30 September 2020 | Failing to comply with the Licensing and Management of Houses in Multiple Occupation (England) Regulations 2007 | Weaste and Seedley | |
27 July 2022 | 16 October 2020 | Failure to comply with an Improvement Notice | Weaste and Seedley | |
19 July 2022 | 3 April 2020 | 3 x Failing to obtain a Selective landlord licence under section 95(1) of the Housing Act 2004 | Kersal and Broughton Park | |
21 June 2022 | 18 November 2021 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £10,850 | Weaste and Seedley |
10 May 2022 | 28 July 2020 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | Little Hulton |
2021
Decision date | Offence date | Offence | Financial penalty | Ward |
|---|---|---|---|---|
3 November 2021 | 12 February 2020 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | Broughton | |
3 November 2021 | 12 February 2020 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | Broughton | |
13 October 2021 | 15 October 2020 | Failing to obtain a selective landlord licence under section 95(1) of the Housing Act 2004 | £7,500 | Weaste and Seedley |
22 September 2021 | 21 January 2020 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £20,500 | Broughton |
18 June 2021 | 1 October 2020 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £21,000 | Kersal and Broughton Park |
26 May 2021 | 10 November 2020 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £25,500 | Weaste and Seedley |
26 May 2021 | 10 November 2020 | Failing to comply with a condition of a Selective licence under section 95 (2) of the Housing Act 2004 | £16,500 | Weaste and Seedley |
24 May 2021 | 6 November 2020 | Failure to obtain a Selective Licence | £4,999 | Weaste and Seedley |
7 April 2021 | 3 September 2020 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £28,500 | Weaste and Seedley |
25 March 2021 | 10 September 2020 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £2,875 | Kersal and Broughton Park |
25 March 2021 | 10 September 2020 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £2,875 | Kersal and Broughton Park |
10 March 2021 | 27 August 2020 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £11,550 | Broughton |
2 March 2021 | 1 December 2020 | Failure to obtain a Selective Licence | £5,250 | Broughton |
22 January 2021 | 19 June 2020 | Failure to obtain a Selective Licence | £7,500 | Weaste and Seedley |
8 January 2021 | 19 November 2020 | Failing to comply with a condition of a Selective licence under section 95 (2) of the Housing Act 2004 | £16,500 | Broughton |
2020
Decision date | Offence date | Offence | Financial penalty | Ward |
|---|---|---|---|---|
2 December 2020 | 30 September 2020 | Failure to licence an HMO | £3,500 | Weaste and Seedley |
28 October 2020 | 9 March 2020 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £14,500 | Barton and Winton |
12 October 2020 | 2 September 2020 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £21,000 | Weaste and Seedley |
22 September 2020 | 5 February 2020 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £21,000 | Broughton |
27 July 2020 | 2 June 2020 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £7,500 | Higher Irlam and Peel Green |
27 July 2020 | 17 December 2019 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £7,500 | Higher Irlam and Peel Green |
27 July 2020 | 2 June 2020 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £7,500 | Higher Irlam and Peel Green |
20 April 2020 | 29 September 2019 | Failing to comply with the Licensing and Management of Houses in Multiple Occupation (England) Regulations 2007 | £13,650 | Weaste and Seedley |
26 March 2020 | 14 November 2019 | Failure to obtain a Selective Licence | £7,500 | Pendleton and Charlestown |
26 February 2020 | 4 October 2019 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £22,500 | Weaste and Seedley |
2019
Decision date | Offence date | Offence | Financial penalty | Ward |
|---|---|---|---|---|
3 December 2019 | 29 April 2019 | Breach of the Regulations under the Licensing and Management of Houses in Multiple Occupation (Additional Provisions) Regulations 2007 | £10,200 | Cadishead and Lower Irlam |
23 September 2019 | 4 April 2019 | Failure to comply with an Improvement Notice | £21,000 | Broughton |
15 August 2019 | 11 February 2019 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £24,500 | Claremont |
24 April 2019 | 8 November 2018 | Failing to comply with the Management of Houses in Multiple Occupation (England) Regulations 2006 | £5,000 | Eccles |
The reference to financial penalty, unless otherwise stated, relates to a Civil Penalty Notice. Where a link is provided, this relates to the penalty being appealed and subsequently confirmed by the First-tier Tribunal (Property Chamber).
This page was last updated on 25 August 2026
Your page rating has been successfully submitted.