Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an accountAllowances are paid to all our elected councillors and co-opted members appointed to certain committees.
You're entitled to know exactly how much each councillor receives and the type of allowances they are paid, including travel and subsistence.
We have a legal obligation to publish this information under the Local Government and Housing Act 1989 and the Local Government Act 2000. It is also in accordance with the Local Authorities (Members' Allowances) (England) Regulations 2003.
The allowances payable to councillors in Salford are set by an independent remuneration panel on members' allowances. This follows government guidelines.
If a member's term of office does not cover the whole of a year, the amount of allowance payable will be proportionate to the actual term served.
Last name | First name | Basic allowance | Special responsibility allowance | Co-optee allowance | Travel, subsistence and other expenses | Dependants carers allowance | Total |
---|---|---|---|---|---|---|---|
Dennett | Paul | £75,044.04 | £5,846.88 | £0.00 | £0.00 | £0.00 | £80,890.92 |
Last name | First name | Basic allowance | Special responsibility allowance | Co-optee allowance | Travel, subsistence and other expenses | Dependants carers allowance | Total |
---|---|---|---|---|---|---|---|
Asumu | Hilaria | £12,789.96 | £0.00 | £0.00 | £0.00 | £0.00 | £12,789.96 |
August | Sharmina | £5,337.79 | £7,079.84 | £0.00 | £0.00 | £0.00 | £12,417.63 |
Bailey | Damien | £1,073.37 | £0.00 | £0.00 | £0.00 | £0.00 | £1,073.37 |
Barnes | Michele | £12,789.96 | £12,379.68 | £0.00 | £0.00 | £0.00 | £25,169.64 |
Bellamy | Samantha | £12,789.96 | £4,432.02 | £0.00 | £0.00 | £0.00 | £17,221.98 |
Bentham | Barbara | £12,789.96 | £16,964.04 | £0.00 | £0.00 | £0.00 | £29,754.00 |
Boshell | Paula | £1,073.37 | £0.00 | £0.00 | £0.00 | £0.00 | £1,073.37 |
Brabiner | Maria | £12,789.96 | £0.00 | £0.00 | £0.00 | £0.00 | £12,789.96 |
Brocklehurst | Adrian | £12,789.96 | £10,319.52 | £0.00 | £0.00 | £0.00 | £23,109.48 |
Brooks | Joshua | £12,789.96 | £6,911.99 | £0.00 | £0.00 | £0.00 | £19,701.95 |
Burch | Tetiana | £12,789.96 | £10,883.51 | £0.00 | £0.00 | £0.00 | £23,673.47 |
Cammell | Emma | £12,789.96 | £0.00 | £0.00 | £0.00 | £0.00 | £12,789.96 |
Cammell | James | £12,789.96 | £16,964.04 | £0.00 | £0.00 | £0.00 | £29,754.00 |
Clarke | Robert | £12,789.96 | £0.00 | £0.00 | £0.00 | £0.00 | £12,789.96 |
Cusack | Philip | £12,789.96 | £10,319.52 | £0.00 | £0.00 | £0.00 | £23,109.48 |
Davies | Anthony | £11,655.37 | £247.66 | £0.00 | £0.00 | £0.00 | £11,903.03 |
Dawson | James | £12,789.96 | £3,344.52 | £0.00 | £0.00 | £0.00 | £16,134.48 |
Dickman | Stuart | £12,789.96 | £10,319.52 | £0.00 | £0.00 | £0.00 | £23,109.48 |
Fahy | Jacqueline | £11,655.37 | £0.00 | £0.00 | £0.00 | £0.00 | £11,655.37 |
Fletcher | Heather | £12,789.96 | £3,344.52 | £0.00 | £120.99 | £0.00 | £16,255.47 |
Garrido | Karen | £1,073.37 | £280.68 | £0.00 | £0.00 | £0.00 | £1,354.05 |
Garrido | Robin | £12,789.96 | £10,319.52 | £0.00 | £0.00 | £0.00 | £23,109.48 |
Ghola | Yolande | £12,789.96 | £0.00 | £0.00 | £0.00 | £0.00 | £12,789.96 |
Grogan | Benjamin | £12,789.96 | £0.00 | £0.00 | £0.00 | £0.00 | £12,789.96 |
Hamilton | Jane | £12,789.96 | £12,379.68 | £0.00 | £0.00 | £0.00 | £25,169.64 |
Heilbron | Paul | £12,789.96 | £0.00 | £0.00 | £0.00 | £0.00 | £12,789.96 |
Hinds | Charles | £12,789.96 | £13,008.18 | £0.00 | £0.00 | £0.00 | £25,798.14 |
Humphreys | Ann-Marie | £1,073.37 | £0.00 | £0.00 | £0.00 | £0.00 | £1,073.37 |
Kealey | Adam | £12,789.96 | £9,071.19 | £0.00 | £0.00 | £0.00 | £21,861.15 |
Kelly | Tracy | £39,334.56 | £0.00 | £0.00 | £0.00 | £0.00 | £39,334.56 |
Keville | Brendan | £11,655.37 | £0.00 | £0.00 | £0.00 | £0.00 | £11,655.37 |
King | James | £12,789.96 | £3,344.52 | £0.00 | £0.00 | £0.00 | £16,134.48 |
Lancaster | David | £12,789.96 | £1,697.21 | £0.00 | £158.15 | £0.00 | £14,645.32 |
Leitner | Chaim Aryeh | £12,789.96 | £0.00 | £0.00 | £0.00 | £0.00 | £12,789.96 |
Lewis | Katherine | £1,073.37 | £0.00 | £0.00 | £0.00 | £0.00 | £1,073.37 |
Matthews | Susan | £11,655.37 | £0.00 | £0.00 | £0.00 | £0.00 | £11,655.37 |
McCusker | Mike | £12,789.96 | £22,810.92 | £0.00 | £0.00 | £0.00 | £35,600.88 |
Merry | John | £16,429.14 | £14,638.33 | £0.00 | £0.00 | £0.00 | £31,067.47 |
Mgbeokwere | Chioma | £12,789.96 | £0.00 | £0.00 | £0.00 | £0.00 | £12,789.96 |
Moore | Jonathan | £11,655.37 | £0.00 | £0.00 | £0.00 | £0.00 | £11,655.37 |
Muir | Lisa | £5,329.15 | £0.00 | £0.00 | £0.00 | £0.00 | £5,329.15 |
Mullen | John | £12,789.96 | £10,319.52 | £0.00 | £0.00 | £0.00 | £23,109.48 |
Nelson | Lewis | £12,789.96 | £0.00 | £0.00 | £0.00 | £0.00 | £12,789.96 |
Nkurunziza | Wilson | £12,789.96 | £12,379.68 | £0.00 | £0.00 | £0.00 | £25,169.64 |
Pepper | Teresa | £12,789.96 | £16,335.54 | £0.00 | £0.00 | £0.00 | £29,125.50 |
Pevitt | Michael | £12,789.96 | £3,344.52 | £0.00 | £0.00 | £0.00 | £16,134.48 |
Prady | James | £11,655.37 | £0.00 | £0.00 | £0.00 | £0.00 | £11,655.37 |
Reynolds | Gina | £12,789.96 | £12,213.48 | £0.00 | £0.00 | £0.00 | £25,003.44 |
Reynolds | Neil | £12,789.96 | £0.00 | £0.00 | £0.00 | £0.00 | £12,789.96 |
Robinson-Smith | Hannah | £12,789.96 | £15,015.68 | £0.00 | £0.00 | £0.00 | £27,805.64 |
Rowland | Jake | £12,789.96 | £0.00 | £0.00 | £0.00 | £0.00 | £12,789.96 |
Saeed | Mishal | £12,789.96 | £12,379.68 | £0.00 | £0.00 | £0.00 | £25,169.64 |
Saunders | Arnold | £12,789.96 | £2,939.94 | £0.00 | £0.00 | £0.00 | £15,729.90 |
Shama | Alexis | £12,789.96 | £0.00 | £0.00 | £0.00 | £0.00 | £12,789.96 |
Sharpe | Robert | £12,789.96 | £10,319.52 | £0.00 | £0.00 | £0.00 | £23,109.48 |
Syed | Ifran | £12,789.96 | £9,475.77 | £0.00 | £0.00 | £0.00 | £22,265.73 |
Tettah | Nathanial | £12,789.96 | £3,344.52 | £0.00 | £0.00 | £0.00 | £16,134.48 |
Turner | Leslie | £12,789.96 | £1,248.33 | £0.00 | £0.00 | £0.00 | £14,038.29 |
Wain-Basaran | Roseanna | £12,789.96 | £0.00 | £0.00 | £0.00 | £0.00 | £12,789.96 |
Walsh | John | £12,789.96 | £3,344.52 | £0.00 | £0.00 | £0.00 | £16,134.48 |
Walters | Andrew | £12,789.96 | £9,417.39 | £0.00 | £0.00 | £0.00 | £22,207.35 |
Ward | Darren | £12,789.96 | £0.00 | £0.00 | £0.00 | £0.00 | £12,789.96 |
Warmisham | John | £12,789.96 | £10,319.52 | £0.00 | £0.00 | £0.00 | £23,109.48 |
Warner | Barry | £12,789.96 | £0.00 | £0.00 | £0.00 | £0.00 | £12,789.96 |
Youd | Charlotte | £12,789.96 | £0.00 | £0.00 | £0.00 | £0.00 | £12,789.96 |
Youd | Jack | £35,695.38 | £3,384.26 | £0.00 | £1,362.98 | £0.00 | £40,442.62 |
Total | £796,823.54 | £329,627.63 | £0.00 | £1,752.57 | £0.00 | £1,155,407.69 |
Last name | First name | Basic allowance | Special responsibility allowance | Co-optee allowance | Travel, subsistence and other expenses | Dependants carers allowance | Total |
---|---|---|---|---|---|---|---|
Allen | Donna | £0.00 | £0.00 | £408.48 | £0.00 | £0.00 | £408.48 |
Archer | Keith | £0.00 | £0.00 | £408.48 | £0.00 | £0.00 | £408.48 |
Bucci | Edardio | £0.00 | £0.00 | £408.48 | £0.00 | £0.00 | £408.48 |
Klein | Alexander | £0.00 | £0.00 | £408.48 | £0.00 | £0.00 | £408.48 |
Morrissey | Jacqueline | £0.00 | £0.00 | £408.48 | £0.00 | £0.00 | £408.48 |
Richards | Amy | £0.00 | £0.00 | £408.48 | £0.00 | £0.00 | £408.48 |
Roebuck | Philip | £0.00 | £0.00 | £411.80 | £0.00 | £0.00 | £411.80 |
Storey | Jonathan | £0.00 | £0.00 | £1,109.04 | £0.00 | £0.00 | £1,109.04 |
Wolfenden | Caroline | £0.00 | £0.00 | £408.48 | £0.00 | £0.00 | £408.48 |
Total | £0.00 | £0.00 | £4,380.20 | £0.00 | £0.00 | £4,380.20 |
Grand total | Basic allowance | Special responsibility allowance | Co-optee allowance | Travel, subsistence and other expenses | Dependants carers allowance | Total | |
---|---|---|---|---|---|---|---|
Total | £891,967.13 | £342,689.36 | £4,380.20 | £1,642.12 | £0.00 | £1,240,678.81 |
Please note
Any pay adjustments relating to previous years that have taken place during 2024/25 have been included in the above figures.
If a member's term of office does not cover the whole of a year, the amount of allowance payable will be proportionate to the actual term served.
The city mayor and deputy city mayor allowances for Paul Dennett and Cllrs Kelly and Youd are shown in total in the basic allowance column.
Cllr Walters donated £22,125.73 of his allowance directly through the council's Give As You Earn Scheme.
The travel, subsistence and other expenses paid to Cllr Fletcher are reimbursements for expenditure that would normally be paid for directly by the council.
These pages contain additional information about the council's members' allowances scheme. Follow these links to find out more:
If you are unable to view documents of these types, our downloads page provides links to viewing software.
This page was last updated on 22 April 2025