Allowances are paid to all our elected councillors and co-opted members appointed to certain committees.
You're entitled to know exactly how much each councillor receives and the type of allowances they are paid, including travel and subsistence.
We have a legal obligation to publish this information under the Local Government and Housing Act 1989 and the Local Government Act 2000. It is also in accordance with the Local Authorities (Members' Allowances) (England) Regulations 2003.
The allowances payable to councillors in Salford are set by an independent remuneration panel on members' allowances. This follows government guidelines.
If a member's term of office does not cover the whole of a year, the amount of allowance payable will be proportionate to the actual term served.
Last name | First name | Basic allowance | Special responsibility allowance | Co-optee allowance | Travel and subsistence | Dependants carers allowance | Total |
---|---|---|---|---|---|---|---|
Dennett | Paul | £69,903.96 | £0.00 | £0.00 | £0.00 | £0.00 | £69,903.96 |
Councillors
Last name | First name | Basic allowance | Special allowance | Co-optee allowance | Travel and subsistence | Dependants carers allowance | Total |
---|---|---|---|---|---|---|---|
Antrobus | Derek | £1,220.09 | £0.00 | £0.00 | £0.00 | £0.00 | £1,220.09 |
August | Sharmina | £11,545.44 | £14,410.11 | £0.00 | £0.00 | £0.00 | £25,955.55 |
Bailey | Damien | £11,545.44 | £9,703.02 | £0.00 | £0.00 | £0.00 | £21,248.46 |
Barnes | Michele | £11,545.44 | £1,489.29 | £0.00 | £0.00 | £0.00 | £13,034.73 |
Bellamy | Samantha | £11,545.44 | £6,037.92 | £0.00 | £0.00 | £0.00 | £17,583.36 |
Bentham | Barbara | £11,545.44 | £11,175.00 | £0.00 | £0.00 | £0.00 | £22,720.44 |
Boshell | Paula | £11,545.44 | £1,962.75 | £0.00 | £0.00 | £0.00 | £13,508.19 |
Brabiner | Maria | £10,303.99 | £0.00 | £0.00 | £0.00 | £0.00 | £10,303.99 |
Brocklehurst | Adrian | £11,545.44 | £9,315.24 | £0.00 | £0.00 | £0.00 | £20,860.68 |
Brooks | Joshua | £11,545.44 | £0.00 | £0.00 | £0.00 | £0.00 | £11,545.44 |
Burch | Tetiana | £11,545.44 | £9,315.24 | £0.00 | £36.00 | £0.00 | £20,860.68 |
Cammell | James | £11,545.44 | £14,410.11 | £0.00 | £0.00 | £0.00 | £25,955.55 |
Clarke | Robert | £11,545.44 | £0.00 | £0.00 | £0.00 | £0.00 | £11,545.44 |
Coen | Stephen | £11,545.44 | £11,175.00 | £0.00 | £0.00 | £0.00 | £22,720.44 |
Collinson | Jillian | £1,220.09 | £0.00 | £0.00 | £0.00 | £0.00 | £1,220.09 |
Critchley | Richard | £1,220.09 | £0.00 | £0.00 | £0.00 | £0.00 | £1,220.09 |
Cusack | Philip | £10,304.00 | £9,703.02 | £0.00 | £0.00 | £0.00 | £20,007.02 |
Davies | Anthony | £10,303.99 | £0.00 | £0.00 | £0.00 | £0.00 | £10,303.99 |
Dawson | James | £11,545.44 | £3,018.96 | £0.00 | £0.00 | £0.00 | £14,564.40 |
Dickman | Stuart | £11,545.44 | £8,088.23 | £0.00 | £0.00 | £0.00 | £19,633.67 |
Edwards | Laura | £1,220.09 | £0.00 | £0.00 | £0.00 | £0.00 | £1,220.09 |
Fletcher | Heather | £11,545.44 | £3,018.96 | £0.00 | £0.00 | £0.00 | £14,599.40 |
Garrido | Karen | £11,545.44 | £3,018.96 | £0.00 | £0.00 | £0.00 | £14,564.40 |
Garrido | Robin | £11,545.44 | £9,315.24 | £0.00 | £0.00 | £0.00 | £20,860.68 |
Goulden | Darren | £1,220.09 | £0.00 | £0.00 | £0.00 | £0.00 | £1,220.09 |
Hamilton | Jane | £11,545.44 | £0.00 | £0.00 | £0.00 | £0.00 | £11,545.44 |
Hesling | Stephen | £1,220.09 | £0.00 | £0.00 | £0.00 | £0.00 | £1,220.09 |
Hinds | Charles | £11,545.44 | £14,900.88 | £0.00 | £0.00 | £0.00 | £26,446.32 |
Humphreys | Ann-Marie | £11,545.44 | £0.00 | £0.00 | £0.00 | £0.00 | £11,545.44 |
Jolley | David | £1,220.09 | £0.00 | £0.00 | £0.00 | £0.00 | £1,220.09 |
Jolly | David | £0.00 | £984.41 | £0.00 | £0.00 | £0.00 | £984.41 |
Jones | John | £11,545.44 | £15,123.36 | £0.00 | £0.00 | £0.00 | £26,668.80 |
Kelly | Tracy | £35,507.16 | £0.00 | £0.00 | £0.00 | £0.00 | £35,507.16 |
King | James | £11,545.44 | £0.00 | £0.00 | £0.00 | £0.00 | £11,545.44 |
Lancaster | David | £11,545.44 | £14,900.88 | £0.00 | £0.00 | £0.00 | £26,463.32 |
Leitner | Chaim Aryeh | £11,545.44 | £0.00 | £0.00 | £0.00 | £0.00 | £11,545.44 |
Lewis | Katherine | £11,545.44 | £0.00 | £0.00 | £0.00 | £0.00 | £11,545.44 |
Linden | Sophia | £11,545.44 | £9,703.02 | £0.00 | £0.00 | £0.00 | £21,248.46 |
Mashiter | Ray | £11,545.44 | £9,315.24 | £0.00 | £0.00 | £0.00 | £20,860.68 |
McCusker | Mike | £11,545.44 | £14,900.88 | £0.00 | £0.00 | £0.00 | £26,446.32 |
McIntyre | Charlie | £1,220.09 | £0.00 | £0.00 | £0.00 | £0.00 | £1,220.09 |
Merry | John | £35,507.16 | £0.00 | £0.00 | £0.00 | £0.00 | £35,507.16 |
Morris | Margaret | £11,545.44 | £1,277.09 | £0.00 | £0.00 | £0.00 | £12,852.53 |
Mullen | John | £11,545.44 | £11,444.44 | £0.00 | £0.00 | £0.00 | £22,989.88 |
Nelson | Lewis | £11,545.44 | £0.00 | £0.00 | £0.00 | £0.00 | £11,545.44 |
Nkurunziza | Wilson | £11,545.44 | £0.00 | £0.00 | £0.00 | £0.00 | £11,545.44 |
Pevitt | Michael | £11,545.44 | £3,018.96 | £0.00 | £0.00 | £0.00 | £14,564.40 |
Reynolds | Gina | £11,545.44 | £10,050.98 | £0.00 | £0.00 | £0.00 | £21,596.42 |
Reynolds | Neil | £11,545.44 | £0.00 | £0.00 | £0.00 | £0.00 | £11,545.44 |
Robinson-Smith | Hannah | £10,303.99 | £0.00 | £0.00 | £0.00 | £0.00 | £10,303.99 |
Rowland | Jake | £10,303.99 | £0.00 | £0.00 | £0.00 | £0.00 | £10,303.99 |
Ryan | Brendan | £1,220.09 | £0.00 | £0.00 | £0.00 | £0.00 | £1,220.09 |
Saunders | Arnold | £11,545.44 | £0.00 | £0.00 | £0.00 | £0.00 | £11,545.44 |
Shama | Alexis | £10,303.99 | £0.00 | £0.00 | £0.00 | £0.00 | £10,303.99 |
Sharpe | Robert | £11,545.44 | £9,315.24 | £0.00 | £0.00 | £0.00 | £20,860.68 |
Syed | Ifran | £10,303.99 | £0.00 | £0.00 | £0.00 | £0.00 | £10,303.99 |
Taylor | Peter | £10,303.99 | £0.00 | £0.00 | £0.00 | £0.00 | £10,303.99 |
Tettah | Nathanial | £10,303.99 | £0.00 | £0.00 | £0.00 | £0.00 | £10,303.99 |
Tresadern | Phil | £10,303.99 | £0.00 | £0.00 | £0.00 | £0.00 | £10,303.99 |
Turner | Leslie | £11,545.44 | £9,315.24 | £0.00 | £0.00 | £0.00 | £20,860.68 |
Wade | Madeline | £11,545.44 | £0.00 | £0.00 | £0.00 | £0.00 | £11,545.44 |
Wain-Basaran | Roseanna | £4,682.32 | £0.00 | £0.00 | £0.00 | £0.00 | £4,682.32 |
Walker | Raymond | £4,727.85 | £0.00 | £0.00 | £0.00 | £0.00 | £4,727.85 |
Walsh | Joan | £11,545.44 | £3,018.96 | £0.00 | £0.00 | £0.00 | £14,564.40 |
Walsh | John | £11,545.44 | £11,175.00 | £0.00 | £0.00 | £0.00 | £22,720.44 |
Walters | Andrew | £10,303.99 | £0.00 | £0.00 | £33.95 | £0.00 | £10,337.94 |
Ward | Darren | £11,545.44 | £0.00 | £0.00 | £0.00 | £0.00 | £11,545.44 |
Warmisham | John | £11,545.44 | £9,315.24 | £0.00 | £64.55 | £0.00 | £20,925.23 |
Warner | Barry | £11,545.44 | £5,212.92 | £0.00 | £0.00 | £0.00 | £16,758.36 |
Weir | Colette | £11,545.44 | £0.00 | £0.00 | £0.00 | £0.00 | £11,545.44 |
Wheeler | Michael | £1,220.09 | £0.00 | £0.00 | £0.00 | £0.00 | £1,220.09 |
Wilson | Ronald | £1,220.09 | £0.00 | £0.00 | £0.00 | £0.00 | £1,220.09 |
Youd | Jack | £10,304.00 | £9,703.02 | £0.00 | £0.00 | £0.00 | £20,007.02 |
Total | £737,038.18 | £287,832.81 | £0.00 | £180.50 | £0.00 | £1,025,051.49 |
Last name | First name | Basic allowance | Special responsibility allowance | Co-optee allowance | Travel and subsistence | Dependants carers allowance | Total |
---|---|---|---|---|---|---|---|
Allen | Donna | £0.00 | £0.00 | £593.41 | £0.00 | £0.00 | £593.41 |
Amana-Ghola | Yolande | £0.00 | £0.00 | £391.60 | £0.00 | £0.00 | £391.60 |
Archer | Keith | £0.00 | £0.00 | £427.20 | £0.00 | £0.00 | £427.20 |
Bucci | Edardio | £0.00 | £0.00 | £190.63 | £0.00 | £0.00 | £190.63 |
Bugana | Vittoria | £0.00 | £0.00 | £427.20 | £0.00 | £0.00 | £427.20 |
Cowen | Andrew | £0.00 | £0.00 | £391.60 | £0.00 | £0.00 | £391.60 |
Morrissey | Jacqueline | £0.00 | £0.00 | £427.20 | £0.00 | £0.00 | £427.20 |
Storey | Jonathan | £1,109.04 | £0.00 | £0.00 | £0.00 | £0.00 | £1,109.04 |
Wolfenden | Caroline | £0.00 | £0.00 | £427.20 | £0.00 | £0.00 | £427.20 |
Total | £1,109.04 | £0.00 | £3,276.04 | £0.00 | £0.00 | £4,385.08 |
Grand total | Basic allowance | Special responsibility allowance | Co-optee allowance | Travel and subsistence | Dependants carers allowance | Total | |
---|---|---|---|---|---|---|---|
Total | £808,051.18 | £287,832.81 | £3,276.04 | £180.50 | £0.00 | £1,099,340.53 |
Please note
Any pay adjustments relating to previous years that have taken place during 2021 to 2022 have been included in the above figures.
If a member's term of office does not cover the whole of a year, the amount of allowance payable will be proportionate to the actual term served.
The city mayor and deputy city mayor allowances for Paul Dennett and Councillors Kelly, Merry and Boshell are shown in total in the basic allowance column.
These pages contain additional information about the council's members' allowances scheme. Follow these links to find out more:
If you are unable to view documents of these types, our downloads page provides links to viewing software.
This page was last updated on 10 May 2022