Sign in to access your Salford customer account, or see our other accounts.

Sign in or register for an account

Members' allowances

Allowances are paid to all our elected councillors and co-opted members appointed to certain committees.

You're entitled to know exactly how much each councillor receives and the type of allowances they are paid, including travel and subsistence.

We have a legal obligation to publish this information under the Local Government and Housing Act 1989 and the Local Government Act 2000. It is also in accordance with the Local Authorities (Members' Allowances) (England) Regulations 2003.

The allowances payable to councillors in Salford are set by an independent remuneration panel on members' allowances. This follows government guidelines.

If a member's term of office does not cover the whole of a year, the amount of allowance payable will be proportionate to the actual term served.

Purchasing cards used by members

A number of members have purchasing cards, these are assigned to individuals for low-value card purchases. All transactions are tracked and recorded to make sure they comply with the council’s financial policies. In the spirit of transparency, aggregate spend on purchasing cards by the City Mayor’s office was £5,890.61 for 2023-24 and £8,380.91 for 2024-25.

Note: It is important to note that sometimes the spend on a purchasing cards does not necessarily link to the individual cardholder. A single P Card may be used to pay for business expenses for instance group bookings such as travel or a hotel to reduce paperwork and administration.

Transactions for members’ attendance at Local Government Association conferences and events between 2023-25

Historic transactions for the City Mayor and Deputy City Mayors

City Mayor and councillors' allowances and expenses 2025 to 2026

City Mayor

Last name First name Basic allowance Special responsibility allowance Travel, subsistence and other expenses Dependants carers allowance Total
Dennett Paul £84,094.37 £5,359.64 £0.00 £0.00 £89,454.01

Councillors

Last name First name Basic allowance Special responsibility allowance Travel, subsistence and other expenses Dependants carers allowance Total
Asumu Hilaria £12,530.85 £0.00 £0.00 £0.00 £12,530.85
Barnes Michele £12,530.85 £12,428.28 £0.00 £0.00 £24,959.13
Bellamy Samantha £12,530.85 £3,144.13 £0.00 £0.00 £15,674.98
Bentham Barbara £12,530.85 £18,241.01 £0.00 £0.00 £30,771.86
Brabiner Maria £12,530.85 £0.00 £0.00 £0.00 £12,530.85
Brocklehurst Adrian £12,530.85 £9,700.60 £0.00 £0.00 £22,231.45
Brooks Joshua £12,530.85 £12,428.28 £0.00 £0.00 £24,959.13
Burch Tetiana £12,530.85 £1,697.43 £0.00 £0.00 £14,228.28
Cammell Emma £12,530.85 £0.00 £0.00 £0.00 £12,530.85
Cammell James £12,530.85 £18,241.01 £0.00 £0.00 £30,771.86
Clarke Robert £12,530.85 £8,285.83 £0.00 £0.00 £20,816.68
Cusack Philip £12,530.85 £9,700.60 £0.00 £0.00 £22,231.45
Davies Anthony £12,530.85 £0.00 £0.00 £0.00 £12,530.85
Dawson James £12,530.85 £8,725.60 £0.00 £0.00 £21,256.45
Dickman Stuart £12,530.85 £9,700.60 £0.00 £0.00 £22,231.45
Fahy Jacqueline £12,530.85 £0.00 £0.00 £0.00 £12,530.85
Fletcher Heather £12,530.85 £10,400.40 £72.00 £0.00 £23,003.25
Garrido Robin £12,530.85 £1,414.77 £0.00 £0.00 £13,945.62
Ghola Yolande £12,530.85 £0.00 £0.00 £0.00 £12,530.85
Grogan Benjamin £12,530.85 £0.00 £0.00 £0.00 £12,530.85
Hamilton Jane £12,530.85 £12,428.28 £0.00 £0.00 £24,959.13
Heilbron Paul £12,530.85 £0.00 £0.00 £0.00 £12,530.85
Hinds Charles £12,530.85 £1,264.59 £0.00 £0.00 £13,795.44
Kealey Adam £12,530.85 £9,700.60 £0.00 £0.00 £22,231.45
Kelly Tracy £42,500.36 £0.00 £0.00 £0.00 £42,500.36
Keville Brendan £12,530.85 £11,316.70 £0.00 £0.00 £23,847.55
King James £12,530.85 £3,144.13 £0.00 £0.00 £15,674.98
Lancaster David £11,364.18 £0.00 £0.00 £0.00 £11,364.18
Leitner Chaim Aryeh £12,530.85 £0.00 £0.00 £0.00 £12,530.85
Matthews Susan £12,530.85 £0.00 £0.00 £0.00 £12,530.85
McCusker Mike £12,530.85 £23,600.65 £0.00 £0.00 £36,131.50
Merry John £12,530.85 £18,241.01 £0.00 £0.00 £30,771.86
Mgbeokwere Chioma £12,530.85 £2,676.62 £0.00 £0.00 £15,207.47
Moore Jonathan £12,530.85 £0.00 £0.00 £0.00 £12,530.85
Muir Lisa £12,530.85 £0.00 £0.00 £0.00 £12,530.85
Mullen John £12,530.85 £9,700.60 £0.00 £0.00 £22,231.45
Nelson Lewis £12,530.85 £0.00 £0.00 £0.00 £12,530.85
Nkurunziza Wilson £12,530.85 £12,428.28 £0.00 £0.00 £24,959.13
Pepper Teresa £12,530.85 £18,241.01 £0.00 £0.00 £30,771.86
Pevitt Michael £12,530.85 £3,144.13 £0.00 £0.00 £15,674.98
Prady James £12,530.85 £0.00 £0.00 £0.00 £12,530.85
Reynolds Gina £12,530.85 £12,428.28 £0.00 £0.00 £24,959.13
Reynolds Neil £12,530.85 £2,676.62 £0.00 £0.00 £15,207.47
Robinson-Smith Hannah £12,530.85 £18,241.01 £0.00 £0.00 £30,771.86
Rowland Jake £12,530.85 £0.00 £0.00 £0.00 £12,530.85
Saeed Mishal £12,530.85 £13,534.60 £0.00 £0.00 £26,065.45
Saunders Arnold £12,530.85 £3,144.13 £0.00 £0.00 £15,674.98
Shama Alexis £12,530.85 £0.00 £0.00 £0.00 £12,530.85
Sharpe Robert £12,530.85 £9,700.60 £0.00 £0.00 £22,231.45
Syed Ifran £12,530.85 £9,700.60 £0.00 £0.00 £22,231.45
Tettah Nathanial £12,530.85 £3,144.13 £0.00 £0.00 £15,674.98
Turner Leslie £12,530.85 £0.00 £0.00 £0.00 £12,530.85
Wain-Basaran Roseanna £7,125.28 £0.00 £0.00 £0.00 £7,125.28
Walsh John £12,530.85 £467.51 £0.00 £0.00 £12,998.36
Walters Andrew £12,530.85 £9,700.60 £0.00 £0.00 £22,231.45
Ward Darren £12,530.85 £0.00 £0.00 £0.00 £12,530.85
Warmisham John £12,530.85 £1,414.77 £0.00 £0.00 £13,945.62
Warner Barry £12,530.85 £0.00 £0.00 £0.00 £12,530.85
Youd Charlotte £12,530.85 £2,676.62 £0.00 £0.00 £15,207.47
Youd Jack £42,500.36 £1,362.13 £0.00 £0.00 £43,862.49
Total £805,217.78 £338,186.74 £72.00 £0.00 £1,143,476.52

Co-optees

Last name First name Basic allowance Special responsibility allowance Travel, subsistence and other expenses Dependants carers allowance Total
Allen Donna £374.44 £0.00 £0.00 £0.00 £374.44
Archer Keith £374.44 £0.00 £0.00 £0.00 £374.44
Bucci Edardio £170.20 £0.00 £0.00 £0.00 £170.20
Klein Alexander £374.44 £0.00 £0.00 £0.00 £374.44
Morrissey Jacqueline £306.36 £0.00 £0.00 £0.00 £306.36
Richards Amy £34.04 £0.00 £0.00 £0.00 £34.04
Roebuck Philip £374.44 £0.00 £0.00 £0.00 £374.44
Wanless Michael £406.65 £0.00 £0.00 £0.00 £406.65
Wolfenden Caroline £374.44 £0.00 £0.00 £0.00 £374.44
Total £2,789.45 £0.00 £0.00 £0.00 £2,789.45

Grand total

Grand total Basic allowance Special responsibility allowance Travel, subsistence and other expenses Dependants carers allowance Total
Total £892,101.60 £343,546.38 £72.00 £0.00 £1,235,719.98

These pages contain additional information about the council's members' allowances scheme. Follow these links to find out more:

Downloadable documents

 

 

If you are unable to view documents of these types, our downloads page provides links to viewing software.

This page was last updated on 24 June 2026

Rate this page