Members' allowances

Allowances are paid to all our elected councillors and co-opted members appointed to certain committees.

You're entitled to know exactly how much each councillor receives and the type of allowances they are paid, including travel and subsistence. 

We have a legal obligation to publish this information under the Local Government and Housing Act 1989 and the Local Government Act 2000. It is also in accordance with the Local Authorities (Members' Allowances) (England) Regulations 2003. 

The allowances payable to councillors in Salford are set by an independent remuneration panel on members' allowances. This follows government guidelines.  

If a member's term of office does not cover the whole of a year, the amount of allowance payable will be proportionate to the actual term served.

City Mayor and councillors' allowances and expenses 2022 to 2023

City Mayor

Last name First name Basic allowance Special responsibility allowance Co-optee allowance Travel and subsistence Dependants carers allowance Total
Dennett Paul £71,829.00 £0.00 £0.00 £0.00 £0.00 £71,829.00

Councillors 

Last name First name Basic allowance Special allowance Co-optee allowance Travel and subsistence Dependants carers allowance Total
August Sharmina £12,011.88 £16,290.38 £0.00 £0.00 £0.00 £28,302.26
Bailey Damien £12,011.88 £6,224.02 £0.00 £0.00 £0.00 £18,235.90
Barnes Michele £12,011.88 £1,479.48 £0.00 £0.00 £0.00 £13,491.36
Bellamy Samantha £12,011.88 £10,936.94 £0.00 £138.00 £0.00 £23,086.82
Bentham Barbara £12,011.88 £15,376.60 £0.00 £0.00 £0.00 £27,388.48
Boshell Paula £12,011.88 £54.34 £0.00 £0.00 £0.00 £12,066.22
Brabiner Maria £12,011.88 £0.00 £0.00 £0.00 £0.00 £12,011.88
Brocklehurst Adrian £12,011.88 £9,691.68 £0.00 £0.00 £0.00 £21,703.56
Brooks Joshua £12,011.88 £2,735.71 £0.00 £0.00 £0.00 £14,747.59
Burch Tetiana £12,011.88 £1,250.54 £0.00 £0.00 £0.00 £13,262.42
Cammell James £12,011.88 £16,290.38 £0.00 £0.00 £0.00 £28,302.26
Clarke Robert £12,011.88 £0.00 £0.00 £0.00 £0.00 £12,011.88
Coen Stephen £12,011.88 £11,626.56 £0.00 £0.00 £0.00 £23,638.44
Cusack Philip £12,011.88 £11,626.56 £0.00 £0.00 £0.00 £23,638.44
Davies Anthony £1,148.34 £0.00 £0.00 £0.00 £0.00 £1,148.34
Dawson James £12,011.88 £3,141.00 £0.00 £0.00 £0.00 £15,152.88
Dickman Stuart £12,011.88 £9,691.68 £0.00 £0.00 £0.00 £21,703.56
Fletcher Heather £12,011.88 £3,141.00 £0.00 £22.80 £0.00 £15,175.68
Garrido Karen £12,011.88 £3,141.00 £0.00 £0.00 £0.00 £15,152.88
Garrido Robin £12,011.88 £9,874.05 £0.00 £0.00 £0.00 £21,885.93
Hamilton Jane £12,011.88 £10,126.36 £0.00 £0.00 £0.00 £22,138.24
Hinds Charles £12,011.88 £14,730.12 £0.00 £0.00 £0.00 £26,742.01
Humphreys Ann-Marie £12,011.88 £10,728.44 £0.00 £23.00 £0.00 £22,763.32
Jones John £12,011.88 £5,608.16 £0.00 £0.00 £0.00 £17,620.04
Kealey Adam £10,752.57 £0.00 £0.00 £0.00 £0.00 £10,752.57
Kelly Tracy £36,941.76 £0.00 £0.00 £0.00 £0.00 £36,941.76
King James £12,011.88 £2,735.71 £0.00 £0.00 £0.00 £14,747.59
Lancaster David £12,011.88 £12,594.68 £0.00 £0.00 £0.00 £24,606.56
Leitner Chaim Aryeh £12,011.88 £0.00 £0.00 £0.00 £0.00 £12,011.88
Lewis Katherine £12,011.88 £0.00 £0.00 £0.00 £0.00 £12,011.88
Linden Sophia £12,011.88 £1,500.20 £0.00 £0.00 £0.00 £13,512.08
Mashiter Ray £12,011.88 £9,691.68 £0.00 £0.00 £0.00 £21,703.56
McCusker Mike £12,011.88 £16,344.72 £0.00 £0.00 £0.00 £28,356.60
Merry John £36,941.76 £0.00 £0.00 £361.44 £0.00 £37,303.20
Morris Margaret £12,011.88 £8,441.14 £0.00 £0.00 £0.00 £20,453.02
Mullen John £12,011.88 £9,958.52 £0.00 £0.00 £0.00 £21,970.40
Nelson Lewis £12,011.88 £0.00 £0.00 £0.00 £0.00 £12,011.88
Nkurunziza Wilson £12,011.88 £0.00 £0.00 £0.00 £0.00 £12,011.88
Pepper Teresa £10,752.57 £10,126.36 £0.00 £0.00 £0.00 £20,878.93
Pevitt Michael £12,011.88 £3,141.00 £0.00 £60.85 £0.00 £15,213.73
Reynolds Gina £12,011.88 £1,304.88 £0.00 £0.00 £0.00 £13,316.76
Reynolds Neil £12,011.88 £0.00 £0.00 £0.00 £0.00 £12,011.88
Robinson-Smith Hannah £12,011.88 £10,126.36 £0.00 £0.00 £0.00 £22,128.24
Rowland Jake £12,011.88 £0.00 £0.00 £0.00 £0.00 £12,011.88
Saeed Mishal £10,752.57 £0.00 £0.00 £0.00 £0.00 £10,752.57
Saunders Arnold £12,011.88 £0.00 £0.00 £201.50 £0.00 £12,213.38
Shama Alexis £12,011.88 £0.00 £0.00 £0.00 £0.00 £12,011.88
Sharpe Robert £12,011.88 £9,691.68 £0.00 £0.00 £0.00 £21,703.56
Syed Ifran £12,011.88 £2,735.71 £0.00 £0.00 £0.00 £14,747.59
Taylor Peter £1,117.30 £0.00 £0.00 £0.00 £0.00 £1,117.30
Tettah Nathanial £12,011.88 £2,735.71 £0.00 £12.69 £0.00 £14,760.28
Tresadern Phil £1,148.34 £0.00 £0.00 £0.00 £0.00 £1,148.34
Turner Leslie £12,011.88 £9,509.31 £0.00 £0.00 £0.00 £21,521.19
Twells Christopher £10,752.57 £0.00 £0.00 £0.00 £0.00 £10,752.57
Wade Madeline £12,011.88 £0.00 £0.00 £0.00 £0.00 £12,011.88
Wain-Basaran Roseanna £12,011.88 £0.00 £0.00 £0.00 £0.00 £12,011.88
Walsh Joan £1,117.30 £292.16 £0.00 £0.00 £0.00 £1,409.46
Walsh John £1,148.34 £1,111.49 £0.00 £0.00 £0.00 £2,259.83
Walters Andrew £12,011.88 £0.00 £0.00 £74.32 £0.00 £12,086.20
Ward Darren £12,011.88 £0.00 £0.00 £0.00 £0.00 £12,011.88
Warmisham John £12,011.88 £9,691.68 £0.00 £35.12 £0.00 £21,738.68
Warner Barry £12,011.88 £699.82 £0.00 £0.00 £0.00 £12,711.70
Warren Alex £10,752.57 £0.00 £0.00 £0.00 £0.00 £10,752.57
Weir Colette £1,117.30 £0.00 £0.00 £0.00 £0.00 £1,117.30
Yolande Amana-Ghola £10,855.81 £0.00 £0.00 £42.36 £0.00 £10,898.17
Youd Jack £12,011.88 £13,241.89 £0.00 £0.00 £0.00 £25,253.05
Total  £769,916.88 £309,438.97 £0.00 £972.08 £0.00 £1,080,327.93

Co-optees

Last name First name Basic allowance Special responsibility allowance Co-optee allowance Travel and subsistence Dependants carers allowance Total
Allen Donna £0.00 £0.00 £422.52 £0.00 £0.00 £422.52
Archer Keith £0.00 £0.00 £422.52 £0.00 £0.00 £422.52
Bucci Edardio £0.00 £0.00 £422.52 £0.00 £0.00 £422.52
Bugana Vittoria £0.00 £0.00 £356.00 £0.00 £0.00 £356.00
Clarke Janet £0.00 £0.00 £85.65 £0.00 £0.00 £85.65
Morrissey Jacqueline £0.00 £0.00 £422.52 £0.00 £0.00 £422.52
Richards Amy £0.00 £0.00 £83.45 £0.00 £0.00 £83.45
Storey Jonathan £0.00 £0.00 £1,109.04 £0.00 £0.00 £1,109.04
Wolfenden Caroline £0.00 £0.00 £422.52 £0.00 £0.00 £422.52
Total  £0.00 £0.00 £3,746.74 £0.00 £0.00 £3,746.74

Grand total

Grand total Basic allowance Special responsibility allowance Co-optee allowance Travel and subsistence Dependants carers allowance Total
Total  £841,745.88 £309,438.97 £3,746.74 £972.08 £0.00 £1,155,903.67

Please note

Any pay adjustments relating to previous years that have taken place during 2022 to 2023 have been included in the above figures.

If a member's term of office does not cover the whole of a year, the amount of allowance payable will be proportionate to the actual term served.

The city mayor and deputy city mayor allowances for Paul Dennett and Councillors Kelly and Merry are shown in total in the basic allowance column.

Councillor Walters donated £4,819.57 of his allowance directly through the council's Give As You Earn Scheme.

These pages contain additional information about the council's members' allowances scheme. Follow these links to find out more:

This page was last updated on 5 May 2023

Rate this page