The fees detailed are set by the General Register Office (statutory legal fees) and by the city of Salford. Any fee increases for services provided by Salford City Council are payable regardless of when a ceremony is booked. Fees are subject to change from the 1 April each year.
*if applicable
Day of ceremony | April 2023 to March 2024 | April 2024 to March 2025 | April 2025 to March 2026 |
---|---|---|---|
Monday to Thursday | £170 | £220 | £220 |
Friday | £190 | £220 | £220 |
Saturday | £240 | £300 | £300 |
Special dates (Valentine's Day, Good Friday, Christmas Eve) | £270 | £400 | £400 |
Special dates (New Year's Eve) | £300 | £450 | £450 |
Day of ceremony | April 2023 to March 2024 | April 2024 to March 2025 | April 2025 to March 2026 |
---|---|---|---|
Monday to Thursday | £310 | £450 | £450 |
Friday | £360 | £450 | £450 |
Saturday | £390 | £550 | £550 |
Sunday/Bank holiday | £420 | £550 | £550 |
Special dates (Valentine's Day, Good Friday, Christmas Eve) | £460 | £650 | £650 |
Special dates (New Year's Eve) | £750 | £750 | £750 |
Day of ceremony | April 2023 to March 2024 | April 2024 to March 2025 | April 2025 to March 2026 |
---|---|---|---|
Monday to Saturday | £550 | £650 | £650 |
Sunday/Bank holiday | £650 | £750 | £750 |
Special dates (Valentine's Day, Good Friday, Christmas Eve) | £650 | £750 | £750 |
Special dates (New Year's Eve) | £750 | £850 | £850 |
Email us at marriages@salford.gov.uk for more information.
This page was last updated on 28 May 2024