We appreciate that this is a difficult time for many businesses and that coronavirus is having a significant impact on the economy. Please see our latest information on business rates.
The local authority works out the business rates bill by multiplying the rateable value of the property by the appropriate multiplier. There are two multipliers:
Shown below are the multipliers from 2010 to 2021:
Financial year | Standard multiplier | Small business multiplier |
---|---|---|
2020 to 2021 | 51.2p | 49.9p |
2019 to 2020 | 50.4p | 49.1p |
2018 to 2019 | 49.3p | 48.0p |
2017 to 2018 | 47.9p | 46.6p |
2016 to 2017 | 49.7p | 48.4p |
2015 to 2016 | 49.3p | 48.0p |
2014 to 2015 | 48.2p | 47.1p |
2013 to 2014 | 47.1p | 46.2p |
2012 to 2013 | 45.8p | 45.0p |
2011 to 2012 | 43.3p | 42.6p |
2010 to 2011 | 41.4p | 40.7p |
This page was last updated on 25 February 2020