Sign in to access your Salford customer account, or see our other accounts.
Sign in or register for an accountTo view the latest road closures and major works please see the table below.
This bulletin will usually be updated every Friday and every effort has been made to provide accurate and up-to-date information, but it is not intended to be a definitive list. The council also reserves the right to make changes to the list at any time if emergencies arise.
The council are not responsible for the accuracy of information submitted by the Undertakers who provide details on the proposed or existing street works which appear on this website.
If you wish to see the location of all works being carried out on the network you can use the interactive map below, produced by Transport for Greater Manchester.
View all the street works in the city
| Street | Area | Traffic Management | Additional Information | Start Date | End Date | Contractor |
|---|---|---|---|---|---|---|
| Armitage Avenue | Worsley, Salford | Multi-way Signals | Junction improvement works. Signals required for full duration. | 22/06/2026 | 15/11/2026 | Salford City Council |
| Bain Street | Swinton, Salford | Multi-way Signals | 9.30am - 3.30pm | 17/08/2026 | 18/08/2026 | BT |
| Barton Road | Swinton, Salford | Multi-way Signals | 9.30am - 3.30pm | 20/08/2026 | 20/08/2026 | BT |
| Bentcliffe Way | Eccles, Salford | Road Closure | Road closed on Sundays 02/08 and 16/08 between 5am to 10am. | 02/08/2026 | 16/08/2026 | Salford City Council |
| Bloom Street | Salford | Temporary Obstruction 15 Minute Delay | 18/03/2026 | 18/05/2027 | Salford City Council | |
| Bridge Street | Swinton, Salford | Multi-way Signals | 9.30am - 3.30pm | 21/08/2026 | 25/08/2026 | BT |
| Bridgewater Road | Walkden South Ward, Worsley, Salford | Multi-way Signals | 9.30am - 3.30pm | 14/08/2026 | 14/08/2026 | Cadent Gas Limited |
| Bridgewater Road | Walkden South Ward, Worsley, Salford | Two-way Signals | 9.30am - 3.30pm | 18/08/2026 | 19/08/2026 | United Utilities Water Ltd |
| Bridgewater Street | Worsley, Salford | Multi-way Signals | Signals required for full duration. | 27/07/2026 | 14/08/2026 | Salford City Council |
| Bridgewater Street | Worsley, Salford | Two-way Signals | Road closed for full duration of works. | 13/08/2026 | 17/08/2026 | SP Electricity North West |
| Broad Street | Salford | Lane Closure | 9.30am to 2.30pm. | 13/08/2026 | 13/08/2026 | Transport For Greater Manchester |
| Broadway | Salford | Lane Closure | Traffic management required for full duration. | 27/07/2026 | 07/08/2026 | Salford City Council |
| Broadway | Salford | Lane Closure | Lane closure required 24/7. | 05/01/2026 | 31/08/2026 | Salford City Council |
| Bury New Road | Broughton Ward, Salford | Road Closure | Works taking place on Saturdays 01/08 and 15/08 between 8am to 5pm. Bury New Road and Bury Old Road will not be closed at the same time. | 01/08/2026 | 15/08/2026 | Salford City Council |
| Bury New Road | Kersal, Salford | Road Closure | Works taking place on Saturdays 01/08 and 15/08 between 8am to 5pm. Bury New Road and Bury Old Road will not be closed at the same time. | 01/08/2026 | 15/08/2026 | Salford City Council |
| Bury Old Road | Salford | Road Closure | Works taking place on Saturdays 01/08 and 15/08 between 8am to 5pm. Bury New Road and Bury Old Road will not be closed at the same time. | 01/08/2026 | 15/08/2026 | Salford City Council |
| Cannon Street | Salford | Road Closure | Road closed for the demolition and construction on the works site. | 02/05/2025 | 28/02/2027 | Salford City Council |
| Cavendish Road | Salford | Road Closure | Emergency closure to investigate flooding issues. | 22/06/2026 | 14/08/2026 | Salford City Council |
| Chadwick Road | Eccles, Salford | Stop/Go Boards | In place 24 hours | 19/08/2026 | 24/08/2026 | United Utilities Water Ltd |
| Chapel Street | Salford | Multi-way Signals | Lane closures required for highway improvement works. | 27/07/2026 | 15/11/2026 | Salford City Council |
| Cheltenham Street | Salford | Multi-way Signals | Emergency signals for survey sewer works to prevent foul flooding. | 17/03/2026 | 12/08/2026 | United Utilities Water Ltd |
| Clarendon Crescent | Eccles, Salford | Two-way Signals | In place for duration | 10/08/2026 | 20/08/2026 | United Utilities Water Ltd |
| Cleggs Lane | Worsley, Salford | Multi-way Signals | Junction improvement works. Signals required for full duration. | 22/06/2026 | 15/11/2026 | Salford City Council |
| Crescent | Salford | Lane Closure | 9.30am to 3pm. | 15/08/2026 | 16/08/2026 | United Utilities Water Ltd |
| Cromwell Road | Salford | Multi-way Signals | 9.30am to 3.30pm. | 27/07/2026 | 04/09/2026 | Salford City Council |
| Deans Road | Swinton, Salford | Road Closure | Road closed as part of Partington Lane junction improvement scheme. | 23/07/2026 | 21/08/2026 | Salford City Council |
| Dorchester Road | Swinton, Salford | Multi-way Signals | 9am - 3.30pm | 20/08/2026 | 24/08/2026 | United Utilities Water Ltd |
| Dorning Road | Swinton, Salford | Multi-way Signals | 9.30am - 3.30pm | 10/08/2026 | 19/08/2026 | United Utilities Water Ltd |
| East Ordsall Lane | Salford | Road Closure | Road closure in place 26/10 - 30/10. | 27/07/2026 | 30/10/2026 | Salford City Council |
| Eccles New Road | Salford | Road Closure | 11pm to 5am. | 13/07/2026 | 08/08/2026 | Transport For Greater Manchester |
| Eccles Old Road | Salford | Multi-way Signals | 9pm - 5am | 10/08/2026 | 11/08/2026 | Ee Ltd |
| Edison Road | Eccles, Salford | Road Closure | Road closed for carriageway resurfacing. | 06/08/2026 | 14/08/2026 | Salford City Council |
| Excalibur Way | Irlam, Salford | Lane Closure | 9.30am to 3.30pm. | 11/08/2026 | 17/08/2026 | SP Electricity North West |
| Fernlea Crescent | Swinton, Salford | Road Closure | Road closed as part of Partington Lane junction improvement scheme. | 23/07/2026 | 21/08/2026 | Salford City Council |
| Gardner Street | Salford | Multi-way Signals | Emergency signals required to prevent foul flooding on the railway. | 14/03/2026 | 12/08/2026 | United Utilities Water Ltd |
| George Street | Eccles, Salford | Lane Closure | 9.30am - 5pm | 17/08/2026 | 18/08/2026 | BT |
| Great Cheetham Street East | Salford | Multi-way Signals | 9.30am to 3.30pm. | 07/08/2026 | 07/08/2026 | Salford City Council |
| Half Edge Lane | Eccles, Salford | Two-way Signals | Signals required for full duration. | 01/08/2026 | 09/08/2026 | BT |
| Half Edge Lane | Eccles, Salford | Multi-way Signals | 9.30am - 5pm | 10/08/2026 | 10/08/2026 | BT |
| Harriet Street | Worsley, Salford | Road Closure | Road closed for full duration of works. | 06/01/2025 | 09/12/2027 | Salford City Council |
| Houghton Lane | Swinton, Salford | Multi-way Signals | 8am - 6pm | 12/08/2026 | 13/08/2026 | United Utilities Water Ltd |
| Hulme Street | Salford | Road Closure | In place 24 hours | 06/08/2026 | 12/08/2026 | United Utilities Water Ltd |
| James Corbett Road | Salford | Road Closure | The section of the road being closed is the section that leads to United Utilities Wastewater Treatment Works. The rest of James Corbett Road is unaffected. | 01/12/2025 | 15/11/2030 | United Utilities Water Ltd |
| King Street | Blackfriars, Salford | Temporary Obstruction 15 Minute Delay | 25/11/2025 | 03/05/2027 | Salford City Council | |
| Lamb Lane | Salford | Multi-way Signals | Signals required for highway improvement works. | 27/07/2026 | 15/11/2026 | Salford City Council |
| Langley Road | Swinton, Salford | Two-way Signals | Signals required for full duration. | 08/08/2026 | 12/08/2026 | SP Electricity North West |
| Langworthy Road | Salford | Multi-way Signals | 9.30am to 3.30pm. | 07/08/2026 | 07/08/2026 | Salford City Council |
| Lawnswood Park Road | Swinton, Salford | Multi-way Signals | 9.30am - 3.30pm | 20/08/2026 | 21/08/2026 | BT |
| Liverpool Road | Winton Ward, Eccles, Salford | Lane Closure | 10pm - 6am | 06/08/2026 | 10/08/2026 | ESP Electricity |
| Liverpool Road | Winton Ward, Eccles, Salford | Road Closure | Closures in place between 9pm to 6am. | 10/08/2026 | 20/08/2026 | Salford City Council |
| Liverpool Road | Cadishead, Irlam, Salford | Multi-way Signals | Signals required for full duration. | 23/07/2026 | 31/08/2026 | Cadent Gas Limited |
| London Street | Salford | Multi-way Signals | 9.30am - 3.30pm | 27/07/2026 | 04/09/2026 | Salford City Council |
| Longley Road Passage Rear Of 1 To Club Memorial Road Passage Rear Of 5 To Library | Worsley, Salford | Road Closure | Passageway closure. | 12/07/2026 | 12/08/2026 | Salford City Council |
| Lower Broughton Road | Salford | Two-way Signals | 9.30am - 3.30pm | 06/08/2026 | 07/08/2026 | Cadent Gas Limited |
| Lower Broughton Road | Salford | Priority Working | Priority working in place for emergency carriageway repairs at jct of Hope Street. | 28/10/2024 | 31/01/2027 | Salford City Council |
| Manchester Road | Swinton, Salford | Two-way Signals | 9.30am - 12pm | 18/08/2026 | 18/08/2026 | United Utilities Water Ltd |
| Manchester Road East | Worsley, Salford | Multi-way Signals | Junction improvement works. Signals required for full duration. | 22/06/2026 | 15/11/2026 | Salford City Council |
| Manchester Road West | Worsley, Salford | Multi-way Signals | Junction improvement works. Signals required for full duration. | 22/06/2026 | 15/11/2026 | Salford City Council |
| Massey Street | Salford | Road Closure | Road closed to carry out repairs the The Crescent Pub building. Road closed for full duration. | 08/01/2026 | 02/05/2027 | Salford City Council |
| Mather Road | Eccles, Salford | Lane Closure | Lane closure required as part of development to the old Lyceum Theatre. | 04/07/2022 | 31/12/2026 | Salford City Council |
| May Street | Eccles, Salford | Stop/Go Boards | 8am - 5pm | 10/08/2026 | 12/08/2026 | IX Wireless Limited |
| Memorial Road | Worsley, Salford | Road Closure | Works taking place on Saturdays 01/08 and 15/08 between 8am to 5pm. Memorial Road and Walkden Road will not be closed at the same time. | 01/08/2026 | 15/08/2026 | Salford City Council |
| Moorside Road | Worsley Ward, Swinton, Salford | Two-way Signals | Auto green signals in place. | 08/08/2026 | 09/08/2026 | United Utilities Water Ltd |
| Moorside Road | Swinton North, Swinton, Salford | Two-way Signals | In place 24/7 | 02/08/2026 | 02/09/2026 | Salford City Council |
| New Bridge Street | Salford | Lane Closure | Temporary speed restriction of 10mph. | 09/02/2024 | 29/11/2027 | Salford City Council |
| New Devonshire Square | Salford | Road Closure | Road closed for carriageway patch repairs. | 03/08/2026 | 07/08/2026 | Salford City Council |
| New Hall Road | Salford | Two-way Signals | 24 Hours a Day | 06/08/2026 | 10/08/2026 | United Utilities Water Ltd |
| North George Street | Salford | Road Closure | Road closure in place as part of Peru Street and North George Street development. | 01/06/2026 | 29/09/2026 | Salford City Council |
| Old Wellington Road | Eccles, Salford | Multi-way Signals | 9.30am - 3.30pm | 14/08/2026 | 14/08/2026 | BT |
| Ordsall Lane | Salford | Lane Closure | 9.30am - 3.30pm | 10/08/2026 | 10/08/2026 | Hutchison 3G Ltd |
| Ordsall Lane | Salford | Two-way Signals | Pedestrian Crossing Only In place 24 hours | 17/08/2026 | 23/08/2026 | MUA Electricity Limited |
| Ordsall Lane | Salford | Two-way Signals | Signals in place until 08/10. | 05/08/2025 | 28/08/2026 | Salford City Council |
| Parrin Lane | Eccles, Salford | Road Closure | Road closed from 07/09 - 11/09 (7pm - 5am). Signals are required any other time, weekdays only. | 27/07/2026 | 13/09/2026 | Salford City Council |
| Partington Lane | Swinton, Salford | Road Closure | Road closed on 15th, 16th, 22nd and 23rd August. Signals required for the rest of the works. | 23/07/2026 | 01/09/2026 | Salford City Council |
| Peel Green Road | Eccles, Salford | Multi-way Signals | Signals required for full duration. | 10/08/2026 | 30/08/2026 | United Utilities Water Ltd |
| Peru Street | Salford | Road Closure | Road closure in place as part of Peru Street and North George Street development. | 20/03/2024 | 19/11/2026 | Salford City Council |
| Queen Street | Blackfriars, Salford | Road Closure | Road closure required as part of Colliers Yard Development. | 11/09/2024 | 14/04/2027 | Salford City Council |
| Rake Lane | Swinton, Salford | Multi-way Signals | In place 24 hours | 03/08/2026 | 10/08/2026 | SP Electricity North West |
| Regent Road | Salford | Lane Closure | 7.30pm to 5am. | 29/06/2026 | 08/08/2026 | Salford City Council |
| Regent Road | Salford | Lane Closure | Weekends Only | 01/08/2026 | 16/08/2026 | MUA Electricity Limited |
| Rocky Lane | Eccles, Salford | Two-way Signals | Signals in place for full duration. | 15/08/2026 | 16/08/2026 | United Utilities Water Ltd |
| South Langworthy Road | Salford | Road Closure | 11pm to 5am. | 17/07/2026 | 08/08/2026 | Transport For Greater Manchester |
| Southgarth Road | Salford | Road Closure | Road closed for carriageway patch repairs. | 07/08/2026 | 13/08/2026 | Salford City Council |
| St Simon Street | Salford | Two-way Signals | Signals required for full duration. | 04/06/2025 | 30/09/2026 | Salford City Council |
| Stanwell Road | Swinton, Salford | Road Closure | Road closed as part of Partington Lane junction improvement scheme. | 23/07/2026 | 21/08/2026 | Salford City Council |
| Station Road | Swinton, Salford | Multi-way Signals | 9.30am - 3.30pm | 19/08/2026 | 27/08/2026 | SP Electricity North West |
| Stevenson Street | Salford | Road Closure | Road closed for footway and carriageway resurfacing. | 27/07/2026 | 30/10/2026 | Salford City Council |
| Swinton Hall Road | Swinton, Salford | Road Closure | Road closed from 10/08 - 16/08, 23/08 and 30/08, from the junctions of Bridge Street/Park Street to the junction of Stanley Road. | 10/08/2026 | 04/09/2026 | United Utilities Water Ltd |
| Taylorson Street South | Salford | Two-way Signals | Signals required as part of façade works to the building. | 11/01/2023 | 08/01/2027 | Salford City Council |
| Tetlow Lane | Salford | Multi-way Signals | 9.30am to 3.30pm. | 07/08/2026 | 10/08/2026 | Salford City Council |
| Trinity Way | Salford | Multi-way Signals | Lane closures required for highway improvement works. | 27/07/2026 | 15/11/2026 | Salford City Council |
| Tully Street South | Salford | Road Closure | Road closed to enable construction of new apartment block. | 29/09/2025 | 28/02/2027 | Salford City Council |
| Upper Park Road | Salford | Road Closure | Road closed for full duration. | 03/08/2026 | 14/08/2026 | Salford City Council |
| Upper Park Road | Salford | Road Closure | 27/07 - 30/07: Road closed between Stanley Road and Leicester Road. | 28/07/2026 | 20/08/2026 | United Utilities Water Ltd |
| Upper Park Road | Salford | Multi-way Signals | 9.30am - 3.30pm | 19/08/2026 | 21/08/2026 | Netomnia Limited |
| Upper Park Road | Salford | Two-way Signals | 24-Jul | 17/08/2026 | 28/08/2026 | United Utilities Water Ltd |
| Walkden Road | Walkden South, Worsley, Salford | Road Closure | 7pm to 10pm. | 08/08/2026 | 08/08/2026 | United Utilities Water Ltd |
| Walkden Road | Walkden South, Worsley, Salford | Road Closure | One-way road closure taking place on Saturdays 01/08 and 15/08 between 8am to 5pm. Memorial Road and Walkden Road will not be closed at the same time. | 01/08/2026 | 15/08/2026 | Salford City Council |
| Walkden Road Passage Rear Of 13 To 33 Westminster Road Passage Rear Of 3 To 15 | Worsley, Salford | Road Closure | Passageway closure. | 29/07/2026 | 14/08/2026 | United Utilities Water Ltd |
| Wardley Hall Lane | Worsley, Salford | Multi-way Signals | 8am - 6pm | 12/08/2026 | 13/08/2026 | United Utilities Water Ltd |
| Weaste Avenue | Worsley, Salford | Multi-way Signals | Signals required for full duration. | 30/07/2026 | 19/08/2026 | Salford City Council |
| Weaste Lane | Salford | Multi-way Signals | 9.30am to 3.30pm. | 07/08/2026 | 10/08/2026 | Salford City Council |
| Wellington Road | Eccles, Salford | Multi-way Signals | 9.30am - 3.30pm | 13/08/2026 | 13/08/2026 | BT |
| Worsley Road | Worsley, Salford | Road Closure | Works taking place on 02/08 and 16/08 between 8am to 5pm. | 02/08/2026 | 16/08/2026 | Salford City Council |
| Worsley Road | Worsley, Salford | Road Closure | Works taking place on Sundays 02/08 and 16/08 between 8am to 5pm. | 03/08/2026 | 16/08/2026 | Salford City Council |
| Worsley Road North | Worsley, Salford | Multi-way Signals | 9.30am to 3pm. | 08/08/2026 | 08/08/2026 | United Utilities Water Ltd |
This page was last updated on 7 August 2026